Station readings
Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.
Last sent by the Tower: Wednesday, November 11, 12:32 PM.
Temperature, dew point and grass on Wednesday, November 11
Tap the chart to jump to that row in the table.
Every reading, Wednesday, November 11
| Time | Temp°F | Change°F | Feels like°F | Dew point°F | Humidity% | Windmph | 10-min windmph | Gustmph | Pressuremb | 3-hour changemb | Rain todayin | Rain ratein/hr | SunW/m² | UV | Grass°F | Grass change°F | Mast, 115 in°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 39.7 | ±0.0 | same | 38.3 | 94 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 34.4 | −0.3 | 39.4 |
| 12:05 AM | 39.7 | ±0.0 | same | 38.1 | 94 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 34.4 | ±0.0 | 39.4 |
| 12:10 AM | 39.6 | −0.1 | same | 37.9 | 94 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 33.2 | −1.2 | 40.0 |
| 12:15 AM | 39.6 | ±0.0 | same | 37.9 | 94 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 33.5 | +0.3 | 39.9 |
| 12:20 AM | 39.4 | −0.2 | same | 37.8 | 94 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 32.6 | −0.9 | 40.0 |
| 12:25 AM | 39.4 | ±0.0 | same | 37.8 | 94 | 0 | 0 | 0 | 1,016.9 | −0.8 | 0.00 | 0 | 0 | 0.0 | 32.6 | ±0.0 | 39.9 |
| 12:30 AM | 39.6 | +0.2 | same | 38.1 | 95 | 0 | 0 | 0 | 1,016.9 | −0.9 | 0.00 | 0 | 0 | 0.0 | 33.2 | +0.6 | 39.9 |
| 12:35 AM | 39.6 | ±0.0 | same | 38.1 | 95 | 0 | 0 | 0 | 1,016.9 | −0.8 | 0.00 | 0 | 0 | 0.0 | 33.8 | +0.6 | 39.2 |
| 12:40 AM | 39.6 | ±0.0 | same | 38.3 | 95 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 34.1 | +0.3 | 39.3 |
| 12:45 AM | 39.7 | +0.1 | same | 38.3 | 95 | 0 | 0 | 0 | 1,016.8 | −0.8 | 0.00 | 0 | 0 | 0.0 | 34.2 | +0.1 | 39.2 |
| 12:50 AM | 39.6 | −0.1 | same | 38.3 | 95 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 32.9 | −1.3 | 38.9 |
| 12:55 AM | 39.0 | −0.6 | same | 37.6 | 94 | 0 | 0 | 0 | 1,016.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 33.7 | +0.8 | 38.5 |
| 1:00 AM | 38.7 | −0.3 | same | 37.0 | 94 | 0 | 0 | 0 | 1,016.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 33.7 | ±0.0 | 38.2 |
| 1:05 AM | 38.7 | ±0.0 | same | 37.0 | 94 | 0 | 0 | 0 | 1,016.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 34.1 | +0.4 | 38.2 |
| 1:10 AM | 38.5 | −0.2 | same | 37.2 | 95 | 0 | 0 | 0 | 1,016.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 33.1 | −1.0 | 38.2 |
| 1:15 AM | 38.5 | ±0.0 | same | 37.0 | 95 | 0 | 0 | 0 | 1,016.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 32.6 | −0.5 | 38.1 |
| 1:20 AM | 38.3 | −0.2 | same | 37.0 | 95 | 0 | 0 | 0 | 1,016.7 | −0.8 | 0.00 | 0 | 0 | 0.0 | 31.3 | −1.3 | 38.2 |
| 1:25 AM | 38.1 | −0.2 | same | 36.7 | 94 | 0 | 0 | 0 | 1,016.7 | −0.8 | 0.00 | 0 | 0 | 0.0 | 31.7 | +0.4 | 38.1 |
| 1:30 AM | 38.1 | ±0.0 | same | 36.9 | 95 | 0 | 0 | 0 | 1,016.6 | −0.9 | 0.00 | 0 | 0 | 0.0 | 32.8 | +1.1 | 37.7 |
| 1:35 AM | 38.5 | +0.4 | same | 37.0 | 95 | 0 | 0 | 0 | 1,016.6 | −0.9 | 0.00 | 0 | 0 | 0.0 | 33.5 | +0.7 | 38.2 |
| 1:40 AM | 38.7 | +0.2 | same | 37.4 | 95 | 0 | 0 | 0 | 1,016.5 | −1.0 | 0.00 | 0 | 0 | 0.0 | 33.1 | −0.4 | 38.6 |
| 1:45 AM | 38.7 | ±0.0 | same | 37.2 | 95 | 0 | 0 | 0 | 1,016.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 32.5 | −0.6 | 39.0 |
| 1:50 AM | 38.7 | ±0.0 | same | 37.2 | 95 | 0 | 0 | 0 | 1,016.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 33.1 | +0.6 | 39.3 |
| 1:55 AM | 38.7 | ±0.0 | same | 37.2 | 95 | 0 | 0 | 0 | 1,016.3 | −1.1 | 0.00 | 0 | 0 | 0.0 | 32.0 | −1.1 | 39.1 |
| 2:00 AM | 38.7 | ±0.0 | same | 37.2 | 95 | 0 | 0 | 0 | 1,016.3 | −1.1 | 0.00 | 0 | 0 | 0.0 | 31.8 | −0.2 | 38.9 |
| 2:05 AM | 38.3 | −0.4 | same | 37.0 | 95 | 0 | 0 | 0 | 1,016.2 | −1.2 | 0.00 | 0 | 0 | 0.0 | 31.2 | −0.6 | 38.3 |
| 2:10 AM | 38.1 | −0.2 | same | 36.9 | 95 | 0 | 0 | 0 | 1,016.2 | −1.2 | 0.00 | 0 | 0 | 0.0 | 32.6 | +1.4 | 37.7 |
| 2:15 AM | 37.9 | −0.2 | same | 36.7 | 95 | 0 | 0 | 0 | 1,016.1 | −1.2 | 0.00 | 0 | 0 | 0.0 | 33.2 | +0.6 | 37.7 |
| 2:20 AM | 37.9 | ±0.0 | same | 36.7 | 95 | 0 | 0 | 0 | 1,016.2 | −1.1 | 0.00 | 0 | 0 | 0.0 | 33.0 | −0.2 | 37.6 |
| 2:25 AM | 37.9 | ±0.0 | same | 36.7 | 95 | 0 | 0 | 0 | 1,016.2 | −1.0 | 0.00 | 0 | 0 | 0.0 | 33.9 | +0.9 | 37.5 |
| 2:30 AM | 37.8 | −0.1 | same | 36.5 | 95 | 0 | 0 | 0 | 1,016.1 | −1.1 | 0.00 | 0 | 0 | 0.0 | 33.4 | −0.5 | 37.3 |
| 2:35 AM | 37.6 | −0.2 | same | 36.3 | 95 | 0 | 0 | 0 | 1,016.2 | −0.9 | 0.00 | 0 | 0 | 0.0 | 32.9 | −0.5 | 36.8 |
| 2:40 AM | 37.6 | ±0.0 | same | 36.1 | 95 | 0 | 0 | 0 | 1,016.2 | −1.0 | 0.00 | 0 | 0 | 0.0 | 32.3 | −0.6 | 37.0 |
| 2:45 AM | 37.8 | +0.2 | same | 36.7 | 96 | 0 | 0 | 0 | 1,016.2 | −0.9 | 0.00 | 0 | 0 | 0.0 | 32.1 | −0.2 | 37.9 |
| 2:50 AM | 37.6 | −0.2 | same | 36.3 | 95 | 0 | 0 | 0 | 1,016.1 | −1.0 | 0.00 | 0 | 0 | 0.0 | 31.3 | −0.8 | 37.7 |
| 2:55 AM | 37.2 | −0.4 | same | 36.0 | 95 | 0 | 0 | 0 | 1,016.1 | −0.9 | 0.00 | 0 | 0 | 0.0 | 30.5 | −0.8 | 37.4 |
| 3:00 AM | 37.0 | −0.2 | same | 35.8 | 95 | 0 | 0 | 0 | 1,016.1 | −0.8 | 0.00 | 0 | 0 | 0.0 | 30.6 | +0.1 | 36.6 |
| 3:05 AM | 37.0 | ±0.0 | same | 35.8 | 95 | 0 | 0 | 0 | 1,016.0 | −0.9 | 0.00 | 0 | 0 | 0.0 | 31.8 | +1.2 | 36.8 |
| 3:10 AM | 37.4 | +0.4 | same | 36.3 | 96 | 0 | 0 | 0 | 1,016.0 | −0.9 | 0.00 | 0 | 0 | 0.0 | 33.0 | +1.2 | 38.0 |
| 3:15 AM | 37.8 | +0.4 | same | 36.7 | 96 | 0 | 0 | 0 | 1,015.9 | −1.0 | 0.00 | 0 | 0 | 0.0 | 31.0 | −2.0 | 37.1 |
| 3:20 AM | 37.4 | −0.4 | same | 36.1 | 95 | 0 | 0 | 0 | 1,015.9 | −1.0 | 0.00 | 0 | 0 | 0.0 | 30.5 | −0.5 | 37.1 |
| 3:25 AM | 37.0 | −0.4 | same | 35.8 | 95 | 0 | 0 | 0 | 1,015.8 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.6 | +0.1 | 36.8 |
| 3:30 AM | 36.9 | −0.1 | same | 35.4 | 95 | 0 | 0 | 0 | 1,015.8 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.9 | +0.3 | 36.5 |
| 3:35 AM | 36.7 | −0.2 | same | 35.2 | 95 | 0 | 0 | 0 | 1,015.7 | −1.2 | 0.00 | 0 | 0 | 0.0 | 31.2 | +0.3 | 35.8 |
| 3:40 AM | 36.3 | −0.4 | same | 35.1 | 95 | 0 | 0 | 0 | 1,015.6 | −1.3 | 0.00 | 0 | 0 | 0.0 | 31.1 | −0.1 | 35.5 |
| 3:45 AM | 36.3 | ±0.0 | same | 35.1 | 95 | 0 | 0 | 0 | 1,015.6 | −1.2 | 0.00 | 0 | 0 | 0.0 | 30.9 | −0.2 | 36.0 |
| 3:50 AM | 36.7 | +0.4 | same | 35.6 | 96 | 0 | 0 | 0 | 1,015.5 | −1.4 | 0.00 | 0 | 0 | 0.0 | 31.6 | +0.7 | 35.9 |
| 3:55 AM | 36.5 | −0.2 | same | 35.4 | 96 | 0 | 0 | 0 | 1,015.4 | −1.5 | 0.00 | 0 | 0 | 0.0 | 30.8 | −0.8 | 36.5 |
| 4:00 AM | 36.3 | −0.2 | same | 35.1 | 95 | 0 | 0 | 0 | 1,015.4 | −1.5 | 0.00 | 0 | 0 | 0.0 | 30.6 | −0.2 | 36.6 |
| 4:05 AM | 36.3 | ±0.0 | same | 35.1 | 95 | 0 | 0 | 0 | 1,015.3 | −1.6 | 0.00 | 0 | 0 | 0.0 | 31.1 | +0.5 | 36.7 |
| 4:10 AM | 36.3 | ±0.0 | same | 35.1 | 95 | 0 | 0 | 0 | 1,015.3 | −1.6 | 0.00 | 0 | 0 | 0.0 | 31.2 | +0.1 | 36.4 |
| 4:15 AM | 36.3 | ±0.0 | same | 35.1 | 95 | 0 | 0 | 0 | 1,015.3 | −1.6 | 0.00 | 0 | 0 | 0.0 | 31.6 | +0.4 | 35.9 |
| 4:20 AM | 36.3 | ±0.0 | same | 35.2 | 96 | 0 | 0 | 0 | 1,015.3 | −1.5 | 0.00 | 0 | 0 | 0.0 | 31.2 | −0.4 | 35.9 |
| 4:25 AM | 36.3 | ±0.0 | same | 35.2 | 96 | 0 | 0 | 0 | 1,015.3 | −1.4 | 0.00 | 0 | 0 | 0.0 | 31.1 | −0.1 | 35.8 |
| 4:30 AM | 36.1 | −0.2 | same | 34.9 | 95 | 0 | 0 | 0 | 1,015.3 | −1.4 | 0.00 | 0 | 0 | 0.0 | 30.5 | −0.6 | 35.5 |
| 4:35 AM | 36.0 | −0.1 | same | 34.5 | 95 | 0 | 0 | 0 | 1,015.4 | −1.2 | 0.00 | 0 | 0 | 0.0 | 30.9 | +0.4 | 35.7 |
| 4:40 AM | 35.8 | −0.2 | same | 34.3 | 95 | 0 | 0 | 0 | 1,015.4 | −1.2 | 0.00 | 0 | 0 | 0.0 | 31.3 | +0.4 | 34.5 |
| 4:45 AM | 35.2 | −0.6 | same | 34.0 | 95 | 0 | 0 | 0 | 1,015.4 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.8 | −0.5 | 34.4 |
| 4:50 AM | 34.9 | −0.3 | same | 33.6 | 95 | 0 | 0 | 0 | 1,015.3 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.4 | −0.4 | 34.0 |
| 4:55 AM | 34.7 | −0.2 | same | 33.4 | 95 | 0 | 0 | 0 | 1,015.4 | −0.9 | 0.00 | 0 | 0 | 0.0 | 30.6 | +0.2 | 33.8 |
| 5:00 AM | 34.3 | −0.4 | same | 33.1 | 95 | 0 | 0 | 0 | 1,015.3 | −1.0 | 0.00 | 0 | 0 | 0.0 | 30.3 | −0.3 | 33.0 |
| 5:05 AM | 34.2 | −0.1 | same | 32.9 | 95 | 0 | 0 | 0 | 1,015.3 | −1.0 | 0.00 | 0 | 0 | 0.0 | 29.8 | −0.5 | 33.0 |
| 5:10 AM | 34.3 | +0.1 | same | 33.3 | 96 | 0 | 0 | 0 | 1,015.2 | −1.0 | 0.00 | 0 | 0 | 0.0 | 29.6 | −0.2 | 34.6 |
| 5:15 AM | 34.5 | +0.2 | same | 33.6 | 96 | 0 | 0 | 0 | 1,015.1 | −1.0 | 0.00 | 0 | 0 | 0.0 | 29.6 | ±0.0 | 34.5 |
| 5:20 AM | 35.1 | +0.6 | same | 34.0 | 96 | 0 | 0 | 0 | 1,015.1 | −1.0 | 0.00 | 0 | 0 | 0.0 | 30.4 | +0.8 | 35.6 |
| 5:25 AM | 35.4 | +0.3 | same | 34.5 | 96 | 0 | 0 | 0 | 1,015.1 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.5 | +0.1 | 35.9 |
| 5:30 AM | 36.0 | +0.6 | same | 35.1 | 97 | 0 | 0 | 0 | 1,015.0 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.8 | +0.3 | 36.5 |
| 5:35 AM | 36.1 | +0.1 | same | 35.2 | 96 | 0 | 0 | 0 | 1,015.1 | −1.1 | 0.00 | 0 | 0 | 0.0 | 31.7 | +0.9 | 37.0 |
| 5:40 AM | 36.0 | −0.1 | same | 35.1 | 96 | 0 | 0 | 0 | 1,015.0 | −1.2 | 0.00 | 0 | 0 | 0.0 | 31.0 | −0.7 | 35.5 |
| 5:45 AM | 35.4 | −0.6 | same | 34.5 | 96 | 0 | 0 | 0 | 1,015.0 | −1.2 | 0.00 | 0 | 0 | 0.0 | 30.1 | −0.9 | 35.3 |
| 5:50 AM | 35.2 | −0.2 | same | 34.0 | 95 | 0 | 0 | 0 | 1,015.0 | −1.1 | 0.00 | 0 | 0 | 0.0 | 29.9 | −0.2 | 35.7 |
| 5:55 AM | 35.1 | −0.1 | same | 33.8 | 95 | 0 | 0 | 0 | 1,015.0 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.0 | +0.1 | 35.5 |
| 6:00 AM | 34.9 | −0.2 | same | 33.8 | 96 | 0 | 0 | 0 | 1,015.0 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.4 | +0.4 | 34.5 |
| 6:05 AM | 34.7 | −0.2 | same | 33.4 | 95 | 0 | 0 | 0 | 1,014.9 | −1.1 | 0.00 | 0 | 0 | 0.0 | 30.1 | −0.3 | 34.0 |
| 6:10 AM | 34.3 | −0.4 | same | 33.1 | 95 | 0 | 0 | 0 | 1,014.9 | −1.1 | 0.00 | 0 | 0 | 0.0 | 29.8 | −0.3 | 34.1 |
| 6:15 AM | 34.3 | ±0.0 | same | 33.3 | 96 | 0 | 0 | 0 | 1,014.8 | −1.2 | 0.00 | 0 | 0 | 0.0 | 29.9 | +0.1 | 34.2 |
| 6:20 AM | 34.3 | ±0.0 | same | 33.4 | 96 | 0 | 0 | 0 | 1,014.7 | −1.2 | 0.00 | 0 | 0 | 0.0 | 29.6 | −0.3 | 34.9 |
| 6:25 AM | 34.5 | +0.2 | same | 33.6 | 96 | 0 | 0 | 0 | 1,014.7 | −1.2 | 0.00 | 0 | 0 | 0.0 | 30.1 | +0.5 | 35.3 |
| 6:30 AM | 34.5 | ±0.0 | same | 33.6 | 96 | 0 | 0 | 0 | 1,014.6 | −1.2 | 0.00 | 0 | 0 | 0.0 | 30.1 | ±0.0 | 34.6 |
| 6:35 AM | 34.5 | ±0.0 | same | 33.6 | 96 | 0 | 0 | 0 | 1,014.6 | −1.2 | 0.00 | 0 | 0 | 0.0 | 30.8 | +0.7 | 34.4 |
| 6:40 AM | 34.7 | +0.2 | same | 33.6 | 96 | 0 | 0 | 0 | 1,014.6 | −1.1 | 0.00 | 0 | 0 | 0.0 | 31.2 | +0.4 | 33.9 |
| 6:45 AM | 34.5 | −0.2 | same | 33.6 | 96 | 0 | 0 | 0 | 1,014.6 | −1.0 | 0.00 | 0 | 0 | 0.0 | 31.2 | ±0.0 | 34.2 |
| 6:50 AM | 34.5 | ±0.0 | same | 33.6 | 96 | 0 | 0 | 0 | 1,014.6 | −1.0 | 0.00 | 0 | 0 | 0.0 | 31.4 | +0.2 | 34.2 |
| 6:55 AM | 34.7 | +0.2 | same | 33.6 | 96 | 0 | 0 | 0 | 1,014.4 | −1.1 | 0.00 | 0 | 0 | 0.0 | 31.7 | +0.3 | 34.7 |
| 7:00 AM | 34.9 | +0.2 | same | 33.8 | 96 | 0 | 0 | 0 | 1,014.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 31.9 | +0.2 | 34.7 |
| 7:05 AM | 34.9 | ±0.0 | same | 33.8 | 96 | 0 | 0 | 0 | 1,014.4 | −0.9 | 0.00 | 0 | 0 | 0.0 | 32.2 | +0.3 | 35.0 |
| 7:10 AM | 35.2 | +0.3 | same | 34.3 | 96 | 0 | 0 | 0 | 1,014.4 | −0.9 | 0.00 | 0 | 0 | 0.0 | 32.6 | +0.4 | 35.6 |
| 7:15 AM | 35.4 | +0.2 | same | 34.7 | 97 | 0 | 0 | 0 | 1,014.3 | −1.0 | 0.00 | 0 | 0 | 0.0 | 32.2 | −0.4 | 35.3 |
| 7:20 AM | 35.2 | −0.2 | same | 34.3 | 96 | 0 | 0 | 0 | 1,014.2 | −1.1 | 0.00 | 0 | 0 | 0.0 | 32.1 | −0.1 | 34.2 |
| 7:25 AM | 35.1 | −0.1 | same | 34.0 | 96 | 0 | 0 | 0 | 1,014.1 | −1.2 | 0.00 | 0 | 0 | 0.0 | 32.6 | +0.5 | 34.7 |
| 7:30 AM | 34.9 | −0.2 | same | 33.8 | 96 | 0 | 0 | 0 | 1,014.2 | −1.1 | 0.00 | 0 | 5 | 0.0 | 32.6 | ±0.0 | 34.4 |
| 7:35 AM | 34.9 | ±0.0 | same | 33.8 | 96 | 0 | 0 | 0 | 1,014.2 | −1.2 | 0.00 | 0 | 9 | 0.0 | 33.0 | +0.4 | 34.9 |
| 7:40 AM | 35.4 | +0.5 | same | 34.7 | 97 | 0 | 0 | 0 | 1,014.3 | −1.1 | 0.00 | 0 | 12 | 0.0 | 33.5 | +0.5 | 36.0 |
| 7:45 AM | 35.2 | −0.2 | same | 34.3 | 96 | 0 | 0 | 0 | 1,014.2 | −1.2 | 0.00 | 0 | 16 | 0.0 | 32.8 | −0.7 | 34.6 |
| 7:50 AM | 35.1 | −0.1 | same | 34.2 | 96 | 0 | 0 | 0 | 1,014.2 | −1.1 | 0.00 | 0 | 19 | 0.0 | 32.8 | ±0.0 | 35.4 |
| 7:55 AM | 35.1 | ±0.0 | same | 34.2 | 96 | 0 | 0 | 0 | 1,014.2 | −1.2 | 0.00 | 0 | 32 | 0.0 | 33.4 | +0.6 | 35.3 |
| 8:00 AM | 35.2 | +0.1 | same | 34.2 | 96 | 0 | 0 | 0 | 1,014.1 | −1.3 | 0.00 | 0 | 51 | 0.0 | 34.0 | +0.6 | 35.9 |
| 8:05 AM | 35.2 | ±0.0 | same | 34.3 | 96 | 0 | 0 | 0 | 1,014.2 | −1.1 | 0.00 | 0 | 37 | 0.0 | 34.7 | +0.7 | 36.8 |
| 8:10 AM | 36.1 | +0.9 | same | 35.4 | 97 | 0 | 0 | 0 | 1,014.2 | −1.0 | 0.00 | 0 | 42 | 0.0 | 35.8 | +1.1 | 37.3 |
| 8:15 AM | 37.0 | +0.9 | same | 36.1 | 97 | 0 | 0 | 0 | 1,014.1 | −1.0 | 0.00 | 0 | 47 | 0.0 | 36.8 | +1.0 | 38.1 |
| 8:20 AM | 37.6 | +0.6 | same | 36.7 | 97 | 0 | 0 | 0 | 1,014.2 | −0.9 | 0.00 | 0 | 54 | 0.0 | 37.9 | +1.1 | 38.6 |
| 8:25 AM | 38.1 | +0.5 | same | 37.4 | 97 | 0 | 0 | 0 | 1,014.1 | −1.0 | 0.00 | 0 | 58 | 0.0 | 38.5 | +0.6 | 39.2 |
| 8:30 AM | 38.7 | +0.6 | same | 37.8 | 97 | 0 | 0 | 0 | 1,014.1 | −0.9 | 0.00 | 0 | 67 | 0.0 | 39.3 | +0.8 | 39.2 |
| 8:35 AM | 39.0 | +0.3 | same | 38.3 | 97 | 0 | 0 | 0 | 1,014.1 | −0.9 | 0.00 | 0 | 79 | 0.0 | 40.3 | +1.0 | 39.8 |
| 8:40 AM | 39.7 | +0.7 | same | 38.8 | 97 | 0 | 0 | 0 | 1,014.2 | −0.8 | 0.00 | 0 | 79 | 0.0 | 41.0 | +0.7 | 40.1 |
| 8:45 AM | 39.9 | +0.2 | same | 39.2 | 97 | 0 | 0 | 0 | 1,013.9 | −1.1 | 0.00 | 0 | 83 | 0.0 | 41.1 | +0.1 | 40.0 |
| 8:50 AM | 40.5 | +0.6 | same | 39.6 | 97 | 0 | 0 | 0 | 1,013.7 | −1.3 | 0.00 | 0 | 98 | 0.0 | 42.6 | +1.5 | 40.9 |
| 8:55 AM | 40.8 | +0.3 | same | 40.1 | 97 | 0 | 0 | 0 | 1,013.7 | −1.3 | 0.00 | 0 | 111 | 0.0 | 43.1 | +0.5 | 41.2 |
| 9:00 AM | 41.2 | +0.4 | same | 40.5 | 97 | 0 | 0 | 0 | 1,013.6 | −1.4 | 0.00 | 0 | 148 | 0.0 | 44.1 | +1.0 | 42.5 |
| 9:05 AM | 41.9 | +0.7 | same | 41.2 | 97 | 0 | 0 | 0 | 1,013.5 | −1.4 | 0.00 | 0 | 123 | 0.0 | 44.8 | +0.7 | 42.6 |
| 9:10 AM | 42.3 | +0.4 | same | 41.5 | 97 | 0 | 0 | 0 | 1,013.5 | −1.4 | 0.00 | 0 | 121 | 0.0 | 45.4 | +0.6 | 43.0 |
| 9:15 AM | 42.6 | +0.3 | same | 41.7 | 97 | 0 | 0 | 0 | 1,013.4 | −1.5 | 0.00 | 0 | 128 | 0.0 | 45.4 | ±0.0 | 43.5 |
| 9:20 AM | 43.0 | +0.4 | same | 42.3 | 97 | 0 | 0 | 0 | 1,013.3 | −1.5 | 0.00 | 0 | 146 | 0.0 | 46.3 | +0.9 | 43.9 |
| 9:25 AM | 43.3 | +0.3 | same | 42.6 | 97 | NW 1 | 0 | 1 | 1,013.3 | −1.4 | 0.00 | 0 | 135 | 0.0 | 46.4 | +0.1 | 44.5 |
| 9:30 AM | 43.9 | +0.6 | same | 43.0 | 97 | 0 | 0 | 0 | 1,013.2 | −1.5 | 0.00 | 0 | 146 | 0.0 | 47.0 | +0.6 | 45.2 |
| 9:35 AM | 44.2 | +0.3 | same | 43.5 | 97 | 0 | 0 | 0 | 1,013.1 | −1.5 | 0.00 | 0 | 149 | 0.0 | 47.5 | +0.5 | 45.6 |
| 9:40 AM | 44.6 | +0.4 | same | 43.9 | 97 | 0 | 0 | 0 | 1,013.1 | −1.5 | 0.00 | 0 | 153 | 0.0 | 47.1 | −0.4 | 45.7 |
| 9:45 AM | 45.0 | +0.4 | same | 44.2 | 97 | 0 | 0 | 0 | 1,012.9 | −1.7 | 0.00 | 0 | 149 | 0.0 | 47.4 | +0.3 | 46.3 |
| 9:50 AM | 45.3 | +0.3 | same | 44.4 | 97 | 0 | 0 | 0 | 1,012.8 | −1.8 | 0.00 | 0 | 149 | 0.0 | 47.4 | ±0.0 | 46.7 |
| 9:55 AM | 45.7 | +0.4 | same | 45.0 | 97 | 0 | 0 | 0 | 1,012.7 | −1.9 | 0.00 | 0 | 162 | 0.0 | 48.4 | +1.0 | 47.0 |
| 10:00 AM | 46.0 | +0.3 | same | 45.3 | 97 | 0 | 0 | 0 | 1,012.5 | −1.9 | 0.00 | 0 | 192 | 0.0 | 49.3 | +0.9 | 47.6 |
| 10:05 AM | 46.8 | +0.8 | same | 45.9 | 97 | N 1 | 1 | 1 | 1,012.4 | −2.0 | 0.00 | 0 | 262 | 0.0 | 50.6 | +1.3 | 49.0 |
| 10:10 AM | 47.5 | +0.7 | same | 46.8 | 97 | ESE 2 | 1 | 3 | 1,012.4 | −2.0 | 0.00 | 0 | 320 | 0.0 | 51.9 | +1.3 | 49.4 |
| 10:15 AM | 48.0 | +0.5 | same | 46.9 | 96 | ESE 2 | 2 | 0 | 1,012.4 | −1.9 | 0.00 | 0 | 272 | 0.0 | 52.1 | +0.2 | 50.0 |
| 10:20 AM | 48.7 | +0.7 | same | 47.7 | 96 | SE 1 | 1 | 0 | 1,012.3 | −2.0 | 0.00 | 0 | 547 | 0.0 | 55.1 | +3.0 | 53.0 |
| 10:25 AM | 50.0 | +1.3 | same | 48.9 | 96 | SSE 2 | 1 | 4 | 1,012.3 | −1.8 | 0.00 | 0 | 615 | 0.0 | 58.8 | +3.7 | 53.9 |
| 10:30 AM | 51.3 | +1.3 | same | 50.2 | 96 | SSE 3 | 1 | 3 | 1,012.2 | −1.9 | 0.00 | 0 | 606 | 0.0 | 58.1 | −0.7 | 54.3 |
| 10:35 AM | 52.0 | +0.7 | same | 50.0 | 93 | S 2 | 2 | 2 | 1,012.3 | −1.9 | 0.00 | 0 | 352 | 0.0 | 55.9 | −2.2 | 54.5 |
| 10:40 AM | 52.9 | +0.9 | same | 50.4 | 91 | S 2 | 2 | 3 | 1,012.3 | −1.9 | 0.00 | 0 | 520 | 0.0 | 57.3 | +1.4 | 55.5 |
| 10:45 AM | 53.8 | +0.9 | same | 50.9 | 90 | S 3 | 2 | 2 | 1,012.2 | −2.1 | 0.00 | 0 | 628 | 0.0 | 58.8 | +1.5 | 56.9 |
| 10:50 AM | 54.7 | +0.9 | same | 50.4 | 85 | S 3 | 3 | 3 | 1,012.2 | −2.0 | 0.00 | 0 | 561 | 0.0 | 60.9 | +2.1 | 57.9 |
| 10:55 AM | 55.8 | +1.1 | same | 50.4 | 82 | S 3 | 4 | 3 | 1,012.1 | −2.1 | 0.00 | 0 | 366 | 0.0 | 58.1 | −2.8 | 57.3 |
| 11:00 AM | 56.3 | +0.5 | same | 49.8 | 79 | SSE 3 | 4 | 4 | 1,012.0 | −2.2 | 0.00 | 0 | 434 | 0.0 | 58.7 | +0.6 | 58.0 |
| 11:05 AM | 57.0 | +0.7 | same | 49.5 | 76 | SSE 6 | 4 | 5 | 1,011.9 | −2.3 | 0.00 | 0 | 621 | 0.0 | 61.7 | +3.0 | 58.4 |
| 11:10 AM | 57.7 | +0.7 | same | 50.0 | 75 | S 5 | 5 | 3 | 1,011.8 | −2.4 | 0.00 | 0 | 735 | 0.0 | 66.5 | +4.8 | 60.0 |
| 11:15 AM | 58.8 | +1.1 | same | 49.5 | 71 | SSE 6 | 5 | 5 | 1,011.7 | −2.5 | 0.00 | 0 | 585 | 0.0 | 67.8 | +1.3 | 60.5 |
| 11:20 AM | 59.5 | +0.7 | same | 49.5 | 69 | S 5 | 6 | 8 | 1,011.5 | −2.7 | 0.00 | 0 | 666 | 0.0 | 70.4 | +2.6 | 60.6 |
| 11:25 AM | 60.3 | +0.8 | same | 49.3 | 67 | SSE 1 | 5 | 2 | 1,011.5 | −2.7 | 0.00 | 0 | 336 | 0.0 | 66.5 | −3.9 | 60.2 |
