Station readings
Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.
Last sent by the Tower: Thursday, November 12, 2:02 PM.
Temperature, dew point and grass on Thursday, November 12
Tap the chart to jump to that row in the table.
Every reading, Thursday, November 12
| Time | Temp°F | Change°F | Feels like°F | Dew point°F | Humidity% | Windmph | 10-min windmph | Gustmph | Pressuremb | 3-hour changemb | Rain todayin | Rain ratein/hr | SunW/m² | UV | Grass°F | Grass change°F | Mast, 115 in°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 46.8 | ±0.0 | 44 | 43.7 | 89 | N 5 | 6 | 4 | 1,007.5 | +1.3 | 0.35 | 0 | 0 | 0.0 | 44.4 | ±0.0 | 46.1 |
| 12:05 AM | 46.8 | ±0.0 | 45 | 43.7 | 89 | N 4 | 5 | 4 | 1,007.5 | +1.3 | 0.00 | 0 | 0 | 0.0 | 44.3 | −0.1 | 45.8 |
| 12:10 AM | 46.6 | −0.2 | 45 | 43.5 | 89 | NNE 4 | 4 | 4 | 1,007.4 | +1.3 | 0.00 | 0 | 0 | 0.0 | 44.1 | −0.2 | 45.7 |
| 12:15 AM | 46.6 | ±0.0 | same | 43.5 | 89 | NE 2 | 3 | 3 | 1,007.4 | +1.3 | 0.00 | 0 | 0 | 0.0 | 44.1 | ±0.0 | 45.6 |
| 12:20 AM | 46.6 | ±0.0 | same | 43.5 | 89 | NNW 2 | 3 | 3 | 1,007.5 | +1.4 | 0.00 | 0 | 0 | 0.0 | 44.1 | ±0.0 | 45.4 |
| 12:25 AM | 46.4 | −0.2 | same | 43.7 | 90 | NNW 2 | 3 | 1 | 1,007.6 | +1.4 | 0.00 | 0 | 0 | 0.0 | 44.0 | −0.1 | 45.3 |
| 12:30 AM | 46.2 | −0.2 | same | 43.5 | 90 | N 2 | 2 | 0 | 1,007.5 | +1.3 | 0.00 | 0 | 0 | 0.0 | 43.7 | −0.3 | 44.9 |
| 12:35 AM | 46.2 | ±0.0 | same | 43.3 | 90 | NW 2 | 1 | 3 | 1,007.6 | +1.2 | 0.00 | 0 | 0 | 0.0 | 43.8 | +0.1 | 45.0 |
| 12:40 AM | 46.2 | ±0.0 | same | 43.3 | 90 | NW 2 | 1 | 4 | 1,007.5 | +1.0 | 0.00 | 0 | 0 | 0.0 | 43.9 | +0.1 | 45.0 |
| 12:45 AM | 46.2 | ±0.0 | same | 43.7 | 91 | NW 2 | 2 | 2 | 1,007.5 | +1.0 | 0.00 | 0 | 0 | 0.0 | 44.0 | +0.1 | 45.0 |
| 12:50 AM | 46.0 | −0.2 | same | 43.7 | 91 | NW 2 | 2 | 2 | 1,007.5 | +0.9 | 0.00 | 0 | 0 | 0.0 | 44.1 | +0.1 | 45.2 |
| 12:55 AM | 46.0 | ±0.0 | same | 43.7 | 91 | NW 2 | 1 | 2 | 1,007.4 | +0.7 | 0.00 | 0 | 0 | 0.0 | 43.9 | −0.2 | 45.2 |
| 1:00 AM | 46.0 | ±0.0 | same | 43.7 | 91 | NW 2 | 1 | 2 | 1,007.5 | +0.7 | 0.00 | 0 | 0 | 0.0 | 43.9 | ±0.0 | 45.2 |
| 1:05 AM | 46.0 | ±0.0 | same | 43.7 | 91 | NNW 1 | 2 | 1 | 1,007.5 | +0.7 | 0.00 | 0 | 0 | 0.0 | 43.6 | −0.3 | 45.0 |
| 1:10 AM | 46.0 | ±0.0 | same | 43.5 | 91 | 0 | 1 | 0 | 1,007.4 | +0.5 | 0.00 | 0 | 0 | 0.0 | 42.8 | −0.8 | 44.9 |
| 1:15 AM | 45.9 | −0.1 | same | 43.3 | 91 | NW 2 | 1 | 2 | 1,007.5 | +0.5 | 0.00 | 0 | 0 | 0.0 | 42.1 | −0.7 | 44.6 |
| 1:20 AM | 45.7 | −0.2 | same | 43.2 | 91 | NW 1 | 1 | 1 | 1,007.4 | +0.4 | 0.00 | 0 | 0 | 0.0 | 42.9 | +0.8 | 44.6 |
| 1:25 AM | 45.7 | ±0.0 | same | 43.2 | 91 | NW 1 | 1 | 2 | 1,007.5 | +0.5 | 0.00 | 0 | 0 | 0.0 | 43.2 | +0.3 | 44.5 |
| 1:30 AM | 45.7 | ±0.0 | same | 43.3 | 92 | NW 2 | 1 | 2 | 1,007.4 | +0.4 | 0.00 | 0 | 0 | 0.0 | 43.5 | +0.3 | 44.6 |
| 1:35 AM | 45.7 | ±0.0 | same | 43.3 | 92 | NW 2 | 2 | 1 | 1,007.4 | +0.4 | 0.00 | 0 | 0 | 0.0 | 43.7 | +0.2 | 44.7 |
| 1:40 AM | 45.7 | ±0.0 | same | 43.5 | 92 | NW 3 | 3 | 2 | 1,007.4 | +0.4 | 0.00 | 0 | 0 | 0.0 | 43.7 | ±0.0 | 44.7 |
| 1:45 AM | 45.7 | ±0.0 | same | 43.3 | 92 | NW 3 | 3 | 4 | 1,007.4 | +0.2 | 0.00 | 0 | 0 | 0.0 | 43.7 | ±0.0 | 44.8 |
| 1:50 AM | 45.7 | ±0.0 | same | 43.2 | 91 | NW 2 | 3 | 2 | 1,007.4 | +0.1 | 0.00 | 0 | 0 | 0.0 | 43.7 | ±0.0 | 44.7 |
| 1:55 AM | 45.7 | ±0.0 | same | 43.2 | 91 | NW 3 | 3 | 4 | 1,007.4 | +0.1 | 0.00 | 0 | 0 | 0.0 | 43.6 | −0.1 | 44.6 |
| 2:00 AM | 45.5 | −0.2 | same | 43.0 | 91 | NW 2 | 3 | 0 | 1,007.3 | +0.1 | 0.00 | 0 | 0 | 0.0 | 43.6 | ±0.0 | 44.6 |
| 2:05 AM | 45.5 | ±0.0 | same | 43.0 | 91 | NW 3 | 3 | 1 | 1,007.3 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.5 | −0.1 | 44.5 |
| 2:10 AM | 45.5 | ±0.0 | 44 | 43.0 | 91 | NW 3 | 2 | 3 | 1,007.3 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.5 | ±0.0 | 44.6 |
| 2:15 AM | 45.3 | −0.2 | same | 43.0 | 91 | NW 2 | 3 | 3 | 1,007.3 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.4 | −0.1 | 44.5 |
| 2:20 AM | 45.3 | ±0.0 | same | 43.0 | 91 | NW 3 | 3 | 3 | 1,007.3 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.5 | +0.1 | 44.5 |
| 2:25 AM | 45.3 | ±0.0 | same | 43.0 | 91 | NW 2 | 3 | 0 | 1,007.3 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.5 | ±0.0 | 44.5 |
| 2:30 AM | 45.3 | ±0.0 | same | 43.0 | 91 | NW 2 | 3 | 3 | 1,007.3 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.2 | −0.3 | 44.4 |
| 2:35 AM | 45.3 | ±0.0 | same | 43.0 | 91 | NW 3 | 2 | 3 | 1,007.3 | −0.2 | 0.00 | 0 | 0 | 0.0 | 43.4 | +0.2 | 44.4 |
| 2:40 AM | 45.3 | ±0.0 | same | 42.8 | 91 | WNW 3 | 3 | 1 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.4 | ±0.0 | 44.4 |
| 2:45 AM | 45.3 | ±0.0 | 44 | 42.8 | 91 | NW 4 | 3 | 4 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.2 | −0.2 | 44.4 |
| 2:50 AM | 45.3 | ±0.0 | same | 42.8 | 91 | NW 2 | 3 | 4 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.1 | −0.1 | 44.4 |
| 2:55 AM | 45.3 | ±0.0 | 44 | 42.8 | 91 | NW 3 | 3 | 4 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.1 | ±0.0 | 44.4 |
| 3:00 AM | 45.3 | ±0.0 | same | 42.8 | 91 | NNW 3 | 3 | 3 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.2 | +0.1 | 44.5 |
| 3:05 AM | 45.3 | ±0.0 | same | 42.8 | 91 | NW 2 | 3 | 3 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.2 | ±0.0 | 44.5 |
| 3:10 AM | 45.3 | ±0.0 | 44 | 42.6 | 90 | NW 3 | 3 | 2 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.2 | ±0.0 | 44.5 |
| 3:15 AM | 45.3 | ±0.0 | 44 | 42.6 | 90 | NW 3 | 3 | 3 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.1 | −0.1 | 44.4 |
| 3:20 AM | 45.3 | ±0.0 | same | 42.6 | 90 | NW 2 | 2 | 2 | 1,007.5 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 43.2 | +0.1 | 44.4 |
| 3:25 AM | 45.3 | ±0.0 | same | 42.6 | 90 | NNW 2 | 2 | 1 | 1,007.4 | −0.2 | 0.00 | 0 | 0 | 0.0 | 43.1 | −0.1 | 44.4 |
| 3:30 AM | 45.3 | ±0.0 | same | 42.6 | 90 | NW 2 | 2 | 1 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.2 | +0.1 | 44.4 |
| 3:35 AM | 45.1 | −0.2 | 43 | 42.4 | 90 | NW 4 | 3 | 3 | 1,007.4 | −0.2 | 0.00 | 0 | 0 | 0.0 | 43.2 | ±0.0 | 44.4 |
| 3:40 AM | 45.1 | ±0.0 | same | 42.4 | 90 | NW 1 | 3 | 2 | 1,007.3 | −0.2 | 0.00 | 0 | 0 | 0.0 | 43.1 | −0.1 | 44.5 |
| 3:45 AM | 45.1 | ±0.0 | same | 42.4 | 90 | NW 3 | 3 | 3 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 43.1 | ±0.0 | 44.4 |
| 3:50 AM | 45.1 | ±0.0 | same | 42.4 | 90 | NW 3 | 2 | 2 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 42.7 | −0.4 | 44.3 |
| 3:55 AM | 45.1 | ±0.0 | same | 42.3 | 90 | NW 2 | 2 | 2 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 42.0 | −0.7 | 44.0 |
| 4:00 AM | 45.1 | ±0.0 | same | 42.3 | 90 | NW 1 | 2 | 2 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 42.5 | +0.5 | 44.1 |
| 4:05 AM | 45.0 | −0.1 | same | 42.3 | 90 | N 1 | 2 | 0 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 42.4 | −0.1 | 44.0 |
| 4:10 AM | 45.0 | ±0.0 | same | 42.1 | 90 | NW 1 | 2 | 2 | 1,007.6 | +0.1 | 0.00 | 0 | 0 | 0.0 | 42.5 | +0.1 | 43.9 |
| 4:15 AM | 45.0 | ±0.0 | 44 | 42.1 | 90 | NW 3 | 2 | 4 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 42.7 | +0.2 | 44.0 |
| 4:20 AM | 45.0 | ±0.0 | same | 42.1 | 90 | NW 2 | 2 | 2 | 1,007.4 | −0.1 | 0.00 | 0 | 0 | 0.0 | 42.7 | ±0.0 | 44.0 |
| 4:25 AM | 45.0 | ±0.0 | same | 42.1 | 90 | NW 2 | 2 | 1 | 1,007.4 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 42.8 | +0.1 | 44.1 |
| 4:30 AM | 45.0 | ±0.0 | same | 42.1 | 90 | NW 3 | 2 | 3 | 1,007.7 | +0.2 | 0.00 | 0 | 0 | 0.0 | 43.0 | +0.2 | 44.1 |
| 4:35 AM | 45.0 | ±0.0 | same | 42.3 | 90 | WNW 2 | 3 | 3 | 1,007.8 | +0.4 | 0.00 | 0 | 0 | 0.0 | 43.0 | ±0.0 | 44.0 |
| 4:40 AM | 45.0 | ±0.0 | 43 | 42.3 | 90 | WNW 4 | 3 | 2 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 43.1 | +0.1 | 44.1 |
| 4:45 AM | 45.0 | ±0.0 | same | 42.3 | 90 | NW 2 | 3 | 1 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 43.1 | ±0.0 | 44.0 |
| 4:50 AM | 45.0 | ±0.0 | same | 42.3 | 90 | NW 2 | 2 | 3 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 43.1 | ±0.0 | 44.1 |
| 4:55 AM | 45.0 | ±0.0 | same | 42.3 | 90 | NW 3 | 3 | 1 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 43.1 | ±0.0 | 44.1 |
| 5:00 AM | 45.0 | ±0.0 | same | 42.3 | 90 | NW 3 | 3 | 2 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 42.9 | −0.2 | 44.0 |
| 5:05 AM | 45.0 | ±0.0 | same | 41.9 | 89 | NW 2 | 2 | 3 | 1,007.7 | +0.4 | 0.00 | 0 | 0 | 0.0 | 42.8 | −0.1 | 44.0 |
| 5:10 AM | 45.0 | ±0.0 | 44 | 41.9 | 89 | NW 3 | 2 | 2 | 1,007.6 | +0.3 | 0.00 | 0 | 0 | 0.0 | 42.7 | −0.1 | 43.9 |
| 5:15 AM | 45.0 | ±0.0 | same | 41.9 | 89 | NW 2 | 2 | 2 | 1,007.7 | +0.4 | 0.00 | 0 | 0 | 0.0 | 42.4 | −0.3 | 43.9 |
| 5:20 AM | 44.8 | −0.2 | same | 41.7 | 89 | NW 3 | 2 | 1 | 1,007.7 | +0.4 | 0.00 | 0 | 0 | 0.0 | 41.8 | −0.6 | 43.8 |
| 5:25 AM | 44.8 | ±0.0 | 44 | 41.7 | 89 | NW 3 | 2 | 4 | 1,007.8 | +0.5 | 0.00 | 0 | 0 | 0.0 | 41.3 | −0.5 | 43.7 |
| 5:30 AM | 44.6 | −0.2 | same | 41.5 | 89 | NW 1 | 2 | 0 | 1,007.7 | +0.4 | 0.00 | 0 | 0 | 0.0 | 41.3 | ±0.0 | 43.6 |
| 5:35 AM | 44.4 | −0.2 | same | 41.5 | 89 | NW 2 | 2 | 2 | 1,007.7 | +0.4 | 0.00 | 0 | 0 | 0.0 | 41.9 | +0.6 | 43.6 |
| 5:40 AM | 44.4 | ±0.0 | same | 41.5 | 89 | NW 2 | 2 | 1 | 1,007.7 | +0.4 | 0.00 | 0 | 0 | 0.0 | 42.0 | +0.1 | 43.6 |
| 5:45 AM | 44.4 | ±0.0 | same | 41.5 | 89 | NW 3 | 2 | 3 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 42.1 | +0.1 | 43.6 |
| 5:50 AM | 44.4 | ±0.0 | 43 | 41.7 | 90 | NW 3 | 2 | 2 | 1,007.6 | +0.2 | 0.00 | 0 | 0 | 0.0 | 42.5 | +0.4 | 43.7 |
| 5:55 AM | 44.4 | ±0.0 | same | 41.7 | 90 | NW 2 | 2 | 4 | 1,007.6 | +0.2 | 0.00 | 0 | 0 | 0.0 | 42.4 | −0.1 | 43.5 |
| 6:00 AM | 44.4 | ±0.0 | same | 41.7 | 90 | NW 2 | 2 | 2 | 1,007.6 | +0.2 | 0.00 | 0 | 0 | 0.0 | 42.2 | −0.2 | 43.6 |
| 6:05 AM | 44.4 | ±0.0 | same | 41.7 | 90 | NW 1 | 2 | 2 | 1,007.6 | +0.2 | 0.00 | 0 | 0 | 0.0 | 41.8 | −0.4 | 43.4 |
| 6:10 AM | 44.4 | ±0.0 | same | 41.7 | 90 | NW 3 | 2 | 0 | 1,007.5 | +0.1 | 0.00 | 0 | 0 | 0.0 | 41.9 | +0.1 | 43.5 |
| 6:15 AM | 44.4 | ±0.0 | same | 41.7 | 90 | NW 3 | 2 | 2 | 1,007.6 | +0.2 | 0.00 | 0 | 0 | 0.0 | 41.5 | −0.4 | 43.5 |
| 6:20 AM | 44.2 | −0.2 | same | 41.5 | 90 | NW 2 | 2 | 4 | 1,007.6 | +0.1 | 0.00 | 0 | 0 | 0.0 | 40.7 | −0.8 | 43.2 |
| 6:25 AM | 44.1 | −0.1 | same | 41.4 | 90 | NW 2 | 2 | 2 | 1,007.6 | +0.2 | 0.00 | 0 | 0 | 0.0 | 39.8 | −0.9 | 43.0 |
| 6:30 AM | 44.1 | ±0.0 | same | 41.2 | 90 | WNW 2 | 2 | 3 | 1,007.5 | +0.1 | 0.00 | 0 | 0 | 0.0 | 39.9 | +0.1 | 42.9 |
| 6:35 AM | 43.9 | −0.2 | same | 41.4 | 91 | WNW 1 | 2 | 2 | 1,007.5 | +0.1 | 0.00 | 0 | 0 | 0.0 | 40.7 | +0.8 | 42.9 |
| 6:40 AM | 43.9 | ±0.0 | same | 41.4 | 91 | 0 | 1 | 0 | 1,007.5 | +0.2 | 0.00 | 0 | 0 | 0.0 | 40.2 | −0.5 | 42.7 |
| 6:45 AM | 43.9 | ±0.0 | same | 41.4 | 91 | WNW 2 | 1 | 2 | 1,007.5 | +0.1 | 0.00 | 0 | 0 | 0.0 | 41.2 | +1.0 | 42.7 |
| 6:50 AM | 43.9 | ±0.0 | same | 41.5 | 92 | NW 1 | 2 | 2 | 1,007.5 | +0.1 | 0.00 | 0 | 0 | 0.0 | 41.7 | +0.5 | 42.8 |
| 6:55 AM | 43.9 | ±0.0 | same | 41.7 | 92 | NW 2 | 2 | 1 | 1,007.6 | +0.2 | 0.00 | 0 | 0 | 0.0 | 41.3 | −0.4 | 42.8 |
| 7:00 AM | 43.9 | ±0.0 | 42 | 41.7 | 92 | NNW 4 | 2 | 5 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 41.8 | +0.5 | 42.9 |
| 7:05 AM | 44.1 | +0.2 | same | 41.9 | 92 | WNW 3 | 3 | 1 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 42.1 | +0.3 | 42.9 |
| 7:10 AM | 44.1 | ±0.0 | same | 41.9 | 92 | WNW 3 | 4 | 1 | 1,007.7 | +0.3 | 0.00 | 0 | 0 | 0.0 | 42.5 | +0.4 | 43.1 |
| 7:15 AM | 44.1 | ±0.0 | 42 | 41.9 | 92 | WNW 5 | 4 | 4 | 1,007.8 | +0.2 | 0.00 | 0 | 0 | 0.0 | 42.7 | +0.2 | 43.2 |
| 7:20 AM | 44.2 | +0.1 | 43 | 42.1 | 92 | NW 4 | 4 | 2 | 1,007.9 | +0.5 | 0.00 | 0 | 0 | 0.0 | 42.9 | +0.2 | 43.2 |
| 7:25 AM | 44.2 | ±0.0 | 41 | 42.1 | 92 | NNW 5 | 4 | 5 | 1,007.9 | +0.5 | 0.00 | 0 | 0 | 0.0 | 43.0 | +0.1 | 43.4 |
| 7:30 AM | 44.2 | ±0.0 | same | 42.1 | 92 | WNW 3 | 4 | 5 | 1,007.9 | +0.5 | 0.00 | 0 | 0 | 0.0 | 43.0 | ±0.0 | 43.4 |
| 7:35 AM | 44.2 | ±0.0 | 42 | 42.1 | 92 | NW 4 | 4 | 6 | 1,008.0 | +0.3 | 0.00 | 0 | 0 | 0.0 | 43.1 | +0.1 | 43.5 |
| 7:40 AM | 44.4 | +0.2 | 42 | 42.3 | 92 | NW 5 | 4 | 2 | 1,007.9 | +0.1 | 0.00 | 0 | 7 | 0.0 | 43.1 | ±0.0 | 43.6 |
| 7:45 AM | 44.4 | ±0.0 | 41 | 42.3 | 92 | WNW 6 | 4 | 5 | 1,008.1 | +0.4 | 0.00 | 0 | 11 | 0.0 | 43.2 | +0.1 | 43.7 |
| 7:50 AM | 44.4 | ±0.0 | 42 | 42.3 | 92 | NW 5 | 5 | 4 | 1,008.0 | +0.3 | 0.00 | 0 | 5 | 0.0 | 43.4 | +0.2 | 43.6 |
| 7:55 AM | 44.4 | ±0.0 | 43 | 42.3 | 92 | NW 4 | 5 | 2 | 1,008.1 | +0.4 | 0.00 | 0 | 0 | 0.0 | 43.1 | −0.3 | 43.5 |
| 8:00 AM | 44.4 | ±0.0 | 41 | 42.3 | 92 | NW 6 | 5 | 6 | 1,008.1 | +0.4 | 0.00 | 0 | 0 | 0.0 | 43.2 | +0.1 | 43.5 |
| 8:05 AM | 44.4 | ±0.0 | same | 42.3 | 92 | NW 1 | 4 | 2 | 1,008.1 | +0.4 | 0.00 | 0 | 9 | 0.0 | 43.0 | −0.2 | 43.4 |
| 8:10 AM | 44.4 | ±0.0 | 43 | 42.3 | 92 | NW 4 | 4 | 5 | 1,008.0 | +0.4 | 0.00 | 0 | 18 | 0.0 | 43.2 | +0.2 | 43.5 |
| 8:15 AM | 44.4 | ±0.0 | 42 | 42.3 | 92 | NW 5 | 3 | 3 | 1,008.2 | +0.5 | 0.00 | 0 | 25 | 0.0 | 43.6 | +0.4 | 43.6 |
| 8:20 AM | 44.4 | ±0.0 | 41 | 42.3 | 92 | NW 6 | 3 | 5 | 1,008.2 | +0.5 | 0.00 | 0 | 25 | 0.0 | 43.7 | +0.1 | 43.7 |
| 8:25 AM | 44.4 | ±0.0 | 43 | 42.3 | 92 | WNW 4 | 4 | 6 | 1,008.2 | +0.4 | 0.00 | 0 | 37 | 0.0 | 43.7 | ±0.0 | 43.7 |
| 8:30 AM | 44.4 | ±0.0 | 42 | 42.3 | 92 | NW 4 | 4 | 6 | 1,008.3 | +0.6 | 0.00 | 0 | 47 | 0.0 | 44.0 | +0.3 | 43.7 |
| 8:35 AM | 44.6 | +0.2 | 42 | 42.4 | 92 | NW 6 | 4 | 4 | 1,008.4 | +0.7 | 0.00 | 0 | 26 | 0.0 | 43.8 | −0.2 | 43.7 |
| 8:40 AM | 44.6 | ±0.0 | 42 | 42.4 | 92 | NNW 5 | 5 | 5 | 1,008.5 | +0.8 | 0.00 | 0 | 26 | 0.0 | 43.7 | −0.1 | 43.7 |
| 8:45 AM | 44.4 | −0.2 | 43 | 42.3 | 92 | NW 3 | 5 | 4 | 1,008.5 | +0.8 | 0.00 | 0 | 19 | 0.0 | 43.7 | ±0.0 | 43.6 |
| 8:50 AM | 44.4 | ±0.0 | 42 | 42.3 | 92 | NW 5 | 5 | 2 | 1,008.5 | +0.9 | 0.00 | 0 | 35 | 0.0 | 43.8 | +0.1 | 43.8 |
| 8:55 AM | 44.4 | ±0.0 | 43 | 42.3 | 92 | NW 3 | 5 | 3 | 1,008.6 | +1.0 | 0.00 | 0 | 51 | 0.0 | 44.1 | +0.3 | 43.9 |
| 9:00 AM | 44.6 | +0.2 | 43 | 42.4 | 92 | NW 3 | 4 | 6 | 1,008.6 | +1.0 | 0.00 | 0 | 56 | 0.0 | 44.3 | +0.2 | 43.9 |
| 9:05 AM | 44.8 | +0.2 | 42 | 42.4 | 92 | NW 5 | 4 | 1 | 1,008.6 | +1.0 | 0.00 | 0 | 54 | 0.0 | 44.4 | +0.1 | 43.9 |
| 9:10 AM | 44.6 | −0.2 | 41 | 42.1 | 91 | NNW 7 | 4 | 3 | 1,008.6 | +1.1 | 0.00 | 0 | 53 | 0.0 | 44.3 | −0.1 | 44.0 |
| 9:15 AM | 44.8 | +0.2 | 43 | 42.3 | 91 | NNW 4 | 6 | 4 | 1,008.6 | +1.1 | 0.00 | 0 | 58 | 0.0 | 44.3 | ±0.0 | 44.0 |
| 9:20 AM | 44.8 | ±0.0 | 43 | 42.3 | 91 | NNW 4 | 5 | 4 | 1,008.6 | +1.0 | 0.00 | 0 | 67 | 0.0 | 44.4 | +0.1 | 44.0 |
| 9:25 AM | 44.8 | ±0.0 | 42 | 42.3 | 91 | NNW 5 | 5 | 2 | 1,008.7 | +1.1 | 0.00 | 0 | 84 | 0.0 | 44.7 | +0.3 | 44.1 |
| 9:30 AM | 45.0 | +0.2 | same | 42.4 | 91 | NNW 1 | 4 | 1 | 1,008.7 | +1.1 | 0.00 | 0 | 91 | 0.0 | 45.4 | +0.7 | 44.5 |
| 9:35 AM | 45.0 | ±0.0 | same | 42.4 | 91 | NW 3 | 3 | 3 | 1,008.7 | +1.2 | 0.00 | 0 | 100 | 0.0 | 45.5 | +0.1 | 44.6 |
| 9:40 AM | 45.0 | ±0.0 | 41 | 42.1 | 90 | NNW 7 | 4 | 5 | 1,008.8 | +1.3 | 0.00 | 0 | 104 | 0.0 | 45.4 | −0.1 | 44.4 |
| 9:45 AM | 45.0 | ±0.0 | 42 | 41.9 | 89 | NNW 6 | 6 | 9 | 1,008.6 | +1.1 | 0.00 | 0 | 113 | 0.0 | 45.6 | +0.2 | 44.5 |
| 9:50 AM | 45.1 | +0.1 | 42 | 42.1 | 89 | NW 6 | 6 | 4 | 1,008.6 | +1.1 | 0.00 | 0 | 137 | 0.0 | 46.1 | +0.5 | 44.8 |
| 9:55 AM | 45.1 | ±0.0 | 42 | 42.1 | 89 | NNW 6 | 6 | 3 | 1,008.7 | +1.2 | 0.00 | 0 | 127 | 0.0 | 46.0 | −0.1 | 44.8 |
| 10:00 AM | 45.3 | +0.2 | 42 | 42.1 | 88 | NW 6 | 6 | 8 | 1,008.7 | +1.0 | 0.00 | 0 | 155 | 0.0 | 46.6 | +0.6 | 45.0 |
| 10:05 AM | 45.7 | +0.4 | 43 | 42.3 | 88 | N 6 | 5 | 10 | 1,008.6 | +0.9 | 0.00 | 0 | 151 | 0.0 | 46.7 | +0.1 | 45.0 |
| 10:10 AM | 45.5 | −0.2 | 41 | 41.9 | 87 | NNE 8 | 6 | 8 | 1,008.7 | +1.0 | 0.00 | 0 | 163 | 0.0 | 46.5 | −0.2 | 45.0 |
| 10:15 AM | 45.7 | +0.2 | 44 | 42.3 | 88 | WNW 4 | 7 | 7 | 1,008.6 | +0.8 | 0.00 | 0 | 176 | 0.0 | 47.1 | +0.6 | 45.5 |
| 10:20 AM | 45.9 | +0.2 | 43 | 42.1 | 87 | W 6 | 5 | 8 | 1,008.7 | +0.9 | 0.00 | 0 | 200 | 0.0 | 47.5 | +0.4 | 45.6 |
| 10:25 AM | 46.0 | +0.1 | 42 | 42.3 | 87 | NW 7 | 5 | 6 | 1,008.7 | +0.8 | 0.00 | 0 | 230 | 0.0 | 48.0 | +0.5 | 45.8 |
| 10:30 AM | 46.0 | ±0.0 | 43 | 42.1 | 86 | NW 6 | 7 | 10 | 1,008.8 | +0.9 | 0.00 | 0 | 230 | 0.0 | 48.0 | ±0.0 | 46.0 |
| 10:35 AM | 46.2 | +0.2 | 42 | 42.3 | 86 | NW 9 | 8 | 10 | 1,008.8 | +0.8 | 0.00 | 0 | 232 | 0.0 | 48.3 | +0.3 | 46.3 |
| 10:40 AM | 46.6 | +0.4 | 43 | 42.3 | 85 | NNW 6 | 8 | 8 | 1,008.8 | +0.9 | 0.00 | 0 | 230 | 0.0 | 48.6 | +0.3 | 46.6 |
| 10:45 AM | 46.8 | +0.2 | 43 | 42.1 | 84 | NW 8 | 8 | 5 | 1,008.9 | +0.8 | 0.00 | 0 | 255 | 0.0 | 48.9 | +0.3 | 46.7 |
| 10:50 AM | 46.9 | +0.1 | 43 | 42.3 | 84 | NNW 8 | 8 | 5 | 1,008.9 | +0.9 | 0.00 | 0 | 248 | 0.0 | 48.6 | −0.3 | 46.5 |
| 10:55 AM | 46.9 | ±0.0 | 43 | 42.4 | 84 | WNW 8 | 8 | 12 | 1,009.0 | +0.9 | 0.00 | 0 | 223 | 0.0 | 48.8 | +0.2 | 46.5 |
| 11:00 AM | 46.9 | ±0.0 | 43 | 42.1 | 83 | NNW 8 | 8 | 13 | 1,009.1 | +1.0 | 0.00 | 0 | 225 | 0.0 | 48.8 | ±0.0 | 46.6 |
