Somerset Weather · Hyper-local Forecast

Station readings

Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.

Show: every 5 minutes · every 15 minutes · hourly Download this day (CSV)

Last sent by the Tower: Thursday, November 12, 2:02 PM.

Temperature, dew point and grass on Friday, November 6

Tap the chart to jump to that row in the table.

Every reading, Friday, November 6

TimeTemp°FChange°FFeels like°F Dew point°FHumidity%Windmph 10-min windmphGustmphPressuremb 3-hour changembRain todayinRain ratein/hr SunW/m²UVGrass°FGrass change°FMast, 115 in°F
12:00 AM 49.6 ±0.0 47 48.6 96 WNW 6 4 7 1,012.8 +0.2 0.01 0 0 0.0 49.0 ±0.0 48.8
12:05 AM 49.6 ±0.0 48 48.6 96 W 4 4 3 1,012.8 +0.2 0.00 0 0 0.0 49.0 ±0.0 48.8
12:10 AM 49.6 ±0.0 49 48.6 96 W 4 5 2 1,012.9 +0.3 0.00 0 0 0.0 49.0 ±0.0 48.8
12:15 AM 49.6 ±0.0 46 48.6 96 WSW 9 5 9 1,012.9 +0.3 0.00 0 0 0.0 49.0 ±0.0 48.8
12:20 AM 49.6 ±0.0 49 48.6 96 WNW 4 5 4 1,013.0 +0.5 0.00 0 0 0.0 49.0 ±0.0 48.8
12:25 AM 49.8 +0.2 48 48.7 96 W 5 5 4 1,012.9 +0.4 0.00 0 0 0.0 49.1 +0.1 48.9
12:30 AM 49.8 ±0.0 48 48.7 96 W 6 5 4 1,012.9 +0.3 0.00 0 0 0.0 49.1 ±0.0 48.9
12:35 AM 49.8 ±0.0 48 48.7 96 WSW 6 6 5 1,013.0 +0.4 0.00 0 0 0.0 49.1 ±0.0 48.9
12:40 AM 49.8 ±0.0 48 48.7 96 W 5 6 8 1,013.0 +0.5 0.00 0 0 0.0 49.1 ±0.0 48.9
12:45 AM 49.8 ±0.0 48 48.7 96 W 5 5 4 1,013.0 +0.4 0.00 0 0 0.0 49.1 ±0.0 48.9
12:50 AM 49.8 ±0.0 47 48.7 96 WSW 6 5 7 1,013.0 +0.4 0.00 0 0 0.0 49.2 +0.1 48.9
12:55 AM 49.8 ±0.0 48 48.7 96 WSW 5 6 7 1,013.1 +0.5 0.00 0 0 0.0 49.2 ±0.0 49.0
1:00 AM 49.8 ±0.0 48 48.7 96 W 5 5 6 1,013.1 +0.5 0.00 0 0 0.0 49.2 ±0.0 49.0
1:05 AM 49.8 ±0.0 46 48.7 96 W 8 5 9 1,013.1 +0.5 0.00 0 0 0.0 49.2 ±0.0 49.0
1:10 AM 49.8 ±0.0 48 48.7 96 W 5 5 4 1,013.1 +0.5 0.00 0 0 0.0 49.2 ±0.0 48.9
1:15 AM 49.8 ±0.0 48 48.7 96 W 6 6 4 1,013.1 +0.5 0.00 0 0 0.0 49.2 ±0.0 48.9
1:20 AM 50.0 +0.2 48 48.9 96 W 6 6 7 1,013.1 +0.4 0.00 0 0 0.0 49.2 ±0.0 48.9
1:25 AM 50.0 ±0.0 48 48.9 96 W 5 6 7 1,013.0 +0.3 0.00 0 0 0.0 49.2 ±0.0 48.9
1:30 AM 49.8 −0.2 same 48.7 96 W 3 5 3 1,013.1 +0.3 0.00 0 0 0.0 49.2 ±0.0 48.9
1:35 AM 49.8 ±0.0 47 48.7 96 WSW 6 5 9 1,013.1 +0.3 0.00 0 0 0.0 49.3 +0.1 48.9
1:40 AM 49.8 ±0.0 48 48.7 96 W 6 5 6 1,013.2 +0.4 0.00 0 0 0.0 49.3 ±0.0 48.9
1:45 AM 50.0 +0.2 48 48.9 96 W 6 5 8 1,013.2 +0.4 0.00 0 0 0.0 49.3 ±0.0 48.9
1:50 AM 49.8 −0.2 same 48.7 96 WNW 2 4 3 1,013.3 +0.6 0.01 0.06 0 0.0 49.3 ±0.0 48.9
1:55 AM 49.6 −0.2 46 48.6 96 NNW 9 4 4 1,013.4 +0.6 0.01 0.06 0 0.0 49.1 −0.2 48.6
2:00 AM 48.7 −0.9 45 47.5 95 N 8 6 8 1,013.6 +0.9 0.01 0.06 0 0.0 47.0 −2.1 47.8
2:05 AM 48.4 −0.3 45 46.9 95 NNW 7 7 5 1,013.7 +1.0 0.01 0.06 0 0.0 47.0 ±0.0 47.8
2:10 AM 48.0 −0.4 46 46.6 95 NNW 4 6 4 1,013.8 +1.1 0.01 0 0 0.0 46.7 −0.3 47.3
2:15 AM 47.8 −0.2 47 46.4 95 NNW 3 5 3 1,013.9 +1.3 0.01 0 0 0.0 46.5 −0.2 46.9
2:20 AM 47.5 −0.3 46 46.2 95 NNW 4 4 2 1,013.9 +1.3 0.01 0 0 0.0 46.2 −0.3 46.5
2:25 AM 47.5 ±0.0 46 46.0 95 NNW 4 3 4 1,014.0 +1.4 0.01 0 0 0.0 46.0 −0.2 46.4
2:30 AM 47.3 −0.2 same 45.9 95 NNW 3 3 1 1,014.0 +1.4 0.01 0 0 0.0 45.8 −0.2 46.4
2:35 AM 47.1 −0.2 46 45.5 94 NNW 3 3 3 1,014.1 +1.4 0.01 0 0 0.0 45.8 ±0.0 46.4
2:40 AM 47.1 ±0.0 45 45.5 94 NNW 5 4 6 1,014.2 +1.5 0.01 0 0 0.0 45.6 −0.2 46.4
2:45 AM 46.9 −0.2 44 45.3 94 N 6 4 5 1,014.1 +1.5 0.01 0 0 0.0 45.7 +0.1 46.4
2:50 AM 46.9 ±0.0 46 45.3 94 NNW 4 5 3 1,014.1 +1.4 0.01 0 0 0.0 45.4 −0.3 46.4
2:55 AM 46.8 −0.1 45 45.0 93 NNW 5 5 10 1,014.2 +1.5 0.01 0 0 0.0 45.0 −0.4 46.3
3:00 AM 46.6 −0.2 42 44.4 92 N 9 5 8 1,014.3 +1.5 0.01 0 0 0.0 44.5 −0.5 46.0
3:05 AM 46.4 −0.2 45 43.9 91 NNW 4 5 4 1,014.3 +1.5 0.01 0 0 0.0 44.1 −0.4 46.0
3:10 AM 46.2 −0.2 44 43.9 91 NW 5 5 6 1,014.4 +1.5 0.01 0 0 0.0 43.6 −0.5 45.6
3:15 AM 46.2 ±0.0 43 43.7 91 NNW 7 4 4 1,014.3 +1.4 0.01 0 0 0.0 43.5 −0.1 45.6
3:20 AM 46.0 −0.2 44 43.7 91 NW 5 5 4 1,014.4 +1.4 0.01 0 0 0.0 43.5 ±0.0 45.4
3:25 AM 46.0 ±0.0 45 43.2 90 NW 4 4 9 1,014.4 +1.5 0.01 0 0 0.0 43.1 −0.4 45.0
3:30 AM 45.9 −0.1 45 43.0 90 NW 3 4 2 1,014.4 +1.5 0.01 0 0 0.0 43.2 +0.1 45.0
3:35 AM 45.7 −0.2 43 43.0 90 N 6 4 4 1,014.5 +1.6 0.01 0 0 0.0 43.5 +0.3 44.9
3:40 AM 45.7 ±0.0 44 43.0 90 NE 4 4 2 1,014.5 +1.5 0.01 0 0 0.0 43.7 +0.2 45.0
3:45 AM 45.7 ±0.0 43 43.0 90 NNW 5 5 4 1,014.5 +1.5 0.01 0 0 0.0 44.1 +0.4 45.3
3:50 AM 45.9 +0.2 same 43.0 90 NNW 3 4 3 1,014.6 +1.6 0.01 0 0 0.0 44.1 ±0.0 45.2
3:55 AM 45.9 ±0.0 same 43.2 90 NNW 3 4 3 1,014.6 +1.6 0.01 0 0 0.0 44.3 +0.2 45.2
4:00 AM 45.9 ±0.0 44 43.2 90 NNW 4 4 5 1,014.7 +1.6 0.01 0 0 0.0 44.3 ±0.0 45.3
4:05 AM 46.0 +0.1 same 43.2 90 NW 3 4 2 1,014.7 +1.6 0.01 0 0 0.0 44.4 +0.1 45.4
4:10 AM 46.0 ±0.0 44 43.0 89 NNW 4 4 2 1,014.7 +1.6 0.01 0 0 0.0 44.4 ±0.0 45.4
4:15 AM 46.0 ±0.0 43 43.0 89 NW 5 3 4 1,014.7 +1.6 0.01 0 0 0.0 44.1 −0.3 45.2
4:20 AM 46.0 ±0.0 44 43.0 89 N 4 4 2 1,014.8 +1.7 0.01 0 0 0.0 44.0 −0.1 45.3
4:25 AM 46.0 ±0.0 45 43.0 89 NNW 4 4 4 1,014.9 +1.9 0.01 0 0 0.0 43.9 −0.1 45.2
4:30 AM 46.0 ±0.0 45 43.0 89 NNW 4 3 4 1,014.9 +1.8 0.01 0 0 0.0 43.8 −0.1 45.2
4:35 AM 45.9 −0.1 44 42.6 88 NNW 4 3 2 1,014.9 +1.8 0.01 0 0 0.0 44.1 +0.3 45.3
4:40 AM 46.0 +0.1 44 42.6 88 NW 5 5 3 1,014.9 +1.7 0.01 0 0 0.0 44.3 +0.2 45.4
4:45 AM 46.0 ±0.0 same 42.8 88 NNW 2 5 3 1,015.0 +1.8 0.01 0 0 0.0 44.3 ±0.0 45.3
4:50 AM 46.0 ±0.0 45 42.8 88 N 4 4 5 1,015.0 +1.7 0.01 0 0 0.0 44.3 ±0.0 45.3
4:55 AM 46.0 ±0.0 44 42.6 88 NNE 5 3 8 1,015.1 +1.7 0.01 0 0 0.0 44.3 ±0.0 45.2
5:00 AM 46.0 ±0.0 44 42.6 88 NW 5 4 5 1,015.2 +1.6 0.01 0 0 0.0 44.4 +0.1 45.2
5:05 AM 46.0 ±0.0 44 42.8 88 N 5 4 3 1,015.2 +1.6 0.01 0 0 0.0 44.4 ±0.0 45.2
5:10 AM 46.0 ±0.0 45 42.8 88 NNW 3 4 4 1,015.2 +1.4 0.01 0 0 0.0 44.1 −0.3 45.2
5:15 AM 46.0 ±0.0 42 42.6 88 NNW 7 4 8 1,015.3 +1.4 0.01 0 0 0.0 44.3 +0.2 45.2
5:20 AM 46.0 ±0.0 45 42.6 88 NW 4 5 4 1,015.3 +1.4 0.01 0 0 0.0 44.4 +0.1 45.3
5:25 AM 46.0 ±0.0 43 42.6 88 N 6 5 5 1,015.4 +1.5 0.01 0 0 0.0 44.3 −0.1 45.2
5:30 AM 46.0 ±0.0 same 42.6 88 NNW 2 4 4 1,015.4 +1.4 0.01 0 0 0.0 44.0 −0.3 45.2
5:35 AM 45.9 −0.1 44 42.6 88 NNW 4 4 3 1,015.5 +1.5 0.01 0 0 0.0 43.4 −0.6 44.9
5:40 AM 45.9 ±0.0 44 42.4 88 NNW 4 3 4 1,015.6 +1.5 0.01 0 0 0.0 43.2 −0.2 44.7
5:45 AM 45.7 −0.2 45 42.6 89 NNW 3 3 4 1,015.6 +1.4 0.01 0 0 0.0 43.0 −0.2 44.7
5:50 AM 45.7 ±0.0 same 42.3 88 NW 3 3 3 1,015.7 +1.6 0.01 0 0 0.0 43.2 +0.2 44.7
5:55 AM 45.5 −0.2 42 42.4 89 NW 6 3 4 1,015.7 +1.6 0.01 0 0 0.0 43.2 ±0.0 44.6
6:00 AM 45.5 ±0.0 same 42.4 89 NW 2 3 1 1,015.8 +1.6 0.01 0 0 0.0 43.0 −0.2 44.5
6:05 AM 45.5 ±0.0 same 42.4 89 NW 3 3 1 1,015.8 +1.5 0.01 0 0 0.0 43.5 +0.5 44.6
6:10 AM 45.5 ±0.0 44 42.4 89 NNW 3 3 1 1,015.8 +1.4 0.01 0 0 0.0 43.7 +0.2 44.7
6:15 AM 45.5 ±0.0 44 42.4 89 NNW 4 4 1 1,015.8 +1.4 0.01 0 0 0.0 43.6 −0.1 44.7
6:20 AM 45.5 ±0.0 43 42.1 88 NNW 5 4 8 1,015.9 +1.6 0.01 0 0 0.0 43.6 ±0.0 44.6
6:25 AM 45.3 −0.2 44 42.1 88 NNW 4 4 5 1,016.0 +1.6 0.01 0 0 0.0 43.7 +0.1 44.6
6:30 AM 45.5 +0.2 same 42.1 88 NW 1 4 1 1,016.0 +1.6 0.01 0 0 0.0 43.7 ±0.0 44.6
6:35 AM 45.3 −0.2 same 42.1 88 N 3 2 3 1,016.1 +1.7 0.01 0 0 0.0 43.8 +0.1 44.5
6:40 AM 45.3 ±0.0 44 42.3 89 NNW 3 2 3 1,016.2 +1.7 0.01 0 0 0.0 43.7 −0.1 44.5
6:45 AM 45.3 ±0.0 42 41.9 88 NNW 6 4 6 1,016.3 +1.8 0.01 0 0 0.0 43.5 −0.2 44.5
6:50 AM 45.1 −0.2 43 41.9 88 NNE 4 4 3 1,016.3 +1.8 0.01 0 0 0.0 43.6 +0.1 44.6
6:55 AM 45.3 +0.2 same 41.9 88 NNE 1 3 2 1,016.4 +1.8 0.01 0 0 0.0 43.1 −0.5 44.3
7:00 AM 45.1 −0.2 same 41.9 88 NNW 3 2 1 1,016.5 +1.9 0.01 0 0 0.0 43.1 ±0.0 44.3
7:05 AM 45.1 ±0.0 same 41.9 88 N 2 2 1 1,016.6 +1.9 0.01 0 0 0.0 43.4 +0.3 44.3
7:10 AM 45.1 ±0.0 same 41.7 88 N 2 2 3 1,016.6 +1.9 0.01 0 0 0.0 43.5 +0.1 44.3
7:15 AM 45.1 ±0.0 same 41.7 88 N 2 3 4 1,016.7 +2.0 0.01 0 0 0.0 43.7 +0.2 44.4
7:20 AM 45.1 ±0.0 43 41.7 88 NNW 4 4 4 1,016.8 +2.1 0.01 0 0 0.0 43.7 ±0.0 44.4
7:25 AM 45.1 ±0.0 same 41.7 88 NW 3 4 4 1,016.9 +2.1 0.01 0 0 0.0 43.6 −0.1 44.3
7:30 AM 45.1 ±0.0 41 41.7 88 NNW 7 4 4 1,017.0 +2.1 0.01 0 0 0.0 43.7 +0.1 44.3
7:35 AM 45.1 ±0.0 43 41.7 88 NNW 4 4 1 1,017.1 +2.2 0.01 0 5 0.0 43.7 ±0.0 44.1
7:40 AM 45.0 −0.1 42 41.4 87 N 6 4 5 1,017.1 +2.2 0.01 0 11 0.0 43.8 +0.1 44.1
7:45 AM 45.0 ±0.0 same 41.4 87 NW 1 4 3 1,017.1 +2.2 0.01 0 16 0.0 43.8 ±0.0 44.0
7:50 AM 45.0 ±0.0 same 41.7 88 NW 2 3 4 1,017.2 +2.2 0.01 0 26 0.0 43.8 ±0.0 44.0
7:55 AM 45.0 ±0.0 same 41.5 88 NNE 2 3 4 1,017.3 +2.3 0.01 0 35 0.0 44.0 +0.2 44.0
8:00 AM 45.0 ±0.0 44 41.2 87 N 4 3 3 1,017.3 +2.2 0.01 0 26 0.0 43.8 −0.2 44.0
8:05 AM 45.0 ±0.0 43 41.2 87 NNW 4 3 3 1,017.4 +2.2 0.01 0 42 0.0 43.8 ±0.0 43.9
8:10 AM 44.8 −0.2 42 41.2 87 NNW 6 4 6 1,017.4 +2.2 0.01 0 60 0.0 44.0 +0.2 44.0
8:15 AM 45.0 +0.2 42 41.5 88 N 6 4 5 1,017.5 +2.3 0.01 0 65 0.0 44.5 +0.5 44.1
8:20 AM 45.0 ±0.0 43 41.7 88 N 4 4 4 1,017.6 +2.3 0.01 0 113 0.0 44.6 +0.1 44.4
8:25 AM 45.1 +0.1 43 41.7 88 NNW 5 5 3 1,017.6 +2.3 0.01 0 62 0.0 44.4 −0.2 44.3
8:30 AM 45.0 −0.1 43 41.4 87 NNW 4 5 4 1,017.7 +2.3 0.01 0 95 0.0 44.1 −0.3 43.8
8:35 AM 44.8 −0.2 43 41.4 88 N 4 5 5 1,017.7 +2.3 0.01 0 56 0.0 43.6 −0.5 43.5
8:40 AM 44.8 ±0.0 42 41.4 88 NNW 5 4 6 1,017.8 +2.3 0.01 0 90 0.0 44.1 +0.5 43.7
8:45 AM 44.6 −0.2 same 41.2 88 NNW 3 4 4 1,017.8 +2.2 0.01 0 90 0.0 44.4 +0.3 43.9
8:50 AM 44.8 +0.2 same 41.4 88 NNE 3 4 3 1,018.0 +2.4 0.01 0 100 0.0 45.0 +0.6 44.1
8:55 AM 44.8 ±0.0 42 41.5 88 NW 5 3 5 1,018.0 +2.3 0.01 0 98 0.0 45.2 +0.2 44.3
9:00 AM 44.8 ±0.0 42 41.2 87 NW 5 4 5 1,018.1 +2.4 0.01 0 111 0.0 45.3 +0.1 44.3
9:05 AM 45.0 +0.2 43 41.2 87 NNW 4 5 3 1,018.1 +2.3 0.01 0 79 0.0 45.0 −0.3 44.3
9:10 AM 45.0 ±0.0 same 41.7 88 NNW 1 4 2 1,018.2 +2.4 0.01 0 111 0.0 45.5 +0.5 44.5
9:15 AM 45.1 +0.1 44 41.7 88 N 4 3 3 1,018.2 +2.4 0.01 0 151 0.0 46.1 +0.6 44.7
9:20 AM 45.1 ±0.0 42 41.5 87 N 6 4 6 1,018.3 +2.5 0.01 0 206 0.0 44.9 −1.2 44.3
9:25 AM 45.1 ±0.0 same 41.9 88 NW 3 5 2 1,018.3 +2.3 0.01 0 185 0.0 45.5 +0.6 44.6
9:30 AM 45.1 ±0.0 42 41.7 88 NNW 6 4 6 1,018.3 +2.3 0.01 0 105 0.0 44.6 −0.9 44.0
9:35 AM 45.0 −0.1 same 41.7 88 NNW 2 4 3 1,018.3 +2.3 0.01 0 123 0.0 44.8 +0.2 44.1
9:40 AM 45.1 +0.1 same 42.1 89 NNW 3 3 3 1,018.3 +2.2 0.01 0 102 0.0 45.3 +0.5 44.4
9:45 AM 45.1 ±0.0 44 42.1 89 NNW 4 3 3 1,018.3 +2.1 0.01 0 90 0.0 44.3 −1.0 43.9
9:50 AM 45.0 −0.1 43 41.9 89 NNW 4 5 4 1,018.3 +2.0 0.01 0 83 0.0 43.9 −0.4 43.8
9:55 AM 44.8 −0.2 same 41.7 89 N 2 5 8 1,018.3 +2.0 0.01 0 128 0.0 44.8 +0.9 44.0
10:00 AM 44.8 ±0.0 42 41.7 89 N 6 5 4 1,018.3 +1.9 0.01 0 123 0.0 44.7 −0.1 43.9
10:05 AM 44.8 ±0.0 42 41.5 88 N 6 6 3 1,018.3 +1.8 0.01 0 135 0.0 44.6 −0.1 44.1
10:10 AM 45.0 +0.2 42 41.5 88 N 6 6 4 1,018.4 +1.8 0.01 0 204 0.0 45.5 +0.9 44.5
10:15 AM 45.1 +0.1 42 42.1 89 N 5 6 6 1,018.4 +1.7 0.01 0 137 0.0 45.6 +0.1 44.5
10:20 AM 45.3 +0.2 42 42.3 89 NNE 6 5 10 1,018.4 +1.6 0.01 0 128 0.0 45.8 +0.2 44.7
10:25 AM 45.3 ±0.0 44 42.1 88 NNW 3 4 2 1,018.5 +1.6 0.01 0 174 0.0 46.0 +0.2 44.9
10:30 AM 45.3 ±0.0 41 41.7 87 N 8 6 8 1,018.5 +1.5 0.01 0 134 0.0 45.2 −0.8 44.5
10:35 AM 45.1 −0.2 42 41.5 87 N 6 6 8 1,018.6 +1.5 0.01 0 279 0.0 46.0 +0.8 44.8
10:40 AM 45.7 +0.6 41 42.3 88 N 8 6 11 1,018.6 +1.5 0.01 0 264 0.0 46.7 +0.7 45.3
10:45 AM 45.9 +0.2 42 42.1 87 NNW 7 6 4 1,018.7 +1.6 0.01 0 271 0.0 46.7 ±0.0 45.3
10:50 AM 45.9 ±0.0 43 42.1 87 NW 6 6 5 1,018.8 +1.6 0.01 0 269 0.0 46.9 +0.2 45.4
10:55 AM 45.7 −0.2 42 42.1 87 N 7 6 6 1,018.9 +1.7 0.01 0 193 0.0 45.8 −1.1 44.8
11:00 AM 45.5 −0.2 same 42.1 88 NNW 3 6 4 1,018.9 +1.6 0.01 0 84 0.0 44.7 −1.1 44.4
11:05 AM 45.3 −0.2 same 42.1 88 NNW 2 4 1 1,018.9 +1.5 0.02 0 74 0.0 44.5 −0.2 44.1
11:10 AM 45.3 ±0.0 43 42.3 89 NNW 4 2 4 1,019.0 +1.6 0.02 0 95 0.0 44.5 ±0.0 44.1
11:15 AM 45.0 −0.3 42 41.7 88 ENE 5 4 4 1,019.1 +1.6 0.02 0 97 0.0 44.0 −0.5 44.0
11:20 AM 45.0 ±0.0 43 41.2 87 NNW 4 5 4 1,019.1 +1.5 0.02 0 163 0.0 44.6 +0.6 44.3
11:25 AM 45.1 +0.1 44 41.7 88 NW 4 5 4 1,019.1 +1.5 0.02 0 241 0.0 46.0 +1.4 45.0
11:30 AM 45.7 +0.6 44 42.3 88 N 4 4 8 1,019.1 +1.4 0.02 0 334 0.0 49.3 +3.3 46.6
11:35 AM 45.9 +0.2 44 42.3 87 NW 5 4 6 1,019.0 +1.3 0.02 0 121 0.0 45.8 −3.5 45.6
11:40 AM 45.9 ±0.0 44 41.9 86 W 4 5 6 1,019.1 +1.4 0.02 0 123 0.0 44.9 −0.9 45.2
11:45 AM 45.9 ±0.0 44 41.9 86 NW 5 5 5 1,019.1 +1.3 0.02 0 234 0.0 46.5 +1.6 45.5
11:50 AM 46.0 +0.1 42 42.1 86 NW 8 5 8 1,019.0 +1.0 0.02 0 306 0.0 47.6 +1.1 46.1
11:55 AM 46.6 +0.6 43 42.6 86 NNW 7 6 6 1,019.0 +1.0 0.02 0 329 0.0 50.8 +3.2 47.1
12:00 PM 47.5 +0.9 44 43.5 86 NNW 8 5 6 1,019.0 +0.9 0.02 0 888 0.0 54.6 +3.8 49.0
12:05 PM 47.7 +0.2 44 42.6 83 WNW 8 6 9 1,018.9 +0.8 0.02 0 772 0.0 50.9 −3.7 47.6
12:10 PM 47.7 ±0.0 45 42.1 81 NW 5 6 9 1,018.8 +0.6 0.02 0 209 0.0 50.3 −0.6 47.9
12:15 PM 47.5 −0.2 44 41.5 80 WNW 7 6 9 1,018.8 +0.6 0.02 0 613 0.0 53.6 +3.3 48.6
12:20 PM 47.8 +0.3 44 41.5 79 WNW 9 7 8 1,018.8 +0.5 0.02 0 592 0.0 53.3 −0.3 48.2
12:25 PM 47.8 ±0.0 45 41.7 79 NNW 6 7 6 1,018.8 +0.5 0.02 0 599 0.0 54.5 +1.2 49.0
12:30 PM 48.0 +0.2 44 41.5 78 WNW 9 7 5 1,018.7 +0.4 0.02 0 742 0.0 56.6 +2.1 49.0
12:35 PM 48.4 +0.4 45 41.5 77 NW 8 8 8 1,018.7 +0.4 0.02 0 186 0.0 50.2 −6.4 47.5
12:40 PM 48.0 −0.4 44 41.5 78 NNW 8 8 11 1,018.7 +0.4 0.02 0 120 0.0 46.9 −3.3 46.1
12:45 PM 47.1 −0.9 43 40.3 77 NNW 9 8 9 1,018.7 +0.4 0.02 0 171 0.0 50.6 +3.7 47.4
12:50 PM 47.7 +0.6 45 41.5 79 WNW 6 7 3 1,018.7 +0.4 0.02 0 573 0.0 56.6 +6.0 49.3
12:55 PM 48.4 +0.7 47 41.9 78 WNW 5 5 3 1,018.6 +0.3 0.02 0 589 0.0 58.3 +1.7 50.5
1:00 PM 49.1 +0.7 46 41.9 76 NW 7 5 10 1,018.5 +0.2 0.02 0 659 0.0 58.8 +0.5 50.1
1:05 PM 49.5 +0.4 46 40.8 72 NNW 8 6 6 1,018.4 +0.1 0.02 0 471 0.0 56.8 −2.0 50.2
1:10 PM 49.6 +0.1 48 39.4 68 NNW 5 8 4 1,018.5 +0.1 0.02 0 621 0.0 58.2 +1.4 50.7
1:15 PM 50.2 +0.6 same 40.8 70 WNW 7 8 9 1,018.5 +0.1 0.02 0 497 0.0 55.1 −3.1 49.5
1:20 PM 49.5 −0.7 46 38.8 67 WNW 9 8 7 1,018.5 +0.1 0.02 0 153 0.0 50.3 −4.8 48.2
1:25 PM 48.9 −0.6 45 39.9 71 NW 9 8 9 1,018.6 +0.2 0.02 0 165 0.0 49.3 −1.0 47.6
1:30 PM 48.6 −0.3 46 39.9 72 NW 5 7 4 1,018.6 +0.1 0.02 0 142 0.0 51.2 +1.9 48.4
1:35 PM 48.9 +0.3 46 40.6 73 WNW 7 7 9 1,018.5 −0.1 0.02 0 573 0.0 57.8 +6.6 49.8
1:40 PM 49.5 +0.6 46 40.1 70 NNW 8 7 9 1,018.5 −0.1 0.02 0 684 0.0 57.6 −0.2 50.2
1:45 PM 49.8 +0.3 45 40.5 70 WNW 13 8 8 1,018.5 −0.2 0.02 0 529 0.0 53.7 −3.9 48.9
1:50 PM 49.5 −0.3 46 40.5 71 WNW 9 9 9 1,018.5 −0.3 0.02 0 322 0.0 54.0 +0.3 49.2
1:55 PM 49.5 ±0.0 48 40.5 71 WNW 5 9 5 1,018.6 −0.2 0.02 0 251 0.0 53.7 −0.3 49.5
2:00 PM 49.5 ±0.0 48 40.1 70 NW 5 6 7 1,018.5 −0.4 0.02 0 176 0.0 51.4 −2.3 48.4
2:05 PM 48.9 −0.6 45 39.6 70 NW 8 6 9 1,018.6 −0.3 0.02 0 128 0.0 49.7 −1.7 48.0
2:10 PM 48.6 −0.3 45 39.2 70 WNW 9 8 13 1,018.6 −0.3 0.02 0 146 0.0 49.1 −0.6 47.3
2:15 PM 48.2 −0.4 45 39.6 72 NW 7 9 9 1,018.5 −0.5 0.02 0 248 0.0 50.9 +1.8 47.9
2:20 PM 48.6 +0.4 same 40.3 73 NW 3 7 3 1,018.5 −0.6 0.02 0 258 0.0 53.4 +2.5 49.0
2:25 PM 48.9 +0.3 46 40.3 72 W 6 6 8 1,018.5 −0.6 0.02 0 285 0.0 53.7 +0.3 49.0
2:30 PM 49.1 +0.2 47 39.7 70 NW 6 6 4 1,018.5 −0.6 0.02 0 223 0.0 52.2 −1.5 48.5
2:35 PM 49.1 ±0.0 same 40.5 72 WNW 2 6 4 1,018.5 −0.6 0.02 0 265 0.0 54.5 +2.3 49.7
2:40 PM 49.6 +0.5 47 40.6 71 W 6 6 7 1,018.5 −0.5 0.02 0 139 0.0 52.4 −2.1 49.1
2:45 PM 49.5 −0.1 47 40.1 70 NW 6 6 5 1,018.5 −0.6 0.02 0 178 0.0 51.1 −1.3 48.6
2:50 PM 49.3 −0.2 45 39.7 70 WNW 10 7 10 1,018.6 −0.5 0.02 0 227 0.0 52.6 +1.5 48.9
2:55 PM 49.1 −0.2 46 39.7 70 WNW 8 8 13 1,018.5 −0.5 0.02 0 462 0.0 54.8 +2.2 49.3
3:00 PM 49.5 +0.4 46 40.8 72 W 8 9 11 1,018.6 −0.4 0.02 0 315 0.0 53.7 −1.1 48.9
3:05 PM 49.5 ±0.0 46 40.5 71 WNW 8 7 11 1,018.7 −0.3 0.02 0 251 0.0 53.3 −0.4 49.0
3:10 PM 49.5 ±0.0 48 40.8 72 NW 5 7 5 1,018.7 −0.2 0.02 0 155 0.0 51.1 −2.2 48.6
3:15 PM 49.3 −0.2 46 41.0 73 WNW 8 6 9 1,018.8 ±0.0 0.02 0 274 0.0 54.3 +3.2 49.4
3:20 PM 49.5 +0.2 46 41.2 73 NW 9 8 8 1,018.7 −0.1 0.02 0 200 0.0 53.3 −1.0 48.9
3:25 PM 49.3 −0.2 47 41.0 73 NW 6 8 8 1,018.7 −0.1 0.02 0 132 0.0 50.3 −3.0 48.1
3:30 PM 48.9 −0.4 47 41.0 74 WNW 5 7 8 1,018.7 −0.1 0.02 0 107 0.0 49.9 −0.4 48.2
3:35 PM 48.7 −0.2 45 40.8 74 NW 8 6 9 1,018.8 +0.1 0.02 0 88 0.0 49.1 −0.8 47.8
3:40 PM 48.6 −0.1 46 41.5 77 NNW 6 7 2 1,018.9 +0.2 0.02 0 88 0.0 47.9 −1.2 47.2
3:45 PM 48.2 −0.4 45 41.7 78 WNW 7 7 9 1,018.9 +0.2 0.02 0 125 0.0 47.9 ±0.0 46.5
3:50 PM 47.8 −0.4 45 41.5 79 WNW 6 7 7 1,019.0 +0.3 0.02 0 93 0.0 47.9 ±0.0 46.4
3:55 PM 47.5 −0.3 43 41.5 80 NW 10 7 5 1,019.1 +0.5 0.02 0 83 0.0 47.6 −0.3 46.2
4:00 PM 47.1 −0.4 43 41.2 80 WNW 9 8 8 1,019.1 +0.5 0.02 0 79 0.0 47.2 −0.4 46.1
