Station readings
Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.
Last sent by the Tower: Thursday, November 12, 2:02 PM.
Temperature, dew point and grass on Saturday, November 7
Tap the chart to jump to that row in the table.
Every reading, Saturday, November 7
| Time | Temp°F | Change°F | Feels like°F | Dew point°F | Humidity% | Windmph | 10-min windmph | Gustmph | Pressuremb | 3-hour changemb | Rain todayin | Rain ratein/hr | SunW/m² | UV | Grass°F | Grass change°F | Mast, 115 in°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 40.1 | +0.2 | 36 | 37.0 | 89 | WSW 6 | 5 | 7 | 1,021.1 | −0.2 | 0.02 | 0 | 0 | 0.0 | 38.1 | +0.4 | 39.5 |
| 12:05 AM | 40.3 | +0.2 | 36 | 37.2 | 89 | W 6 | 5 | 7 | 1,021.0 | −0.5 | 0.00 | 0 | 0 | 0.0 | 38.5 | +0.4 | 39.3 |
| 12:10 AM | 40.3 | ±0.0 | 36 | 37.2 | 89 | W 6 | 6 | 4 | 1,021.0 | −0.5 | 0.00 | 0 | 0 | 0.0 | 37.9 | −0.6 | 39.5 |
| 12:15 AM | 40.3 | ±0.0 | 36 | 37.6 | 90 | WNW 6 | 6 | 5 | 1,021.1 | −0.4 | 0.00 | 0 | 0 | 0.0 | 38.9 | +1.0 | 40.0 |
| 12:20 AM | 40.5 | +0.2 | 36 | 37.6 | 89 | W 6 | 6 | 4 | 1,021.0 | −0.6 | 0.00 | 0 | 0 | 0.0 | 39.6 | +0.7 | 40.0 |
| 12:25 AM | 40.6 | +0.1 | 38 | 37.8 | 89 | W 4 | 5 | 4 | 1,020.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 40.0 | +0.4 | 40.0 |
| 12:30 AM | 40.8 | +0.2 | 39 | 37.8 | 89 | W 4 | 4 | 2 | 1,020.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 39.9 | −0.1 | 40.1 |
| 12:35 AM | 40.8 | ±0.0 | 39 | 37.9 | 89 | W 4 | 5 | 4 | 1,021.0 | −0.5 | 0.00 | 0 | 0 | 0.0 | 39.5 | −0.4 | 40.2 |
| 12:40 AM | 41.0 | +0.2 | 37 | 37.8 | 88 | W 7 | 5 | 8 | 1,020.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 39.6 | +0.1 | 40.3 |
| 12:45 AM | 41.2 | +0.2 | 37 | 37.8 | 88 | W 6 | 5 | 7 | 1,020.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 38.8 | −0.8 | 40.3 |
| 12:50 AM | 41.2 | ±0.0 | 37 | 37.8 | 88 | WNW 6 | 7 | 4 | 1,020.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 38.5 | −0.3 | 40.2 |
| 12:55 AM | 41.2 | ±0.0 | 37 | 37.9 | 88 | WNW 6 | 7 | 3 | 1,020.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | - | - | |
| 1:00 AM | 41.2 | ±0.0 | 39 | 37.9 | 88 | WNW 4 | 6 | 7 | 1,020.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 38.9 | 40.7 | |
| 1:05 AM | 41.4 | +0.2 | 40 | 37.9 | 88 | W 3 | 5 | 3 | 1,020.9 | −0.6 | 0.00 | 0 | 0 | 0.0 | 38.4 | −0.5 | 40.5 |
| 1:10 AM | 41.4 | ±0.0 | 38 | 37.9 | 88 | WNW 6 | 5 | 6 | 1,020.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 38.4 | ±0.0 | 40.7 |
| 1:15 AM | 41.4 | ±0.0 | 37 | 38.1 | 88 | WNW 7 | 5 | 5 | 1,020.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 38.4 | ±0.0 | 40.7 |
| 1:20 AM | 41.5 | +0.1 | 39 | 38.3 | 88 | WNW 4 | 5 | 4 | 1,020.8 | −0.8 | 0.00 | 0 | 0 | 0.0 | 38.5 | +0.1 | 40.7 |
| 1:25 AM | 41.7 | +0.2 | 38 | 38.5 | 88 | W 6 | 5 | 4 | 1,020.7 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.0 | +0.5 | 40.9 |
| 1:30 AM | 41.7 | ±0.0 | 39 | 38.5 | 88 | WNW 4 | 5 | 3 | 1,020.7 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.1 | +0.1 | 41.1 |
| 1:35 AM | 42.1 | +0.4 | 39 | 38.7 | 88 | WNW 5 | 5 | 4 | 1,020.7 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.4 | +0.3 | 41.2 |
| 1:40 AM | 42.3 | +0.2 | 39 | 38.7 | 87 | WNW 6 | 4 | 4 | 1,020.7 | −1.0 | 0.00 | 0 | 0 | 0.0 | 40.0 | +0.6 | 41.6 |
| 1:45 AM | 42.4 | +0.1 | 40 | 38.8 | 87 | WNW 4 | 4 | 3 | 1,020.6 | −1.0 | 0.00 | 0 | 0 | 0.0 | 41.2 | +1.2 | 41.7 |
| 1:50 AM | 42.6 | +0.2 | 39 | 39.0 | 87 | W 5 | 5 | 7 | 1,020.7 | −0.9 | 0.00 | 0 | 0 | 0.0 | 42.0 | +0.8 | 42.1 |
| 1:55 AM | 43.0 | +0.4 | 38 | 39.0 | 86 | WNW 8 | 6 | 7 | 1,020.6 | −1.0 | 0.00 | 0 | 0 | 0.0 | 42.2 | +0.2 | 42.4 |
| 2:00 AM | 43.2 | +0.2 | 40 | 39.4 | 86 | W 6 | 6 | 6 | 1,020.6 | −0.9 | 0.00 | 0 | 0 | 0.0 | 42.5 | +0.3 | 42.5 |
| 2:05 AM | 43.3 | +0.1 | 39 | 39.0 | 85 | NW 8 | 7 | 9 | 1,020.6 | −0.9 | 0.00 | 0 | 0 | 0.0 | 42.6 | +0.1 | 42.7 |
| 2:10 AM | 43.3 | ±0.0 | 39 | 39.2 | 85 | WNW 7 | 7 | 9 | 1,020.6 | −0.8 | 0.00 | 0 | 0 | 0.0 | 42.6 | ±0.0 | 42.7 |
| 2:15 AM | 43.5 | +0.2 | 41 | 39.0 | 84 | WNW 4 | 7 | 7 | 1,020.5 | −0.8 | 0.00 | 0 | 0 | 0.0 | 42.7 | +0.1 | 42.7 |
| 2:20 AM | 43.5 | ±0.0 | 40 | 39.0 | 84 | W 6 | 7 | 6 | 1,020.6 | −0.6 | 0.00 | 0 | 0 | 0.0 | 42.6 | −0.1 | 42.7 |
| 2:25 AM | 43.5 | ±0.0 | 39 | 39.0 | 84 | WSW 8 | 6 | 4 | 1,020.5 | −0.7 | 0.00 | 0 | 0 | 0.0 | 42.5 | −0.1 | 42.6 |
| 2:30 AM | 43.3 | −0.2 | 40 | 39.2 | 85 | WNW 6 | 6 | 8 | 1,020.6 | −0.6 | 0.00 | 0 | 0 | 0.0 | 42.2 | −0.3 | 42.4 |
| 2:35 AM | 43.3 | ±0.0 | 41 | 39.2 | 85 | WNW 4 | 5 | 7 | 1,020.6 | −0.6 | 0.00 | 0 | 0 | 0.0 | 42.4 | +0.2 | 42.4 |
| 2:40 AM | 43.3 | ±0.0 | 40 | 38.8 | 84 | NW 6 | 6 | 5 | 1,020.6 | −0.5 | 0.00 | 0 | 0 | 0.0 | 42.4 | ±0.0 | 42.5 |
| 2:45 AM | 43.3 | ±0.0 | 41 | 38.8 | 84 | WNW 5 | 6 | 8 | 1,020.6 | −0.5 | 0.00 | 0 | 0 | 0.0 | 42.2 | −0.2 | 42.5 |
| 2:50 AM | 43.3 | ±0.0 | 40 | 38.8 | 84 | WNW 5 | 5 | 5 | 1,020.6 | −0.5 | 0.00 | 0 | 0 | 0.0 | 42.1 | −0.1 | 42.4 |
| 2:55 AM | 43.2 | −0.1 | 40 | 38.7 | 84 | NW 5 | 5 | 4 | 1,020.6 | −0.6 | 0.00 | 0 | 0 | 0.0 | 42.0 | −0.1 | 42.2 |
| 3:00 AM | 43.2 | ±0.0 | 41 | 38.7 | 84 | WNW 4 | 5 | 5 | 1,020.6 | −0.5 | 0.00 | 0 | 0 | 0.0 | 42.0 | ±0.0 | 42.1 |
| 3:05 AM | 43.0 | −0.2 | 39 | 38.5 | 84 | W 6 | 5 | 6 | 1,020.7 | −0.3 | 0.00 | 0 | 0 | 0.0 | 41.7 | −0.3 | 41.9 |
| 3:10 AM | 42.8 | −0.2 | 40 | 38.7 | 85 | W 4 | 5 | 9 | 1,020.6 | −0.4 | 0.00 | 0 | 0 | 0.0 | 41.5 | −0.2 | 41.7 |
| 3:15 AM | 42.6 | −0.2 | 40 | 38.1 | 84 | W 5 | 6 | 4 | 1,020.6 | −0.4 | 0.00 | 0 | 0 | 0.0 | 41.7 | +0.2 | 41.7 |
| 3:20 AM | 42.6 | ±0.0 | 40 | 38.5 | 85 | WNW 4 | 5 | 5 | 1,020.6 | −0.5 | 0.00 | 0 | 0 | 0.0 | 41.5 | −0.2 | 41.5 |
| 3:25 AM | 42.4 | −0.2 | 40 | 38.3 | 85 | WNW 4 | 5 | 5 | 1,020.6 | −0.4 | 0.00 | 0 | 0 | 0.0 | 41.3 | −0.2 | 41.2 |
| 3:30 AM | 42.3 | −0.1 | 39 | 37.9 | 85 | W 6 | 5 | 7 | 1,020.5 | −0.4 | 0.00 | 0 | 0 | 0.0 | 41.3 | ±0.0 | 41.2 |
| 3:35 AM | 42.1 | −0.2 | 36 | 37.9 | 85 | WNW 10 | 6 | 6 | 1,020.5 | −0.4 | 0.00 | 0 | 0 | 0.0 | 40.9 | −0.4 | 40.9 |
| 3:40 AM | 41.9 | −0.2 | 37 | 37.8 | 85 | WSW 7 | 7 | 12 | 1,020.6 | −0.4 | 0.00 | 0 | 0 | 0.0 | 40.7 | −0.2 | 40.8 |
| 3:45 AM | 41.7 | −0.2 | 36 | 37.6 | 85 | WNW 9 | 7 | 6 | 1,020.5 | −0.4 | 0.00 | 0 | 0 | 0.0 | 40.8 | +0.1 | 40.7 |
| 3:50 AM | 41.7 | ±0.0 | 37 | 37.6 | 85 | WNW 8 | 7 | 10 | 1,020.5 | −0.4 | 0.00 | 0 | 0 | 0.0 | 40.7 | −0.1 | 40.7 |
| 3:55 AM | 41.5 | −0.2 | 37 | 37.4 | 85 | W 6 | 7 | 8 | 1,020.4 | −0.5 | 0.00 | 0 | 0 | 0.0 | 40.7 | ±0.0 | 40.5 |
| 4:00 AM | 41.5 | ±0.0 | 39 | 37.4 | 85 | WNW 4 | 7 | 5 | 1,020.4 | −0.5 | 0.00 | 0 | 0 | 0.0 | 40.7 | ±0.0 | 40.4 |
| 4:05 AM | 41.5 | ±0.0 | 37 | 37.4 | 85 | WNW 7 | 6 | 6 | 1,020.4 | −0.5 | 0.00 | 0 | 0 | 0.0 | 40.8 | +0.1 | 40.5 |
| 4:10 AM | 41.5 | ±0.0 | 37 | 37.6 | 86 | W 7 | 6 | 8 | 1,020.4 | −0.4 | 0.00 | 0 | 0 | 0.0 | 40.8 | ±0.0 | 40.4 |
| 4:15 AM | 41.4 | −0.1 | 37 | 37.6 | 86 | W 6 | 6 | 6 | 1,020.3 | −0.5 | 0.00 | 0 | 0 | 0.0 | 40.7 | −0.1 | 40.4 |
| 4:20 AM | 41.5 | +0.1 | 38 | 37.6 | 86 | WNW 5 | 5 | 8 | 1,020.4 | −0.4 | 0.00 | 0 | 0 | 0.0 | 40.8 | +0.1 | 40.5 |
| 4:25 AM | 41.5 | ±0.0 | 38 | 37.8 | 86 | WNW 5 | 4 | 5 | 1,020.4 | −0.3 | 0.00 | 0 | 0 | 0.0 | 40.9 | +0.1 | 40.8 |
| 4:30 AM | 41.7 | +0.2 | 39 | 37.9 | 86 | WNW 4 | 4 | 4 | 1,020.4 | −0.3 | 0.00 | 0 | 0 | 0.0 | 41.1 | +0.2 | 41.0 |
| 4:35 AM | 41.9 | +0.2 | 37 | 37.9 | 86 | WNW 8 | 5 | 10 | 1,020.5 | −0.2 | 0.00 | 0 | 0 | 0.0 | 41.2 | +0.1 | 41.0 |
| 4:40 AM | 42.1 | +0.2 | 39 | 37.8 | 85 | W 5 | 5 | 4 | 1,020.4 | −0.3 | 0.00 | 0 | 0 | 0.0 | 41.3 | +0.1 | 41.1 |
| 4:45 AM | 42.1 | ±0.0 | 40 | 37.9 | 85 | WNW 4 | 5 | 7 | 1,020.5 | −0.1 | 0.00 | 0 | 0 | 0.0 | 41.5 | +0.2 | 41.2 |
| 4:50 AM | 42.3 | +0.2 | 39 | 37.9 | 85 | W 6 | 5 | 4 | 1,020.5 | −0.2 | 0.00 | 0 | 0 | 0.0 | 41.3 | −0.2 | 41.2 |
| 4:55 AM | 42.1 | −0.2 | 39 | 37.9 | 85 | W 4 | 5 | 4 | 1,020.6 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 41.1 | −0.2 | 41.0 |
| 5:00 AM | 42.1 | ±0.0 | 38 | 37.8 | 85 | W 6 | 5 | 9 | 1,020.5 | −0.1 | 0.00 | 0 | 0 | 0.0 | 41.0 | −0.1 | 40.9 |
| 5:05 AM | 41.7 | −0.4 | 37 | 37.6 | 85 | WNW 7 | 5 | 4 | 1,020.6 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 40.5 | −0.5 | 40.7 |
| 5:10 AM | 41.7 | ±0.0 | 37 | 37.6 | 85 | WNW 7 | 6 | 4 | 1,020.6 | ±0.0 | 0.00 | 0 | 0 | 0.0 | 40.4 | −0.1 | 40.7 |
| 5:15 AM | 41.5 | −0.2 | 38 | 37.4 | 85 | W 6 | 6 | 7 | 1,020.6 | +0.1 | 0.00 | 0 | 0 | 0.0 | 40.0 | −0.4 | 40.4 |
| 5:20 AM | 41.4 | −0.1 | 39 | 37.2 | 85 | WNW 4 | 5 | 6 | 1,020.7 | +0.2 | 0.00 | 0 | 0 | 0.0 | 39.9 | −0.1 | 40.3 |
| 5:25 AM | 41.4 | ±0.0 | 38 | 37.2 | 85 | WNW 5 | 5 | 4 | 1,020.8 | +0.2 | 0.00 | 0 | 0 | 0.0 | 40.1 | +0.2 | 40.2 |
| 5:30 AM | 41.2 | −0.2 | 37 | 37.4 | 86 | W 6 | 5 | 7 | 1,020.8 | +0.3 | 0.00 | 0 | 0 | 0.0 | 40.2 | +0.1 | 40.1 |
| 5:35 AM | 41.0 | −0.2 | 38 | 37.2 | 86 | WNW 5 | 6 | 8 | 1,020.9 | +0.3 | 0.00 | 0 | 0 | 0.0 | 40.0 | −0.2 | 39.9 |
| 5:40 AM | 40.8 | −0.2 | 36 | 37.0 | 86 | W 7 | 6 | 6 | 1,020.9 | +0.3 | 0.00 | 0 | 0 | 0.0 | 40.0 | ±0.0 | 39.8 |
| 5:45 AM | 40.8 | ±0.0 | 37 | 36.9 | 86 | W 6 | 6 | 8 | 1,020.9 | +0.3 | 0.00 | 0 | 0 | 0.0 | 40.0 | ±0.0 | 39.8 |
| 5:50 AM | 40.8 | ±0.0 | 37 | 36.9 | 86 | W 5 | 6 | 6 | 1,021.0 | +0.4 | 0.00 | 0 | 0 | 0.0 | 39.9 | −0.1 | 39.8 |
| 5:55 AM | 40.6 | −0.2 | 38 | 36.9 | 86 | W 5 | 6 | 4 | 1,021.0 | +0.4 | 0.00 | 0 | 0 | 0.0 | 39.4 | −0.5 | 39.5 |
| 6:00 AM | 40.6 | ±0.0 | 37 | 36.7 | 86 | WSW 6 | 5 | 7 | 1,021.0 | +0.4 | 0.00 | 0 | 0 | 0.0 | 39.4 | ±0.0 | 39.5 |
| 6:05 AM | 40.6 | ±0.0 | 36 | 36.7 | 86 | W 7 | 6 | 4 | 1,021.1 | +0.4 | 0.00 | 0 | 0 | 0.0 | 39.6 | +0.2 | 39.5 |
| 6:10 AM | 40.5 | −0.1 | 37 | 36.7 | 86 | W 5 | 6 | 6 | 1,021.0 | +0.4 | 0.00 | 0 | 0 | 0.0 | 39.6 | ±0.0 | 39.5 |
| 6:15 AM | 40.5 | ±0.0 | 36 | 36.7 | 86 | W 6 | 6 | 4 | 1,021.1 | +0.5 | 0.00 | 0 | 0 | 0.0 | 39.4 | −0.2 | 39.4 |
| 6:20 AM | 40.3 | −0.2 | 37 | 36.5 | 86 | W 5 | 5 | 4 | 1,021.1 | +0.5 | 0.00 | 0 | 0 | 0.0 | 39.0 | −0.4 | 39.0 |
| 6:25 AM | 40.1 | −0.2 | 37 | 36.5 | 87 | W 5 | 5 | 6 | 1,021.1 | +0.5 | 0.00 | 0 | 0 | 0.0 | 38.8 | −0.2 | 39.0 |
| 6:30 AM | 39.7 | −0.4 | 36 | 36.3 | 87 | WSW 6 | 6 | 7 | 1,021.2 | +0.7 | 0.00 | 0 | 0 | 0.0 | 37.9 | −0.9 | 38.4 |
| 6:35 AM | 39.2 | −0.5 | 36 | 35.6 | 87 | W 4 | 6 | 6 | 1,021.2 | +0.7 | 0.00 | 0 | 0 | 0.0 | 37.2 | −0.7 | 38.0 |
| 6:40 AM | 38.8 | −0.4 | 35 | 35.6 | 88 | W 6 | 5 | 4 | 1,021.2 | +0.6 | 0.00 | 0 | 0 | 0.0 | 36.5 | −0.7 | 37.6 |
| 6:45 AM | 38.7 | −0.1 | 36 | 35.4 | 88 | W 4 | 5 | 3 | 1,021.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 36.3 | −0.2 | 37.5 |
| 6:50 AM | 38.3 | −0.4 | 35 | 35.4 | 89 | W 5 | 5 | 3 | 1,021.4 | +0.9 | 0.00 | 0 | 0 | 0.0 | 35.8 | −0.5 | 37.4 |
| 6:55 AM | 38.3 | ±0.0 | 35 | 35.4 | 89 | W 4 | 4 | 6 | 1,021.5 | +1.1 | 0.00 | 0 | 0 | 0.0 | 35.9 | +0.1 | 37.2 |
| 7:00 AM | 38.1 | −0.2 | 35 | 35.2 | 89 | W 4 | 4 | 4 | 1,021.6 | +1.2 | 0.00 | 0 | 0 | 0.0 | 35.9 | ±0.0 | 37.4 |
| 7:05 AM | 37.9 | −0.2 | 34 | 35.1 | 89 | W 5 | 4 | 3 | 1,021.7 | +1.3 | 0.00 | 0 | 0 | 0.0 | 35.1 | −0.8 | 36.8 |
| 7:10 AM | 37.6 | −0.3 | 33 | 34.5 | 89 | W 5 | 5 | 6 | 1,021.8 | +1.4 | 0.00 | 0 | 0 | 0.0 | 34.5 | −0.6 | 36.3 |
| 7:15 AM | 37.2 | −0.4 | 34 | 34.7 | 90 | WSW 4 | 5 | 3 | 1,021.8 | +1.4 | 0.00 | 0 | 0 | 0.0 | 34.4 | −0.1 | 36.0 |
| 7:20 AM | 37.0 | −0.2 | 33 | 34.3 | 90 | WSW 5 | 5 | 4 | 1,021.9 | +1.6 | 0.00 | 0 | 0 | 0.0 | 34.4 | ±0.0 | 35.9 |
| 7:25 AM | 36.9 | −0.1 | 34 | 34.2 | 90 | WSW 4 | 5 | 4 | 1,022.0 | +1.6 | 0.00 | 0 | 0 | 0.0 | 34.1 | −0.3 | 35.7 |
| 7:30 AM | 37.0 | +0.1 | 33 | 34.7 | 91 | W 6 | 5 | 8 | 1,022.0 | +1.6 | 0.00 | 0 | 7 | 0.0 | 35.3 | +1.2 | 36.3 |
| 7:35 AM | 37.2 | +0.2 | 32 | 34.9 | 91 | W 7 | 6 | 10 | 1,022.1 | +1.6 | 0.00 | 0 | 7 | 0.0 | 36.5 | +1.2 | 36.6 |
| 7:40 AM | 37.6 | +0.4 | 35 | 34.9 | 90 | WNW 4 | 6 | 6 | 1,022.2 | +1.7 | 0.00 | 0 | 11 | 0.0 | 36.8 | +0.3 | 36.8 |
| 7:45 AM | 37.8 | +0.2 | 35 | 35.1 | 90 | WNW 4 | 5 | 4 | 1,022.2 | +1.8 | 0.00 | 0 | 14 | 0.0 | 37.4 | +0.6 | 37.2 |
| 7:50 AM | 37.9 | +0.1 | 34 | 35.2 | 90 | W 5 | 5 | 7 | 1,022.3 | +1.8 | 0.00 | 0 | 16 | 0.0 | 37.6 | +0.2 | 37.4 |
| 7:55 AM | 38.1 | +0.2 | 35 | 35.2 | 89 | W 4 | 5 | 4 | 1,022.4 | +1.8 | 0.00 | 0 | 23 | 0.0 | 37.5 | −0.1 | 37.5 |
| 8:00 AM | 38.3 | +0.2 | 36 | 35.4 | 89 | W 4 | 5 | 4 | 1,022.4 | +1.8 | 0.00 | 0 | 28 | 0.0 | 37.2 | −0.3 | 37.5 |
| 8:05 AM | 38.3 | ±0.0 | 35 | 35.4 | 89 | WNW 5 | 4 | 8 | 1,022.5 | +1.9 | 0.00 | 0 | 42 | 0.0 | 37.3 | +0.1 | 37.5 |
| 8:10 AM | 38.3 | ±0.0 | 36 | 35.4 | 89 | W 4 | 5 | 4 | 1,022.4 | +1.8 | 0.00 | 0 | 47 | 0.0 | 37.2 | −0.1 | 37.6 |
| 8:15 AM | 38.3 | ±0.0 | 34 | 35.1 | 88 | W 5 | 5 | 7 | 1,022.4 | +1.8 | 0.00 | 0 | 65 | 0.0 | 36.5 | −0.7 | 37.6 |
| 8:20 AM | 38.3 | ±0.0 | 36 | 35.4 | 89 | WNW 4 | 5 | 3 | 1,022.6 | +2.0 | 0.00 | 0 | 121 | 0.0 | 36.7 | +0.2 | 38.2 |
| 8:25 AM | 38.5 | +0.2 | 35 | 35.4 | 89 | W 5 | 4 | 3 | 1,022.6 | +1.8 | 0.00 | 0 | 53 | 0.0 | 36.8 | +0.1 | 38.0 |
| 8:30 AM | 38.5 | ±0.0 | 36 | 35.6 | 89 | W 3 | 4 | 4 | 1,022.6 | +1.8 | 0.00 | 0 | 160 | 0.0 | 37.1 | +0.3 | 39.2 |
| 8:35 AM | 38.8 | +0.3 | 36 | 36.0 | 89 | W 4 | 4 | 4 | 1,022.5 | +1.6 | 0.00 | 0 | 172 | 0.0 | 38.0 | +0.9 | 39.8 |
| 8:40 AM | 39.4 | +0.6 | 35 | 36.3 | 89 | WSW 6 | 4 | 4 | 1,022.5 | +1.6 | 0.00 | 0 | 190 | 0.0 | 39.1 | +1.1 | 40.0 |
| 8:45 AM | 39.6 | +0.2 | 36 | 36.3 | 88 | WSW 5 | 5 | 2 | 1,022.6 | +1.7 | 0.00 | 0 | 204 | 0.0 | 39.4 | +0.3 | 40.0 |
| 8:50 AM | 39.7 | +0.1 | 37 | 36.5 | 88 | W 4 | 5 | 4 | 1,022.7 | +1.7 | 0.00 | 0 | 223 | 0.0 | 39.8 | +0.4 | 40.8 |
| 8:55 AM | 40.3 | +0.6 | 36 | 36.9 | 88 | WNW 6 | 5 | 6 | 1,022.6 | +1.6 | 0.00 | 0 | 239 | 0.0 | 39.9 | +0.1 | 41.1 |
| 9:00 AM | 40.5 | +0.2 | 37 | 36.9 | 87 | WNW 5 | 4 | 5 | 1,022.7 | +1.7 | 0.00 | 0 | 251 | 0.0 | 40.2 | +0.3 | 41.5 |
| 9:05 AM | 40.8 | +0.3 | 37 | 37.4 | 87 | W 6 | 4 | 7 | 1,022.7 | +1.6 | 0.00 | 0 | 267 | 0.0 | 41.1 | +0.9 | 41.8 |
| 9:10 AM | 41.0 | +0.2 | 38 | 37.2 | 86 | W 5 | 5 | 3 | 1,022.7 | +1.6 | 0.00 | 0 | 279 | 0.0 | 41.0 | −0.1 | 41.8 |
| 9:15 AM | 41.5 | +0.5 | 39 | 37.6 | 86 | WNW 4 | 5 | 5 | 1,022.6 | +1.6 | 0.00 | 0 | 294 | 0.0 | 41.7 | +0.7 | 42.9 |
| 9:20 AM | 41.9 | +0.4 | 39 | 37.8 | 85 | WNW 4 | 5 | 4 | 1,022.6 | +1.5 | 0.00 | 0 | 308 | 0.0 | 42.0 | +0.3 | 43.2 |
| 9:25 AM | 42.3 | +0.4 | 39 | 37.8 | 84 | NW 6 | 5 | 7 | 1,022.6 | +1.5 | 0.00 | 0 | 320 | 0.0 | 42.7 | +0.7 | 43.2 |
| 9:30 AM | 42.6 | +0.3 | 39 | 38.1 | 84 | WNW 6 | 5 | 4 | 1,022.6 | +1.4 | 0.00 | 0 | 334 | 0.0 | 43.1 | +0.4 | 43.2 |
| 9:35 AM | 43.2 | +0.6 | 41 | 38.7 | 84 | WNW 4 | 5 | 5 | 1,022.6 | +1.4 | 0.00 | 0 | 345 | 0.0 | 44.6 | +1.5 | 44.5 |
| 9:40 AM | 43.5 | +0.3 | 41 | 38.8 | 83 | W 5 | 5 | 7 | 1,022.7 | +1.5 | 0.00 | 0 | 355 | 0.0 | 46.2 | +1.6 | 44.8 |
| 9:45 AM | 43.9 | +0.4 | 39 | 38.8 | 82 | WSW 8 | 5 | 6 | 1,022.8 | +1.5 | 0.00 | 0 | 364 | 0.0 | 46.5 | +0.3 | 44.4 |
| 9:50 AM | 44.2 | +0.3 | 41 | 38.7 | 81 | WNW 6 | 6 | 5 | 1,022.8 | +1.4 | 0.00 | 0 | 380 | 0.0 | 46.6 | +0.1 | 44.8 |
| 9:55 AM | 44.4 | +0.2 | 43 | 39.4 | 82 | WNW 3 | 6 | 3 | 1,022.7 | +1.2 | 0.00 | 0 | 388 | 0.0 | 48.0 | +1.4 | 46.2 |
| 10:00 AM | 45.0 | +0.6 | 42 | 39.4 | 81 | NW 6 | 5 | 5 | 1,022.7 | +1.1 | 0.00 | 0 | 399 | 0.0 | 48.1 | +0.1 | 45.7 |
| 10:05 AM | 45.1 | +0.1 | 44 | 39.4 | 80 | WNW 3 | 5 | 3 | 1,022.7 | +1.1 | 0.00 | 0 | 410 | 0.0 | 49.2 | +1.1 | 46.5 |
| 10:10 AM | 45.5 | +0.4 | 43 | 39.4 | 79 | WNW 5 | 4 | 9 | 1,022.6 | +0.9 | 0.00 | 0 | 424 | 0.0 | 49.8 | +0.6 | 46.5 |
| 10:15 AM | 45.7 | +0.2 | 41 | 39.2 | 78 | WNW 9 | 5 | 10 | 1,022.5 | +0.7 | 0.00 | 0 | 434 | 0.0 | 49.2 | −0.6 | 46.1 |
| 10:20 AM | 45.9 | +0.2 | 43 | 39.4 | 78 | NW 6 | 6 | 10 | 1,022.6 | +0.7 | 0.00 | 0 | 439 | 0.0 | 50.1 | +0.9 | 47.1 |
| 10:25 AM | 46.0 | +0.1 | 44 | 38.8 | 76 | NW 5 | 7 | 4 | 1,022.5 | +0.5 | 0.00 | 0 | 450 | 0.0 | 50.0 | −0.1 | 46.9 |
| 10:30 AM | 46.4 | +0.4 | 42 | 38.8 | 75 | WNW 8 | 7 | 8 | 1,022.6 | +0.6 | 0.00 | 0 | 459 | 0.0 | 50.8 | +0.8 | 46.9 |
| 10:35 AM | 46.9 | +0.5 | 43 | 39.0 | 74 | W 9 | 6 | 8 | 1,022.6 | +0.6 | 0.00 | 0 | 469 | 0.0 | 51.5 | +0.7 | 47.5 |
| 10:40 AM | 46.8 | −0.1 | 43 | 39.0 | 74 | WNW 7 | 7 | 8 | 1,022.5 | +0.4 | 0.00 | 0 | 480 | 0.0 | 51.1 | −0.4 | 47.2 |
| 10:45 AM | 46.9 | +0.1 | 45 | 39.0 | 74 | WNW 4 | 8 | 3 | 1,022.6 | +0.4 | 0.00 | 0 | 487 | 0.0 | 52.1 | +1.0 | 48.1 |
| 10:50 AM | 47.5 | +0.6 | 45 | 39.2 | 73 | WNW 6 | 6 | 5 | 1,022.6 | +0.3 | 0.00 | 0 | 492 | 0.0 | 51.9 | −0.2 | 48.0 |
| 10:55 AM | 47.7 | +0.2 | 44 | 39.4 | 73 | NW 8 | 6 | 8 | 1,022.7 | +0.4 | 0.00 | 0 | 499 | 0.0 | 52.6 | +0.7 | 48.4 |
| 11:00 AM | 47.8 | +0.1 | 44 | 39.4 | 72 | NNW 9 | 5 | 10 | 1,022.6 | +0.2 | 0.00 | 0 | 506 | 0.0 | 53.1 | +0.5 | 48.4 |
