Station readings
Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.
Last sent by the Tower: Friday, November 13, 3:18 PM.
Temperature, dew point and grass on Friday, November 13
Tap the chart to jump to that row in the table.
Every reading, Friday, November 13
| Time | Temp°F | Change°F | Feels like°F | Dew point°F | Humidity% | Windmph | 10-min windmph | Gustmph | Pressuremb | 3-hour changemb | Rain todayin | Rain ratein/hr | SunW/m² | UV | Grass°F | Grass change°F | Mast, 115 in°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 41.5 | −0.2 | 39 | 39.9 | 94 | NW 4 | 3 | 4 | 1,011.7 | +0.7 | 0.10 | 0 | 0 | 0.0 | 39.5 | +0.1 | 40.5 |
| 12:05 AM | 41.5 | ±0.0 | 39 | 39.9 | 94 | NW 4 | 3 | 3 | 1,011.7 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.5 | ±0.0 | 40.7 |
| 12:10 AM | 41.5 | ±0.0 | same | 39.9 | 94 | NW 3 | 3 | 3 | 1,011.7 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.5 | ±0.0 | 40.5 |
| 12:15 AM | 41.5 | ±0.0 | 39 | 39.9 | 94 | NNW 4 | 3 | 4 | 1,011.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.6 | +0.1 | 40.5 |
| 12:20 AM | 41.5 | ±0.0 | same | 39.9 | 94 | NW 3 | 3 | 1 | 1,011.8 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.8 | +0.2 | 40.5 |
| 12:25 AM | 41.5 | ±0.0 | 40 | 39.9 | 94 | NNW 3 | 3 | 3 | 1,011.9 | +0.7 | 0.00 | 0 | 0 | 0.0 | 40.0 | +0.2 | 40.8 |
| 12:30 AM | 41.5 | ±0.0 | 39 | 39.9 | 94 | NNW 4 | 3 | 2 | 1,011.8 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.9 | −0.1 | 40.7 |
| 12:35 AM | 41.5 | ±0.0 | 39 | 39.9 | 94 | NW 4 | 3 | 7 | 1,011.8 | +0.6 | 0.00 | 0 | 0 | 0.0 | 40.1 | +0.2 | 40.8 |
| 12:40 AM | 41.5 | ±0.0 | same | 39.9 | 94 | NNW 3 | 4 | 3 | 1,011.9 | +0.7 | 0.00 | 0 | 0 | 0.0 | 40.2 | +0.1 | 40.9 |
| 12:45 AM | 41.5 | ±0.0 | same | 39.9 | 94 | N 2 | 3 | 4 | 1,011.8 | +0.6 | 0.00 | 0 | 0 | 0.0 | 40.2 | ±0.0 | 40.8 |
| 12:50 AM | 41.5 | ±0.0 | same | 39.9 | 94 | NNW 2 | 3 | 3 | 1,011.9 | +0.5 | 0.00 | 0 | 0 | 0.0 | 40.2 | ±0.0 | 40.9 |
| 12:55 AM | 41.7 | +0.2 | 40 | 40.1 | 94 | NNE 4 | 3 | 2 | 1,011.9 | +0.5 | 0.00 | 0 | 0 | 0.0 | 40.3 | +0.1 | 40.9 |
| 1:00 AM | 41.5 | −0.2 | 38 | 39.7 | 93 | NNE 5 | 4 | 3 | 1,011.9 | +0.5 | 0.00 | 0 | 0 | 0.0 | 40.3 | ±0.0 | 41.0 |
| 1:05 AM | 41.7 | +0.2 | 39 | 39.7 | 93 | N 4 | 4 | 5 | 1,011.9 | +0.5 | 0.00 | 0 | 0 | 0.0 | 40.3 | ±0.0 | 40.9 |
| 1:10 AM | 41.5 | −0.2 | same | 39.7 | 93 | NNE 3 | 4 | 4 | 1,011.8 | +0.4 | 0.00 | 0 | 0 | 0.0 | 40.3 | ±0.0 | 41.0 |
| 1:15 AM | 41.5 | ±0.0 | same | 39.7 | 93 | N 2 | 5 | 3 | 1,011.8 | +0.5 | 0.00 | 0 | 0 | 0.0 | 40.2 | −0.1 | 40.9 |
| 1:20 AM | 41.5 | ±0.0 | same | 39.7 | 93 | N 3 | 4 | 2 | 1,012.0 | +0.6 | 0.00 | 0 | 0 | 0.0 | 40.2 | ±0.0 | 40.9 |
| 1:25 AM | 41.5 | ±0.0 | 39 | 39.6 | 93 | N 4 | 4 | 6 | 1,012.0 | +0.7 | 0.00 | 0 | 0 | 0.0 | 40.2 | ±0.0 | 41.0 |
| 1:30 AM | 41.5 | ±0.0 | 39 | 39.7 | 93 | N 4 | 4 | 6 | 1,012.0 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.9 | −0.3 | 40.8 |
| 1:35 AM | 41.5 | ±0.0 | 39 | 39.4 | 92 | NNW 4 | 4 | 3 | 1,012.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 40.1 | +0.2 | 40.8 |
| 1:40 AM | 41.5 | ±0.0 | 39 | 39.4 | 92 | NNE 4 | 5 | 6 | 1,012.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 40.0 | −0.1 | 40.7 |
| 1:45 AM | 41.4 | −0.1 | 37 | 39.2 | 92 | NNE 7 | 5 | 8 | 1,012.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 40.0 | ±0.0 | 40.8 |
| 1:50 AM | 41.4 | ±0.0 | same | 39.2 | 92 | NNW 3 | 6 | 4 | 1,012.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.8 | −0.2 | 40.7 |
| 1:55 AM | 41.4 | ±0.0 | 39 | 39.2 | 92 | NNW 4 | 5 | 4 | 1,012.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.8 | ±0.0 | 40.5 |
| 2:00 AM | 41.4 | ±0.0 | 39 | 39.2 | 92 | NNW 4 | 4 | 4 | 1,012.2 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.5 | −0.3 | 40.4 |
| 2:05 AM | 41.4 | ±0.0 | 40 | 39.2 | 92 | NNW 3 | 3 | 3 | 1,012.2 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.5 | ±0.0 | 40.3 |
| 2:10 AM | 41.4 | ±0.0 | 40 | 39.2 | 92 | NNW 3 | 3 | 2 | 1,012.2 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.6 | +0.1 | 40.4 |
| 2:15 AM | 41.2 | −0.2 | 39 | 39.0 | 92 | NNW 4 | 4 | 6 | 1,012.3 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.5 | −0.1 | 40.4 |
| 2:20 AM | 41.2 | ±0.0 | 40 | 39.0 | 92 | N 3 | 4 | 3 | 1,012.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.5 | ±0.0 | 40.4 |
| 2:25 AM | 41.2 | ±0.0 | 38 | 38.7 | 91 | NNW 5 | 4 | 8 | 1,012.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.4 | −0.1 | 40.4 |
| 2:30 AM | 41.2 | ±0.0 | 39 | 38.7 | 91 | NE 4 | 4 | 5 | 1,012.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.4 | ±0.0 | 40.3 |
| 2:35 AM | 41.2 | ±0.0 | 39 | 38.7 | 91 | N 4 | 4 | 4 | 1,012.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.4 | ±0.0 | 40.3 |
| 2:40 AM | 41.2 | ±0.0 | 39 | 38.7 | 91 | N 4 | 5 | 5 | 1,012.4 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.4 | ±0.0 | 40.3 |
| 2:45 AM | 41.0 | −0.2 | same | 38.7 | 91 | N 2 | 4 | 3 | 1,012.4 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.2 | −0.2 | 40.1 |
| 2:50 AM | 41.0 | ±0.0 | 38 | 38.7 | 91 | NNE 4 | 4 | 5 | 1,012.4 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.3 | +0.1 | 40.1 |
| 2:55 AM | 41.0 | ±0.0 | 38 | 38.7 | 91 | NNW 4 | 4 | 5 | 1,012.4 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.2 | −0.1 | 40.2 |
| 3:00 AM | 40.8 | −0.2 | 38 | 38.5 | 91 | N 4 | 4 | 1 | 1,012.4 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.2 | ±0.0 | 40.1 |
| 3:05 AM | 40.8 | ±0.0 | same | 38.5 | 91 | N 2 | 4 | 2 | 1,012.5 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.2 | ±0.0 | 39.9 |
| 3:10 AM | 40.8 | ±0.0 | same | 38.5 | 91 | NNW 3 | 3 | 2 | 1,012.5 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.4 | +0.2 | 40.1 |
| 3:15 AM | 40.8 | ±0.0 | 38 | 38.5 | 91 | NNW 5 | 3 | 3 | 1,012.5 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.4 | ±0.0 | 40.0 |
| 3:20 AM | 40.8 | ±0.0 | 38 | 38.5 | 91 | NNW 4 | 3 | 1 | 1,012.6 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.8 | +0.4 | 40.1 |
| 3:25 AM | 40.8 | ±0.0 | same | 38.5 | 91 | NW 2 | 4 | 3 | 1,012.5 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.5 | −0.3 | 40.1 |
| 3:30 AM | 41.0 | +0.2 | same | 38.7 | 91 | NNW 3 | 3 | 4 | 1,012.5 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.5 | ±0.0 | 40.1 |
| 3:35 AM | 41.0 | ±0.0 | 38 | 38.7 | 91 | NE 5 | 3 | 5 | 1,012.5 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.8 | +0.3 | 40.1 |
| 3:40 AM | 41.0 | ±0.0 | 39 | 38.7 | 91 | NNW 4 | 4 | 2 | 1,012.6 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.8 | ±0.0 | 40.1 |
| 3:45 AM | 41.2 | +0.2 | 39 | 39.0 | 92 | NNE 4 | 4 | 8 | 1,012.6 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.6 | −0.2 | 40.1 |
| 3:50 AM | 41.0 | −0.2 | 39 | 38.8 | 92 | NNE 4 | 4 | 3 | 1,012.6 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.8 | +0.2 | 40.1 |
| 3:55 AM | 41.0 | ±0.0 | 38 | 38.7 | 91 | NNW 5 | 4 | 5 | 1,012.6 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.9 | +0.1 | 40.0 |
| 4:00 AM | 40.8 | −0.2 | 37 | 38.5 | 91 | NNW 6 | 5 | 5 | 1,012.6 | +0.7 | 0.00 | 0 | 0 | 0.0 | 39.8 | −0.1 | 39.9 |
| 4:05 AM | 40.8 | ±0.0 | 38 | 38.3 | 91 | N 4 | 5 | 5 | 1,012.7 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.6 | −0.2 | 39.6 |
| 4:10 AM | 40.6 | −0.2 | 36 | 38.1 | 91 | NNW 7 | 5 | 5 | 1,012.7 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.4 | −0.2 | 39.4 |
| 4:15 AM | 40.5 | −0.1 | 36 | 37.9 | 91 | NNW 7 | 5 | 5 | 1,012.8 | +1.0 | 0.00 | 0 | 0 | 0.0 | 39.2 | −0.2 | 39.3 |
| 4:20 AM | 40.3 | −0.2 | 37 | 37.8 | 91 | N 5 | 6 | 5 | 1,012.8 | +0.8 | 0.00 | 0 | 0 | 0.0 | 39.1 | −0.1 | 39.2 |
| 4:25 AM | 40.1 | −0.2 | 38 | 37.8 | 91 | NNE 4 | 7 | 6 | 1,012.8 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.9 | −0.2 | 39.1 |
| 4:30 AM | 39.9 | −0.2 | 35 | 37.2 | 90 | N 7 | 6 | 9 | 1,012.8 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.4 | −0.5 | 38.9 |
| 4:35 AM | 39.7 | −0.2 | 35 | 37.0 | 90 | NNE 7 | 7 | 6 | 1,012.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.5 | +0.1 | 38.9 |
| 4:40 AM | 39.7 | ±0.0 | 36 | 37.0 | 90 | NE 5 | 7 | 4 | 1,012.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.6 | +0.1 | 38.9 |
| 4:45 AM | 39.7 | ±0.0 | 35 | 37.0 | 90 | NNE 6 | 6 | 5 | 1,012.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.6 | ±0.0 | 38.9 |
| 4:50 AM | 39.7 | ±0.0 | 36 | 37.0 | 90 | NNW 6 | 6 | 4 | 1,012.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.6 | ±0.0 | 38.9 |
| 4:55 AM | 39.7 | ±0.0 | 37 | 37.0 | 90 | N 4 | 5 | 3 | 1,012.9 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.6 | ±0.0 | 38.8 |
| 5:00 AM | 39.7 | ±0.0 | 37 | 37.0 | 90 | NE 4 | 5 | 3 | 1,012.9 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.6 | ±0.0 | 38.8 |
| 5:05 AM | 39.7 | ±0.0 | 37 | 37.0 | 90 | N 4 | 4 | 4 | 1,013.0 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.8 | +0.2 | 38.8 |
| 5:10 AM | 39.7 | ±0.0 | same | 37.2 | 91 | NE 3 | 4 | 4 | 1,013.0 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.8 | ±0.0 | 38.8 |
| 5:15 AM | 39.7 | ±0.0 | 38 | 37.2 | 91 | NE 4 | 4 | 3 | 1,013.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.8 | ±0.0 | 38.8 |
| 5:20 AM | 39.7 | ±0.0 | 37 | 37.4 | 91 | N 4 | 3 | 3 | 1,013.0 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.8 | ±0.0 | 38.8 |
| 5:25 AM | 39.7 | ±0.0 | 38 | 37.2 | 91 | NNE 3 | 4 | 4 | 1,013.0 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.9 | +0.1 | 38.8 |
| 5:30 AM | 39.7 | ±0.0 | 36 | 37.4 | 91 | NNE 5 | 4 | 5 | 1,013.0 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.8 | −0.1 | 38.8 |
| 5:35 AM | 39.7 | ±0.0 | 37 | 37.4 | 91 | NW 4 | 4 | 3 | 1,013.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.8 | ±0.0 | 38.6 |
| 5:40 AM | 39.7 | ±0.0 | 35 | 37.4 | 91 | N 7 | 4 | 4 | 1,013.2 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.8 | ±0.0 | 38.6 |
| 5:45 AM | 39.7 | ±0.0 | 37 | 37.2 | 91 | N 4 | 4 | 5 | 1,013.2 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.6 | −0.2 | 38.5 |
| 5:50 AM | 39.7 | ±0.0 | 36 | 37.2 | 91 | NNW 5 | 4 | 6 | 1,013.3 | +0.9 | 0.00 | 0 | 0 | 0.0 | 38.5 | −0.1 | 38.5 |
| 5:55 AM | 39.6 | −0.1 | 36 | 37.0 | 91 | NNE 5 | 5 | 9 | 1,013.3 | +0.9 | 0.00 | 0 | 0 | 0.0 | 38.4 | −0.1 | 38.4 |
| 6:00 AM | 39.4 | −0.2 | 36 | 37.0 | 91 | NNW 4 | 5 | 9 | 1,013.3 | +0.9 | 0.00 | 0 | 0 | 0.0 | 38.2 | −0.2 | 38.3 |
| 6:05 AM | 39.4 | ±0.0 | 36 | 36.9 | 91 | NE 4 | 5 | 2 | 1,013.4 | +1.0 | 0.00 | 0 | 0 | 0.0 | 38.1 | −0.1 | 38.2 |
| 6:10 AM | 39.2 | −0.2 | 36 | 36.9 | 91 | NNE 4 | 5 | 2 | 1,013.4 | +0.9 | 0.00 | 0 | 0 | 0.0 | 38.0 | −0.1 | 38.2 |
| 6:15 AM | 39.0 | −0.2 | same | 36.7 | 91 | NNE 3 | 4 | 3 | 1,013.5 | +1.0 | 0.00 | 0 | 0 | 0.0 | 38.0 | ±0.0 | 38.1 |
| 6:20 AM | 39.0 | ±0.0 | 34 | 36.7 | 91 | NNW 7 | 4 | 3 | 1,013.5 | +0.9 | 0.00 | 0 | 0 | 0.0 | 38.0 | ±0.0 | 38.1 |
| 6:25 AM | 39.0 | ±0.0 | 37 | 36.7 | 91 | NNW 3 | 4 | 2 | 1,013.6 | +1.1 | 0.00 | 0 | 0 | 0.0 | 38.0 | ±0.0 | 38.1 |
| 6:30 AM | 39.0 | ±0.0 | same | 36.7 | 91 | NNW 2 | 4 | 3 | 1,013.7 | +1.2 | 0.00 | 0 | 0 | 0.0 | 37.9 | −0.1 | 38.0 |
| 6:35 AM | 39.0 | ±0.0 | 36 | 36.7 | 91 | N 4 | 3 | 3 | 1,013.7 | +1.2 | 0.00 | 0 | 0 | 0.0 | 37.9 | ±0.0 | 38.0 |
| 6:40 AM | 39.0 | ±0.0 | 36 | 36.7 | 91 | NNW 5 | 3 | 5 | 1,013.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.7 | −0.2 | 37.9 |
| 6:45 AM | 38.8 | −0.2 | 35 | 36.3 | 91 | NNW 5 | 5 | 2 | 1,013.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.4 | −0.3 | 37.7 |
| 6:50 AM | 38.7 | −0.1 | same | 36.3 | 91 | NNW 2 | 5 | 1 | 1,013.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.3 | −0.1 | 37.6 |
| 6:55 AM | 38.7 | ±0.0 | same | 36.3 | 91 | NNW 2 | 3 | 4 | 1,013.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.1 | −0.2 | 37.5 |
| 7:00 AM | 38.7 | ±0.0 | same | 36.1 | 91 | NNW 2 | 2 | 1 | 1,013.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.1 | ±0.0 | 37.4 |
| 7:05 AM | 38.7 | ±0.0 | same | 36.1 | 91 | NNW 3 | 2 | 3 | 1,013.8 | +1.2 | 0.00 | 0 | 0 | 0.0 | 37.1 | ±0.0 | 37.4 |
| 7:10 AM | 38.5 | −0.2 | same | 36.1 | 91 | N 3 | 2 | 3 | 1,013.8 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.0 | −0.1 | 37.4 |
| 7:15 AM | 38.5 | ±0.0 | same | 36.0 | 91 | N 1 | 2 | 0 | 1,013.9 | +1.1 | 0.00 | 0 | 0 | 0.0 | 36.8 | −0.2 | 37.3 |
| 7:20 AM | 38.5 | ±0.0 | same | 36.0 | 91 | NNW 2 | 2 | 2 | 1,013.9 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.1 | +0.3 | 37.3 |
| 7:25 AM | 38.5 | ±0.0 | same | 36.3 | 92 | N 3 | 2 | 4 | 1,013.9 | +1.1 | 0.00 | 0 | 0 | 0.0 | 37.1 | ±0.0 | 37.3 |
| 7:30 AM | 38.3 | −0.2 | same | 36.1 | 92 | N 2 | 3 | 4 | 1,014.1 | +1.3 | 0.00 | 0 | 0 | 0.0 | 37.2 | +0.1 | 37.3 |
| 7:35 AM | 38.5 | +0.2 | same | 36.3 | 92 | NNE 3 | 3 | 2 | 1,014.0 | +1.2 | 0.00 | 0 | 0 | 0.0 | 37.3 | +0.1 | 37.3 |
| 7:40 AM | 38.3 | −0.2 | same | 36.1 | 92 | N 3 | 3 | 2 | 1,014.1 | +1.3 | 0.00 | 0 | 0 | 0.0 | 37.2 | −0.1 | 37.2 |
| 7:45 AM | 38.1 | −0.2 | 34 | 36.1 | 92 | NNW 6 | 4 | 8 | 1,014.1 | +1.3 | 0.00 | 0 | 0 | 0.0 | 37.2 | ±0.0 | 37.2 |
| 7:50 AM | 38.1 | ±0.0 | 35 | 36.1 | 92 | NNE 5 | 4 | 6 | 1,014.3 | +1.5 | 0.00 | 0 | 5 | 0.0 | 37.2 | ±0.0 | 37.2 |
| 7:55 AM | 38.1 | ±0.0 | 33 | 36.0 | 92 | NNE 7 | 5 | 9 | 1,014.5 | +1.6 | 0.00 | 0 | 5 | 0.0 | 37.1 | −0.1 | 37.0 |
| 8:00 AM | 37.9 | −0.2 | 35 | 36.0 | 92 | NNW 4 | 6 | 8 | 1,014.5 | +1.6 | 0.00 | 0 | 9 | 0.0 | 37.1 | ±0.0 | 37.0 |
| 8:05 AM | 37.9 | ±0.0 | 34 | 35.4 | 91 | NE 5 | 5 | 7 | 1,014.6 | +1.6 | 0.00 | 0 | 14 | 0.0 | 37.0 | −0.1 | 37.0 |
| 8:10 AM | 37.9 | ±0.0 | 33 | 35.4 | 91 | NNW 7 | 5 | 6 | 1,014.6 | +1.6 | 0.00 | 0 | 16 | 0.0 | 36.8 | −0.2 | 36.8 |
| 8:15 AM | 37.9 | ±0.0 | 34 | 35.4 | 91 | NNW 5 | 6 | 5 | 1,014.7 | +1.7 | 0.00 | 0 | 12 | 0.0 | 37.0 | +0.2 | 36.8 |
| 8:20 AM | 37.9 | ±0.0 | 35 | 35.4 | 91 | NNW 4 | 6 | 4 | 1,014.8 | +1.7 | 0.00 | 0 | 21 | 0.0 | 37.3 | +0.3 | 37.0 |
| 8:25 AM | 37.9 | ±0.0 | same | 35.4 | 91 | N 2 | 5 | 2 | 1,014.7 | +1.7 | 0.00 | 0 | 32 | 0.0 | 37.5 | +0.2 | 37.1 |
| 8:30 AM | 37.9 | ±0.0 | 34 | 36.0 | 92 | NNW 5 | 4 | 8 | 1,014.8 | +1.8 | 0.00 | 0 | 26 | 0.0 | 37.3 | −0.2 | 36.8 |
| 8:35 AM | 37.8 | −0.1 | 34 | 35.4 | 91 | N 5 | 5 | 8 | 1,014.8 | +1.8 | 0.00 | 0 | 28 | 0.0 | 37.2 | −0.1 | 36.8 |
| 8:40 AM | 37.8 | ±0.0 | 34 | 35.4 | 91 | N 5 | 5 | 5 | 1,014.8 | +1.7 | 0.00 | 0 | 39 | 0.0 | 37.3 | +0.1 | 37.0 |
| 8:45 AM | 37.8 | ±0.0 | 34 | 35.4 | 91 | NW 5 | 5 | 6 | 1,014.8 | +1.6 | 0.00 | 0 | 46 | 0.0 | 37.4 | +0.1 | 37.1 |
| 8:50 AM | 37.9 | +0.1 | same | 35.4 | 91 | NNW 2 | 5 | 4 | 1,014.8 | +1.6 | 0.00 | 0 | 46 | 0.0 | 37.9 | +0.5 | 37.3 |
| 8:55 AM | 37.9 | ±0.0 | 34 | 35.2 | 90 | NW 5 | 5 | 5 | 1,014.8 | +1.5 | 0.00 | 0 | 47 | 0.0 | 37.7 | −0.2 | 37.1 |
| 9:00 AM | 37.9 | ±0.0 | same | 35.6 | 91 | NNE 2 | 4 | 2 | 1,014.8 | +1.5 | 0.00 | 0 | 58 | 0.0 | 38.2 | +0.5 | 37.3 |
| 9:05 AM | 38.1 | +0.2 | 36 | 35.8 | 91 | NNW 3 | 3 | 2 | 1,014.8 | +1.5 | 0.00 | 0 | 69 | 0.0 | 38.4 | +0.2 | 37.5 |
| 9:10 AM | 38.1 | ±0.0 | 35 | 35.8 | 91 | NNW 4 | 3 | 6 | 1,014.8 | +1.4 | 0.00 | 0 | 74 | 0.0 | 38.8 | +0.4 | 37.6 |
| 9:15 AM | 38.3 | +0.2 | 33 | 35.6 | 90 | NNW 7 | 4 | 5 | 1,014.8 | +1.3 | 0.00 | 0 | 72 | 0.0 | 38.3 | −0.5 | 37.4 |
| 9:20 AM | 38.3 | ±0.0 | 34 | 35.6 | 90 | NNE 6 | 5 | 8 | 1,014.9 | +1.4 | 0.00 | 0 | 86 | 0.0 | 38.4 | +0.1 | 37.6 |
| 9:25 AM | 38.5 | +0.2 | same | 35.8 | 90 | NNW 2 | 5 | 3 | 1,014.9 | +1.4 | 0.00 | 0 | 98 | 0.0 | 39.5 | +1.1 | 38.1 |
| 9:30 AM | 38.7 | +0.2 | 35 | 36.0 | 90 | NNW 4 | 4 | 2 | 1,015.0 | +1.4 | 0.00 | 0 | 167 | 0.0 | 40.2 | +0.7 | 38.4 |
| 9:35 AM | 38.8 | +0.1 | 34 | 36.1 | 90 | NW 7 | 4 | 8 | 1,015.0 | +1.3 | 0.00 | 0 | 123 | 0.0 | 39.8 | −0.4 | 38.2 |
| 9:40 AM | 38.8 | ±0.0 | 37 | 36.1 | 90 | NW 3 | 4 | 1 | 1,015.0 | +1.3 | 0.00 | 0 | 153 | 0.0 | 40.9 | +1.1 | 38.8 |
| 9:45 AM | 39.0 | +0.2 | 36 | 36.1 | 89 | NNE 4 | 4 | 3 | 1,014.9 | +1.2 | 0.00 | 0 | 199 | 0.0 | 40.9 | ±0.0 | 38.8 |
| 9:50 AM | 39.4 | +0.4 | 35 | 36.5 | 89 | NNW 5 | 4 | 6 | 1,015.0 | +1.3 | 0.00 | 0 | 195 | 0.0 | 41.3 | +0.4 | 39.1 |
| 9:55 AM | 39.6 | +0.2 | 36 | 36.3 | 88 | N 5 | 5 | 4 | 1,015.0 | +1.3 | 0.00 | 0 | 132 | 0.0 | 40.5 | −0.8 | 39.2 |
| 10:00 AM | 39.6 | ±0.0 | 36 | 36.0 | 87 | NW 5 | 4 | 4 | 1,015.0 | +1.3 | 0.00 | 0 | 156 | 0.0 | 40.3 | −0.2 | 39.0 |
| 10:05 AM | 39.6 | ±0.0 | 35 | 35.6 | 86 | NNE 7 | 4 | 9 | 1,015.1 | +1.4 | 0.00 | 0 | 162 | 0.0 | 40.1 | −0.2 | 38.8 |
| 10:10 AM | 39.6 | ±0.0 | 36 | 35.6 | 86 | NNW 5 | 5 | 5 | 1,015.1 | +1.3 | 0.00 | 0 | 171 | 0.0 | 40.7 | +0.6 | 39.0 |
| 10:15 AM | 39.6 | ±0.0 | 35 | 35.8 | 86 | NNW 6 | 5 | 6 | 1,015.1 | +1.3 | 0.00 | 0 | 98 | 0.0 | 40.3 | −0.4 | 38.9 |
| 10:20 AM | 39.6 | ±0.0 | 36 | 35.8 | 86 | N 4 | 5 | 3 | 1,015.2 | +1.3 | 0.00 | 0 | 148 | 0.0 | 40.9 | +0.6 | 39.1 |
| 10:25 AM | 39.6 | ±0.0 | 34 | 35.6 | 86 | NNW 8 | 4 | 8 | 1,015.2 | +1.3 | 0.00 | 0 | 199 | 0.0 | 40.8 | −0.1 | 38.9 |
| 10:30 AM | 39.6 | ±0.0 | 37 | 35.4 | 85 | NW 4 | 5 | 3 | 1,015.3 | +1.4 | 0.00 | 0 | 269 | 0.0 | 42.7 | +1.9 | 40.1 |
| 10:35 AM | 39.9 | +0.3 | 36 | 36.1 | 86 | NW 5 | 5 | 8 | 1,015.3 | +1.2 | 0.00 | 0 | 322 | 0.0 | 43.1 | +0.4 | 40.1 |
| 10:40 AM | 40.5 | +0.6 | 37 | 36.5 | 86 | NNW 5 | 5 | 4 | 1,015.3 | +1.3 | 0.00 | 0 | 276 | 0.0 | 44.0 | +0.9 | 40.8 |
| 10:45 AM | 40.6 | +0.1 | 36 | 36.5 | 85 | NW 7 | 4 | 8 | 1,015.3 | +1.2 | 0.00 | 0 | 299 | 0.0 | 45.3 | +1.3 | 40.8 |
| 10:50 AM | 40.6 | ±0.0 | 38 | 36.1 | 84 | NE 4 | 5 | 4 | 1,015.4 | +1.1 | 0.00 | 0 | 151 | 0.0 | 41.9 | −3.4 | 39.5 |
| 10:55 AM | 40.6 | ±0.0 | 37 | 35.8 | 83 | WNW 6 | 5 | 9 | 1,015.4 | +1.1 | 0.00 | 0 | 700 | 0.0 | 46.9 | +5.0 | 41.3 |
