Trends as of Sep-19-2026 at shower
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-19-2026 shower. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 63.0 | 3.5 | 6.9 | E | 89 | 59.7 | 30.002 | 0.00 |
| 5 minutes ago | 63.1 | 1.2 | 3.5 | ESE | 89 | 59.8 | 30.003 | 0.00 |
| 10 minutes ago | 63.1 | 3.5 | 3.5 | ESE | 89 | 59.8 | 30.006 | 0.00 |
| 15 minutes ago | 63.1 | 3.5 | 4.6 | E | 89 | 59.8 | 30.010 | 0.00 |
| 20 minutes ago | 63.0 | 4.6 | 8.1 | E | 89 | 59.7 | 30.012 | 0.00 |
| 30 minutes ago | 63.0 | 3.5 | 3.5 | ENE | 89 | 59.7 | 30.016 | 0.00 |
| 45 minutes ago | 62.7 | 2.3 | 8.1 | E | 89 | 59.4 | 30.013 | 0.00 |
| 60 minutes ago | 62.8 | 1.2 | 5.8 | E | 89 | 59.5 | 30.017 | 0.00 |
| 75 minutes ago | 63.1 | 2.3 | 5.8 | ENE | 88 | 59.5 | 30.022 | 0.00 |
| 90 minutes ago | 63.2 | 2.3 | 6.9 | E | 89 | 59.9 | 30.030 | 0.00 |
| 105 minutes ago | 63.3 | 2.3 | 6.9 | ESE | 88 | 59.7 | 30.030 | 0.00 |
| 120 minutes ago | 63.5 | 1.2 | 3.5 | E | 88 | 59.9 | 30.034 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Sep-18-2026 7:00pm |
| Yest. | 0.26 in | Week | 0.72 in over last 7 days. |
| Month | 1.28 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 22.91 in ( 93 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.0 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 75.2 °F at 4:33pm | Max > 77 °F | 15 days |
| Month | 93.5 °F on Sep-03-2026 | Warmest day | 85.4 °F on Sep-03-2026 |
| Year | 93.5 °F on Sep-03-2026 | Warmest night | 79.1 °F on Sep-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.7 °F at 4:35am | Min < 32 °F | 0 days |
| Yest. | 65.4 °F at 10:35am | Min < 5 °F | 0 days |
| Month | 48.3 °F on Sep-14-2026 | Coldest day | 62.6 °F on Sep-14-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 59.1 °F on Sep-14-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.001 mb at 5:32am | Today | 62.7 °F at 4:35am |
| Yest. | 30.069 mb at 7:19pm | Yest. | 65.4 °F at 10:35am |
| Month | 29.829 mb on Sep-12-2026 | Month | 48.3 °F on Sep-14-2026 |
| Year | 29.170 mb on Mar-16-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.095 in | Yest. | 0.26 in |
| Month | 0.00 in | Month | 1.28 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 976.0 W/m2 at 2:07pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph E at 5:09am | |
| Yest. | 17.3 mph at 9:09am | |
| Month | 21.0 mph on Sep-03-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph E at 5:18am | |
| Yest. | 12.3 mph at 9:09am | |
| Month | 14.7 mph on Sep-03-2026 | |
| Year | 73.9 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 12.52 miles | |
| Month | 956.84 miles | |
| Year | 29912.69 miles | |