Trends as of Jun-20-2026 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jun-20-2026 3:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 76.7 | 6.9 | 15.0 | NW | 59 | 61.3 | 29.903 | 0.00 |
| 5 minutes ago | 76.2 | 5.8 | 5.8 | WNW | 58 | 60.4 | 29.903 | 0.00 |
| 10 minutes ago | 76.6 | 10.4 | 13.8 | NW | 54 | 58.7 | 29.905 | 0.00 |
| 15 minutes ago | 76.7 | 6.9 | 11.5 | NNW | 58 | 60.8 | 29.905 | 0.00 |
| 20 minutes ago | 76.5 | 5.8 | 10.4 | NW | 61 | 62.0 | 29.906 | 0.00 |
| 30 minutes ago | 75.9 | 6.9 | 10.4 | NW | 58 | 60.1 | 29.906 | 0.00 |
| 45 minutes ago | 76.9 | 6.9 | 11.5 | N | 61 | 62.4 | 29.912 | 0.00 |
| 60 minutes ago | 75.9 | 6.9 | 10.4 | WNW | 60 | 61.0 | 29.914 | 0.00 |
| 75 minutes ago | 75.5 | 5.8 | 8.1 | NW | 60 | 60.6 | 29.917 | 0.00 |
| 90 minutes ago | 75.3 | 6.9 | 11.5 | NW | 62 | 61.4 | 29.920 | 0.00 |
| 105 minutes ago | 75.6 | 8.1 | 12.7 | NNW | 60 | 60.7 | 29.924 | 0.00 |
| 120 minutes ago | 75.4 | 6.9 | 11.5 | NW | 63 | 61.9 | 29.925 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Jun-17-2026 9:52pm |
| Yest. | 0.00 in | Week | 2.03 in over last 7 days. |
| Month | 2.90 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 14.29 in ( 48 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.1 °F at 2:24pm | Max > 86 °F | 0 days |
| Yest. | 77.1 °F at 4:37pm | Max > 77 °F | 3 days |
| Month | 90.3 °F on Jun-10-2026 | Warmest day | 82.9 °F on Jun-10-2026 |
| Year | 90.3 °F on Jun-10-2026 | Warmest night | 76.6 °F on Jun-06-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.4 °F at 3:14am | Min < 32 °F | 0 days |
| Yest. | 55.1 °F at 5:15am | Min < 5 °F | 0 days |
| Month | 47.5 °F on Jun-03-2026 | Coldest day | 64.0 °F on Jun-01-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 58.6 °F on Jun-15-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.902 mb at 3:02pm | Today | 62.4 °F at 3:14am |
| Yest. | 29.835 mb at 12:25am | Yest. | 55.1 °F at 5:15am |
| Month | 29.385 mb on Jun-17-2026 | Month | 47.5 °F on Jun-03-2026 |
| Year | 29.170 mb on Mar-16-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.216 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.90 in |
| SOLAR HIGHS | |||
| Today | 1090 W/m2 at 1:29pm | ||
| Yest. | 1086.0 W/m2 at 1:02pm | ||
Wind Data
| CURRENT |
|
|
| Now | 8.5 mph WNW | |
| Gust | 13.0 mph WNW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph N at 10:49am | |
| Yest. | 20.0 mph at 1:30pm | |
| Month | 33.0 mph on Jun-14-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.6 mph N at 2:26pm | |
| Yest. | 14.4 mph at 2:20pm | |
| Month | 23.4 mph on Jun-16-2026 | |
| Year | 73.9 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 51.31 miles | |
| Month | 2167.46 miles | |
| Year | 25609.75 miles | |