Trends as of Feb-03-2026 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-03-2026 8:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 27.0 | 8.1 | 10.4 | N | 76 | 20.4 | 30.281 | 0.00 |
| 5 minutes ago | 26.9 | 5.8 | 8.1 | N | 76 | 20.3 | 30.283 | 0.00 |
| 10 minutes ago | 26.7 | 3.5 | 11.5 | N | 76 | 20.2 | 30.281 | 0.00 |
| 15 minutes ago | 26.6 | 4.6 | 5.8 | N | 76 | 20.1 | 30.281 | 0.00 |
| 20 minutes ago | 26.5 | 3.5 | 8.1 | NNW | 77 | 20.3 | 30.280 | 0.00 |
| 30 minutes ago | 26.2 | 4.6 | 8.1 | N | 77 | 20.0 | 30.278 | 0.00 |
| 45 minutes ago | 25.8 | 2.3 | 3.5 | N | 77 | 19.6 | 30.276 | 0.00 |
| 60 minutes ago | 25.2 | 5.8 | 9.2 | N | 76 | 18.7 | 30.269 | 0.00 |
| 75 minutes ago | 25.2 | 2.3 | 3.5 | N | 77 | 19.0 | 30.263 | 0.00 |
| 90 minutes ago | 25.7 | 3.5 | 5.8 | N | 75 | 18.9 | 30.257 | 0.00 |
| 105 minutes ago | 26.2 | 4.6 | 5.8 | N | 75 | 19.4 | 30.256 | 0.00 |
| 120 minutes ago | 26.9 | 3.5 | 8.1 | N | 73 | 19.4 | 30.248 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on Jan-14-2026 11:24am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.45 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.5 °F at 2:31pm | Max > 86 °F | 0 days |
| Yest. | 27.3 °F at 5:16pm | Max > 77 °F | 0 days |
| Month | 32.5 °F on Feb-03-2026 | Warmest day | 26.3 °F on Feb-03-2026 |
| Year | 61.8 °F on Jan-09-2026 | Warmest night | 24.1 °F on Feb-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.0 °F at 5:57am | Min < 32 °F | 3 days |
| Yest. | 8.3 °F at 12:04am | Min < 5 °F | 1 day |
| Month | -9.4 °F on Feb-01-2026 | Coldest day | 9.8 °F on Feb-01-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 0.4 °F on Feb-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.205 mb at 4:22am | Today | 16.0 °F at 3:13am |
| Yest. | 30.158 mb at 1:58pm | Yest. | -1.0 °F at 12:28am |
| Month | 30.158 mb on Feb-02-2026 | Month | -9.4 °F on Feb-01-2026 |
| Year | 29.569 mb on Jan-09-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 606 W/m2 at 1:55pm | ||
| Yest. | 214.0 W/m2 at 1:00pm | ||
Wind Data
| CURRENT |
|
|
| Now | 7.7 mph NNE | |
| Gust | 6.0 mph NNE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNE at 7:58pm | |
| Yest. | 18.4 mph at 12:10pm | |
| Month | 18.0 mph on Feb-02-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph NE at 7:59pm | |
| Yest. | 14.4 mph at 12:18pm | |
| Month | 14.4 mph on Feb-02-2026 | |
| Year | 74.0 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 31.51 miles | |
| Month | 231.59 miles | |
| Year | 5614.74 miles | |