Trends as of Mar-21-2026 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-21-2026 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 68.9 | 8.1 | 12.7 | S | 45 | 46.7 | 29.823 | 0.00 |
| 5 minutes ago | 69.1 | 9.2 | 11.5 | SSE | 47 | 48.0 | 29.823 | 0.00 |
| 10 minutes ago | 68.6 | 10.4 | 12.7 | S | 46 | 47.0 | 29.824 | 0.00 |
| 15 minutes ago | 68.1 | 9.2 | 10.4 | SSE | 48 | 47.6 | 29.824 | 0.00 |
| 20 minutes ago | 67.4 | 9.2 | 12.7 | S | 49 | 47.6 | 29.826 | 0.00 |
| 30 minutes ago | 67.0 | 10.4 | 13.8 | SSE | 53 | 49.3 | 29.836 | 0.00 |
| 45 minutes ago | 66.2 | 5.8 | 10.4 | SE | 54 | 49.0 | 29.844 | 0.00 |
| 60 minutes ago | 65.1 | 5.8 | 8.1 | SSE | 54 | 48.0 | 29.851 | 0.00 |
| 75 minutes ago | 64.3 | 8.1 | 9.2 | S | 58 | 49.2 | 29.860 | 0.00 |
| 90 minutes ago | 63.6 | 5.8 | 8.1 | SSE | 59 | 49.0 | 29.878 | 0.00 |
| 105 minutes ago | 62.6 | 9.2 | 11.5 | SSE | 62 | 49.4 | 29.884 | 0.00 |
| 120 minutes ago | 61.7 | 8.1 | 10.4 | SE | 65 | 49.8 | 29.895 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Mar-16-2026 12:40pm |
| Yest. | 0.00 in | Week | 0.99 in over last 7 days. |
| Month | 2.77 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 3.85 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.3 °F at 4:20pm | Max > 86 °F | 0 days |
| Yest. | 78.5 °F at 4:59pm | Max > 77 °F | 2 days |
| Month | 78.5 °F on Mar-20-2026 | Warmest day | 67.5 °F on Mar-06-2026 |
| Year | 78.5 °F on Mar-20-2026 | Warmest night | 68.7 °F on Mar-11-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 6:09am | Min < 32 °F | 7 days |
| Yest. | 45.8 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 17.4 °F on Mar-17-2026 | Coldest day | 21.0 °F on Mar-17-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 21.5 °F on Mar-17-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.822 mb at 4:19pm | Today | 38.4 °F at 7:14am |
| Yest. | 29.709 mb at 5:04pm | Yest. | 43.1 °F at 5:47am |
| Month | 29.171 mb on Mar-16-2026 | Month | 2.6 °F on Mar-17-2026 |
| Year | 29.171 mb on Mar-16-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.164 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.77 in |
| SOLAR HIGHS | |||
| Today | 909 W/m2 at 1:12pm | ||
| Yest. | 780.0 W/m2 at 2:48pm | ||
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph S | |
| Gust | 8.0 mph S | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SW at 4:16pm | |
| Yest. | 29.0 mph at 2:31pm | |
| Month | 53.0 mph on Mar-13-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.8 mph SSE at 2:29pm | |
| Yest. | 21.2 mph at 4:04pm | |
| Month | 46.7 mph on Mar-13-2026 | |
| Year | 73.9 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 77.61 miles | |
| Month | 4021.88 miles | |
| Year | 13018.56 miles | |