Trends as of Mar-21-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-21-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 71.5 | 5.8 | 8.1 | SW | 44 | 48.4 | 29.790 | 0.00 |
| 5 minutes ago | 71.4 | 10.4 | 12.7 | WSW | 42 | 47.1 | 29.791 | 0.00 |
| 10 minutes ago | 71.3 | 8.1 | 11.5 | SW | 44 | 48.3 | 29.790 | 0.00 |
| 15 minutes ago | 71.2 | 9.2 | 11.5 | SSW | 44 | 48.2 | 29.792 | 0.00 |
| 20 minutes ago | 71.2 | 9.2 | 13.8 | S | 44 | 48.2 | 29.794 | 0.00 |
| 30 minutes ago | 70.8 | 8.1 | 11.5 | SW | 44 | 47.8 | 29.796 | 0.00 |
| 45 minutes ago | 70.4 | 6.9 | 9.2 | S | 44 | 47.4 | 29.805 | 0.00 |
| 60 minutes ago | 70.2 | 6.9 | 11.5 | S | 42 | 46.0 | 29.812 | 0.00 |
| 75 minutes ago | 69.7 | 8.1 | 10.4 | SW | 44 | 46.8 | 29.819 | 0.00 |
| 90 minutes ago | 69.1 | 10.4 | 15.0 | S | 44 | 46.3 | 29.822 | 0.00 |
| 105 minutes ago | 68.9 | 9.2 | 12.7 | SSE | 48 | 48.4 | 29.823 | 0.00 |
| 120 minutes ago | 67.3 | 9.2 | 11.5 | S | 48 | 46.9 | 29.826 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Mar-16-2026 12:40pm |
| Yest. | 0.00 in | Week | 0.99 in over last 7 days. |
| Month | 2.77 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 3.85 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.6 °F at 6:03pm | Max > 86 °F | 0 days |
| Yest. | 78.5 °F at 4:59pm | Max > 77 °F | 2 days |
| Month | 78.5 °F on Mar-20-2026 | Warmest day | 67.5 °F on Mar-06-2026 |
| Year | 78.5 °F on Mar-20-2026 | Warmest night | 68.7 °F on Mar-11-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 6:09am | Min < 32 °F | 7 days |
| Yest. | 45.8 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 17.4 °F on Mar-17-2026 | Coldest day | 21.0 °F on Mar-17-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 21.5 °F on Mar-17-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.789 mb at 5:59pm | Today | 38.4 °F at 7:14am |
| Yest. | 29.709 mb at 5:04pm | Yest. | 43.1 °F at 5:47am |
| Month | 29.171 mb on Mar-16-2026 | Month | 2.6 °F on Mar-17-2026 |
| Year | 29.171 mb on Mar-16-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.164 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.77 in |
| SOLAR HIGHS | |||
| Today | 909 W/m2 at 1:12pm | ||
| Yest. | 780.0 W/m2 at 2:48pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.7 mph N | |
| Gust | 6.0 mph N | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SW at 4:16pm | |
| Yest. | 29.0 mph at 2:31pm | |
| Month | 53.0 mph on Mar-13-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.8 mph SSE at 2:29pm | |
| Yest. | 21.2 mph at 4:04pm | |
| Month | 46.7 mph on Mar-13-2026 | |
| Year | 73.9 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 90.52 miles | |
| Month | 4034.79 miles | |
| Year | 13031.47 miles | |