Trends as of May-06-2026 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-06-2026 7:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 44.8 | 0.0 | 1.2 | WSW | 96 | 43.7 | 29.872 | 0.10 |
| 5 minutes ago | 44.9 | 0.0 | 0.0 | W | 96 | 43.8 | 29.868 | 0.10 |
| 10 minutes ago | 45.0 | 0.0 | 0.0 | WSW | 96 | 43.9 | 29.864 | 0.10 |
| 15 minutes ago | 45.1 | 0.0 | 0.0 | WSW | 96 | 44.0 | 29.861 | 0.10 |
| 20 minutes ago | 45.2 | 0.0 | 0.0 | WSW | 96 | 44.1 | 29.865 | 0.10 |
| 30 minutes ago | 45.6 | 0.0 | 0.0 | WSW | 96 | 44.5 | 29.859 | 0.09 |
| 45 minutes ago | 45.6 | 0.0 | 0.0 | WSW | 96 | 44.5 | 29.848 | 0.09 |
| 60 minutes ago | 45.5 | 0.0 | 0.0 | WSW | 96 | 44.4 | 29.846 | 0.09 |
| 75 minutes ago | 45.5 | 0.0 | 0.0 | WSW | 96 | 44.4 | 29.841 | 0.09 |
| 90 minutes ago | 45.5 | 1.2 | 2.3 | SW | 96 | 44.4 | 29.843 | 0.08 |
| 105 minutes ago | 45.5 | 0.0 | 0.0 | SW | 95 | 44.2 | 29.830 | 0.08 |
| 120 minutes ago | 45.5 | 0.0 | 0.0 | S | 95 | 44.2 | 29.830 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.01 in last hour) | Today | 0 days since last rain on May-06-2026 6:54am |
| Yest. | 0.46 in | Week | 0.80 in over last 7 days. |
| Month | 0.86 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 9.58 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.3 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 67.4 °F at 12:01am | Max > 77 °F | 0 days |
| Month | 75.4 °F on May-04-2026 | Warmest day | 64.9 °F on May-04-2026 |
| Year | 83.5 °F on Apr-14-2026 | Warmest night | 63.8 °F on May-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.6 °F at 3:33am | Min < 32 °F | 0 days |
| Yest. | 46.4 °F at 4:56pm | Min < 5 °F | 0 days |
| Month | 32.8 °F on May-02-2026 | Coldest day | 44.3 °F on May-02-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 41.3 °F on May-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.793 mb at 3:10am | Today | 42.4 °F at 3:22am |
| Yest. | 29.595 mb at 3:56am | Yest. | 43.3 °F at 4:31pm |
| Month | 29.565 mb on May-04-2026 | Month | 32.1 °F on May-01-2026 |
| Year | 29.170 mb on Mar-16-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.10 in |
| Yest. | 0.028 in | Yest. | 0.46 in |
| Month | 0.00 in | Month | 0.86 in |
| SOLAR HIGHS | |||
| Today | 39 W/m2 at 7:16am | ||
| Yest. | 325.0 W/m2 at 8:50am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SSE at 3:18am | |
| Yest. | 23.0 mph at 4:11am | |
| Month | 36.0 mph on May-04-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph SSE at 3:22am | |
| Yest. | 17.3 mph at 2:24am | |
| Month | 29.4 mph on May-03-2026 | |
| Year | 73.9 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 2.30 miles | |
| Month | 712.67 miles | |
| Year | 20216.71 miles | |