Return to the Main Page

WxSim Forecast Details || WxSim Graphics & Experimental Soundings

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

This page offers a comparison of temperature forecasts and results between our local custom forecast model and the National Weather Service.
Because this is a custom forecast model tailored specifically to the area near Somerset, Indiana, one might expect to see more accurate results
when compared to the National Weather Service data. At issue, however, is the custom forecast model runs in an automated mode, so it generates
temperature forecasts on its own without human input or intervention. The custom forecast model is more for fun and experimentation - enjoy!

Our local forecast model, produced by a program called WxSim, runs in an automated mode six times a day:
- 2am, 6am, 10am, 2pm, 6pm, and 10pm.

You will see the six forecast periods in the charts below. Feel free to adjust the output by using the options below each forecast period.
The changes you make will only affect your experience and will not affect the view for any other visitor.

To interpret the winner:
- The forecast periods default to a +/- 2 degree departure (Goal) from observed temperature (Act) to determine the winner.
- The more blue squares you see for a forecast period, the more accurate the National Weather Service (NW) has been when compared to the goal.
- The more green squares you see for a forecast period, the more accurate our local forecast model (WS) has been when compared to the goal.

It will be interesting to see whether either forecasting entity is more successful for any particular forecasting period.

Visit the WxSim site to learn more about the software that creates our local forecasts.


Updated: 04-08-23 at 2:00 am
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F Low High Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-08-23 35   38 60   64 35   34 65   66 35   36 65   68 45   40 75   71 55   45 75   77
04-07-23 32 32.4 55 56 55.4 31 33   57 60   31 34   59 63   31 38   65 66   38 45   69 71   41
04-06-23 36 49.8 37 52 37.5 59 33 32.4 34 56 55.4 59 34   35 59   62 37   33 65   65 43   36 67   68
04-04-23 51 50.4 53 73 72.1 70 66 49.8 60 73 37.5 78 38 32.4 44 52 55.4 57 33   35 56   61 36   39 64   63
04-03-23 42 40.9 42 63 66.9 66 52 50.4 47 73 72.1 67 65 49.8 58 71 37.5 71 36 32.4 41 49 55.4 54 30   31 53   60
04-02-23 27 33.4 28 53 52.1 56 44 40.9 38 61 66.9 70 52 50.4 49 71 72.1 67 61 49.8 59 67 37.5 70 35 32.4 38 49 55.4 54
04-01-23 40 45.0 48 48 48.2 52 25 33.4 26 52 52.1 56 44 40.9 37 62 66.9 67 51 50.4 49 69 72.1 62 60 49.8 56 67 37.5 72
03-31-23 47 47.8 44 62 66.8 64 38 45.0 49 45 48.2 51 25 33.4 28 53 52.1 54 44 40.9 41 67 66.9 58 53 50.4 45 72 72.1 61
03-30-23 22 24.6 22 55 57.6 56 45 47.8 43 61 66.8 64 38 45.0 57 46 48.2 58 25 33.4 27 55 52.1 52 47 40.9 38 65 66.9 61
03-29-23 31 32.6 30 48 50.5 46 22 24.6 22 52 57.6 54 44 47.8 40 62 66.8 63 36 45.0 56 45 48.2 58 26 33.4 30 55 52.1 50
03-28-23 29 27.2 27 48 49.3 50 31 32.6 27 47 50.5 45 24 24.6 20 54 57.6 52 47 47.8 39 64 66.8 57 41 45.0 53 49 48.2 55
03-27-23 39 40.1 43 45 46.0 52 27 27.2 29 46 49.3 46 29 32.6 27 50 50.5 48 26 24.6 30 55 57.6 53 48 47.8 45 63 66.8 57
03-26-23 30 32.1 28 56 62.0 60 37 40.1 40 46 46.0 47 31 27.2 26 46 49.3 46 27 32.6 27 50 50.5 48 30 24.6 33 55 57.6 58
03-25-23 38 37.1 36 49 50.1 50 30 32.1 32 52 62.0 56 37 40.1 39 47 46.0 47 32 27.2 35 45 49.3 38 28 32.6 27 50 50.5 49
03-24-23 39 39.3 39 43 41.7 51 38 37.1 37 52 50.1 50 30 32.1 31 50 62.0 52 33 40.1 35 46 46.0 48 31 27.2 34 47 49.3 40
03-23-23 51 50.5 52 55 56.6 56 39 39.3 38 44 41.7 46 37 37.1 37 54 50.1 48 31 32.1 32 54 62.0 48 37 40.1 32 48 46.0 44
03-22-23 39 39.7 38 54 50.6 49 51 50.5 44 62 56.6 54 38 39.3 37 45 41.7 45 36 37.1 38 47 50.1 49 32 32.1 33 56 62.0 59
03-21-23 31 27.8 30 52 54.0 58 41 39.7 39 55 50.6 54 51 50.5 46 62 56.6 54 38 39.3 36 47 41.7 45 36 37.1 36 47 50.1 38
03-20-23 23 25.7 22 48 48.8 51 30 27.8 27 52 54.0 57 41 39.7 38 55 50.6 53 52 50.5 47 61 56.6 65 42 39.3 56 50 41.7 58
03-19-23 14 15.8 14 37 34.5 39 22 25.7 18 47 48.8 52 31 27.8 31 53 54.0 59 41 39.7 40 56 50.6 50 48 50.5 45 59 56.6 61
03-18-23 21 17.8 19 25 20.6 27 20 15.8 8 36 34.5 36 23 25.7 18 47 48.8 50 31 27.8 29 53 54.0 57 41 39.7 40 55 50.6 53
03-17-23 45 33.8 43 40 33.8 46 18 17.8 22 25 20.6 28 20 15.8 16 35 34.5 38 25 25.7 17 45 48.8 47 25 27.8 24 55 54.0 55
03-16-23 32 33.1 33 54 54.6 60 33 33.8 44 42 33.8 46 19 17.8 22 27 20.6 27 19 15.8 17 35 34.5 36 22 25.7 19 44 48.8 48
03-15-23 19 18.5 17 47 48.2 52 33 33.1 30 51 54.6 53 36 33.8 41 45 33.8 44 21 17.8 24 29 20.6 27 20 15.8 19 36 34.5 35
03-14-23 24 25.9 22 36 34.9 35 19 18.5 15 46 48.2 51 35 33.1 32 51 54.6 52 37 33.8 41 45 33.8 43 22 17.8 22 32 20.6 26
03-13-23 30 28.7 27 35 36.7 35 25 25.9 18 35 34.9 32 19 18.5 12 45 48.2 51 35 33.1 32 55 54.6 53 45 33.8 43 50 33.8 56
03-11-23 26 31.2 31 40 35.0 47 29 28.7 30 39 36.7 39 26 25.9 30 36 34.9 35 23 18.5 26 35 48.2 37 19 33.1 25 47 54.6 52
03-10-23 33 34.2 31 37 35.5 39 24 31.2 28 39 35.0 45 29 28.7 29 40 36.7 36 27 25.9 27 37 34.9 32 23 18.5 26 35 48.2 35
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 17 12 16 9 14 9 9 4 11 9 8 7 11 9 6 8 4 3 7 7
% Succ 63.0   44.4 59.3   33.3 53.8   34.6 34.6   15.4 44.0   36.0 32.0   28.0 45.8   37.5 25.0   33.3 17.4   13.0 30.4   30.4
Ave Error 2.7   3.6 2.7   5.2 2.8   4.0 4.6   5.3 3.1   4.3 4.8   4.8 3.5   4.7 5.1   6.6 4.5   5.7 5.8   7.3
Net Error -0.9   -0.2 0.4   2.1 -0.4   -1.4 0.9   2.8 0.5   -0.2 1.2   1.8 0.5   1.0 0.8   -0.2 0.7   1.0 1.2   0.8
Std Dev 3.2   4.6 2.8   5.9 3.3   3.0 6.6   7.4 3.1   3.2 6.5   6.4 2.8   3.2 5.6   6.6 2.3   3.2 5.8   7.1

Updated: 04-08-23 at 6:00 am
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-08-23 59   66 35   34 64   65 38   35 66   68 43   38 71   74 51   43 75   78 51   43
04-07-23 56 55.4 55 33 32.4 31 60   57 34   31 63   59 38   31 66   65 45   38 71   69 50   41
04-06-23 53 49.8 60 33 37.5 35 58 55.4 58 34 32.4 33 60   60 36   31 63   65 41   35 66   68 46   36
04-04-23 75 72.1 71 65 50.4 61 75 49.8 77 35 37.5 47 55 55.4 59 35 32.4 36 55   60 35   36 65   60 45   35
04-03-23 64 66.9 68 51 40.9 48 74 72.1 66 65 50.4 56 72 49.8 72 36 37.5 42 51 55.4 55 31 32.4 33 54   58 35   38
04-02-23 54 52.1 57 44 33.4 34 62 66.9 62 52 40.9 45 71 72.1 66 63 50.4 58 69 49.8 68 36 37.5 39 47 55.4 53 30 32.4 29
04-01-23 40 48.2 57 48 45.0 28 25 52.1 56 52 33.4 39 44 66.9 67 62 40.9 48 51 72.1 61 69 50.4 56 60 49.8 67 67 37.5 36
03-31-23 47 66.8 62 61 47.8 55 41 48.2 58 45 45.0 28 24 52.1 55 53 33.4 42 44 66.9 66 65 40.9 50 51 72.1 65 71 50.4 60
03-30-23 55 57.6 57 46 24.6 43 61 66.8 64 38 47.8 48 46 48.2 49 25 45.0 24 53 52.1 53 43 33.4 36 67 66.9 65 52 40.9 52
03-29-23 47 50.5 48 22 32.6 21 54 57.6 54 45 24.6 39 61 66.8 61 37 47.8 56 41 48.2 58 25 45.0 28 55 52.1 51 47 33.4 40
03-28-23 45 49.3 51 35 27.2 28 45 50.5 45 25 32.6 21 55 57.6 53 45 24.6 41 65 66.8 61 35 47.8 53 45 48.2 57 25 45.0 30
03-27-23 46 46.0 49 29 40.1 30 47 49.3 48 30 27.2 28 49 50.5 46 26 32.6 27 56 57.6 54 50 24.6 42 64 66.8 61 42 47.8 55
03-26-23 58 62.0 60 39 32.1 40 45 46.0 48 29 40.1 28 45 49.3 45 29 27.2 27 51 50.5 49 28 32.6 28 56 57.6 56 50 24.6 44
03-25-23 45 50.1 49 30 37.1 30 55 62.0 57 35 32.1 37 45 46.0 43 35 40.1 33 45 49.3 46 25 27.2 28 45 50.5 49 35 32.6 30
03-24-23 44 41.7 50 38 39.3 37 46 50.1 49 30 37.1 34 51 62.0 53 33 32.1 37 49 46.0 46 33 40.1 34 50 49.3 42 31 27.2 28
03-23-23 55 56.6 56 39 50.5 38 44 41.7 44 37 39.3 38 52 50.1 48 30 37.1 31 53 62.0 50 33 32.1 31 51 46.0 45 32 40.1 35
03-22-23 53 50.6 51 51 39.7 45 57 56.6 60 38 50.5 37 43 41.7 46 37 39.3 38 52 50.1 52 32 37.1 32 54 62.0 54 38 32.1 35
03-21-23 55 54.0 58 45 27.8 38 55 50.6 55 55 39.7 46 55 56.6 57 35 50.5 36 45 41.7 49 35 39.3 37 45 50.1 42 35 37.1 32
03-20-23 48 48.8 51 30 25.7 28 52 54.0 59 40 27.8 34 55 50.6 47 50 39.7 43 62 56.6 60 40 50.5 41 48 41.7 50 36 39.3 33
03-19-23 36 34.5 38 24 15.8 18 47 48.8 51 31 25.7 30 53 54.0 59 41 27.8 40 56 50.6 50 50 39.7 45 64 56.6 58 42 50.5 40
03-18-23 25 20.6 28 20 17.8 10 36 34.5 37 23 15.8 15 47 48.8 48 31 25.7 27 53 54.0 58 41 27.8 38 55 50.6 57 49 39.7 45
03-17-23 40 33.8 42 18 33.8 21 26 20.6 29 20 17.8 16 36 34.5 39 21 15.8 16 45 48.8 49 27 25.7 23 52 54.0 55 35 27.8 29
03-16-23 54 54.6 62 33 33.1 44 43 33.8 47 19 33.8 24 27 20.6 27 19 17.8 17 35 34.5 36 22 15.8 18 44 48.8 47 26 25.7 26
03-15-23 47 48.2 52 33 18.5 28 51 54.6 53 41 33.1 43 43 33.8 46 21 33.8 24 29 20.6 28 20 17.8 18 36 34.5 34 21 15.8 19
03-14-23 36 34.9 37 19 25.9 16 46 48.2 52 35 18.5 32 51 54.6 54 37 33.1 44 45 33.8 47 22 33.8 24 32 20.6 28 21 17.8 18
03-13-23 27 36.7 35 36 28.7 18 24 34.9 34 35 25.9 15 19 48.2 51 46 18.5 29 33 54.6 53 53 33.1 42 43 33.8 50 50 33.8 27
03-12-23 39 35.0 39 26 31.2 27 37 36.7 35 23 28.7 22 35 34.9 31 19 25.9 13 46 48.2 49 34 18.5 31 56 54.6 60 42 33.1 44
03-11-23 41 42.7 49 29 31.9 30 37 35.0 39 26 31.2 30 35 36.7 35 23 28.7 25 35 34.9 33 19 25.9 23 47 48.2 53 36 18.5 34
03-10-23 37 35.5 40 24 32.1 28 39 42.7 46 29 31.9 30 40 35.0 34 27 31.2 26 37 36.7 32 23 28.7 25 35 34.9 34 21 25.9 23
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 12 10 3 4 8 6 2 8 12 7 4 5 9 12 4 5 8 10 1 5
% Succ 42.9   35.7 10.7   14.3 29.6   22.2 7.4   29.6 46.2   26.9 15.4   19.2 36.0   48.0 16.0   20.0 33.3   41.7 4.2   20.8
Ave Error 3.5   3.8 8.5   7.5 5.5   4.9 8.5   6.6 6.6   4.5 9.4   7.2 6.4   4.6 9.6   5.9 5.2   5.2 9.8   6.4
Net Error -1.2   2.8 2.4   -0.8 -1.4   2.4 2.5   -0.2 -2.6   0.5 1.8   0.4 -1.6   0.8 2.1   0.7 -0.1   1.2 5.2   1.5
Std Dev 3.8   2.8 5.2   4.7 6.3   5.1 5.4   4.7 8.4   4.4 7.2   5.0 6.1   4.6 6.8   4.4 4.1   3.8 7.3   4.4

Updated: 04-08-23 at 6:00 am
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-08-23 59   66 35   34 64   65 38   35 66   68 43   38 71   74 51   43 75   78 51   43
04-07-23 56 55.4 58 33 36.1 34 60   63 34   34 63   66 38   37 66   68 45   37 71   72 50   41
04-06-23 53 49.8 55 33 32.4 31 58 55.4 57 34 36.1 31 60   59 36   31 63   65 41   38 66   69 46   41
04-04-23 70 72.1 66 65 37.5 58 75 49.8 75 35 32.4 45 55 55.4 59 35 36.1 35 55   58 35   38 65   63 45   41
04-03-23 64 66.9 66 51 50.4 47 74 72.1 70 65 37.5 60 72 49.8 74 36 32.4 42 51 55.4 55 31 36.1 33 54   61 35   39
04-02-23 54 52.1 55 44 40.9 36 62 66.9 61 52 50.4 46 71 72.1 65 63 37.5 58 69 49.8 70 36 32.4 41 47 55.4 50 30 36.1 31
04-01-23 50 48.2 46 25 33.4 25 52 52.1 55 44 40.9 39 62 66.9 67 51 50.4 48 69 72.1 66 60 37.5 58 67 49.8 68 34 32.4 34
03-31-23 65 66.8 63 45 45.0 48 45 48.2 50 25 33.4 27 55 52.1 52 45 40.9 39 65 66.9 63 50 50.4 45 70 72.1 57 55 37.5 55
03-29-23 47 57.6 49 22 47.8 22 54 66.8 54 45 45.0 39 61 48.2 59 37 33.4 55 41 52.1 58 25 40.9 28 55 66.9 52 47 50.4 39
03-28-23 48 49.3 49 32 32.6 27 46 57.6 46 22 47.8 21 52 66.8 54 44 45.0 41 63 48.2 59 38 33.4 51 44 52.1 57 27 40.9 26
03-27-23 46 46.0 49 29 27.2 27 47 49.3 47 30 32.6 28 49 57.6 45 26 47.8 26 56 66.8 55 50 45.0 41 64 48.2 56 42 33.4 53
03-26-23 58 62.0 61 39 40.1 41 45 46.0 47 29 27.2 28 45 49.3 44 29 32.6 27 51 57.6 50 28 47.8 28 56 66.8 58 50 45.0 44
03-25-23 48 50.1 48 30 32.1 27 54 62.0 56 37 40.1 36 49 46.0 45 34 27.2 33 44 49.3 45 26 32.6 26 48 57.6 50 35 47.8 35
03-24-23 44 41.7 49 38 37.1 37 46 50.1 49 30 32.1 31 51 62.0 53 33 40.1 34 49 46.0 41 33 27.2 30 50 49.3 40 31 32.6 28
03-23-23 56 56.6 54 39 39.3 38 44 41.7 46 37 37.1 38 52 50.1 47 30 32.1 31 53 62.0 52 33 40.1 34 51 46.0 40 32 27.2 30
03-22-23 35 50.6 50 55 50.5 45 55 56.6 52 65 39.3 36 35 41.7 46 45 37.1 36 35 50.1 46 45 32.1 31 35 62.0 53 55 40.1 36
03-21-23 52 54.0 56 41 39.7 39 55 50.6 53 51 50.5 46 62 56.6 57 38 39.3 37 47 41.7 46 36 37.1 35 47 50.1 40 33 32.1 29
03-20-23 48 48.8 51 30 27.8 28 52 54.0 57 40 39.7 39 55 50.6 52 50 50.5 46 62 56.6 59 40 39.3 43 48 41.7 49 36 37.1 35
03-19-23 36 34.5 37 24 25.7 16 47 48.8 50 31 27.8 29 53 54.0 58 41 39.7 40 56 50.6 54 50 50.5 46 64 56.6 60 42 39.3 45
03-18-23 25 20.6 26 20 15.8 9 36 34.5 36 23 25.7 19 47 48.8 51 31 27.8 29 53 54.0 59 41 39.7 39 55 50.6 53 49 50.5 42
03-17-23 40 33.8 40 18 17.8 20 26 20.6 29 20 15.8 17 36 34.5 39 21 25.7 17 45 48.8 49 27 27.8 25 52 54.0 55 35 39.7 33
03-16-23 54 54.6 61 33 33.8 45 43 33.8 48 19 17.8 22 27 20.6 26 19 15.8 18 35 34.5 38 22 25.7 20 44 48.8 48 26 27.8 27
03-15-23 47 48.2 52 33 33.1 31 51 54.6 59 41 33.8 41 43 33.8 44 21 17.8 23 29 20.6 28 20 15.8 19 36 34.5 35 21 25.7 20
03-14-23 36 34.9 35 19 18.5 14 46 48.2 52 35 33.1 32 51 54.6 59 37 33.8 45 45 33.8 48 22 17.8 24 32 20.6 27 21 15.8 18
03-13-23 36 36.7 36 24 25.9 16 35 34.9 32 19 18.5 9 46 48.2 51 33 33.1 33 53 54.6 59 43 33.8 46 50 33.8 50 25 17.8 24
03-12-23 39 35.0 38 26 28.7 26 37 36.7 32 23 25.9 19 35 34.9 30 19 18.5 13 46 48.2 45 34 33.1 28 56 54.6 51 42 33.8 41
03-11-23 41 42.7 48 29 31.2 31 37 35.0 41 26 28.7 30 35 36.7 34 23 25.9 24 35 34.9 33 19 18.5 23 47 48.2 53 36 33.1 34
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 15 7 15 8 10 6 9 9 8 5 8 8 5 3 8 2 5 3 6 4
% Succ 57.7   26.9 57.7   30.8 40.0   24.0 36.0   36.0 33.3   20.8 33.3   33.3 21.7   13.0 34.8   8.7 22.7   13.6 27.3   18.2
Ave Error 2.9   3.3 3.8   5.3 4.6   5.4 5.4   5.8 5.5   5.7 4.7   6.1 6.5   6.1 5.9   6.9 8.0   7.4 6.0   6.6
Net Error -0.8   1.1 -0.1   -2.4 -0.2   1.1 1.2   -1.6 0.3   0.8 0.9   0.4 -0.1   1.0 0.6   0.0 -0.1   -0.8 1.3   -0.8
Std Dev 3.3   2.2 6.8   6.0 5.3   5.4 7.9   6.3 5.0   5.3 5.9   6.3 4.6   4.1 5.9   5.5 5.7   4.2 4.6   5.1

Updated: 04-07-23 at 5:55 am
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-07-23 56   58 33   34 60   63 34   34 63   66 38   37 66   68 45   37 71   72 50   41
04-05-23 74 49.8 71 37 32.4 44 52   59 33   36 57   58 35   38 60   62 38   34 66   63 46   38
04-04-23 70 66.9 70 65 50.4 63 75 49.8 77 35 32.4 49 55   59 35   36 55   57 35   38 65   63 45   40
04-03-23 64 66.9 68 51 50.4 48 74 66.9 64 65 50.4 56 72 49.8 74 36 32.4 42 51   56 31   33 54   62 35   41
04-02-23 54 52.1 54 44 40.9 38 62 66.9 65 52 50.4 48 71 66.9 66 63 50.4 60 69 49.8 70 36 32.4 40 47   51 30   31
04-01-23 50 48.2 42 25 33.4 25 52 52.1 55 44 40.9 35 62 66.9 67 51 50.4 47 69 66.9 65 60 50.4 56 67 49.8 73 34 32.4 37
03-31-23 61 66.8 65 41 45.0 57 45 48.2 58 24 33.4 31 53 52.1 50 44 40.9 41 65 66.9 64 51 50.4 45 71 66.9 59 56 50.4 56
03-30-23 55 57.6 54 46 47.8 39 61 66.8 63 38 45.0 48 46 48.2 50 25 33.4 26 53 52.1 54 43 40.9 39 67 66.9 59 52 50.4 50
03-29-23 47 50.5 48 22 24.6 23 54 57.6 55 45 47.8 40 61 66.8 61 37 45.0 56 41 48.2 58 25 33.4 28 55 52.1 53 47 40.9 39
03-28-23 48 49.3 49 31 32.6 28 49 50.5 45 22 24.6 21 52 57.6 54 44 47.8 39 62 66.8 58 36 45.0 52 45 48.2 54 26 33.4 28
03-27-23 46 46.0 47 29 27.2 28 47 49.3 49 30 32.6 27 49 50.5 45 26 24.6 24 56 57.6 55 50 47.8 40 64 66.8 57 42 45.0 54
03-26-23 58 62.0 62 39 40.1 43 45 46.0 47 29 27.2 28 45 49.3 44 29 32.6 26 51 50.5 48 28 24.6 30 56 57.6 58 50 47.8 45
03-25-23 48 50.1 43 31 32.1 27 56 62.0 58 37 40.1 38 46 46.0 45 31 27.2 31 46 49.3 45 27 32.6 26 50 50.5 48 30 24.6 34
03-24-23 44 41.7 45 38 37.1 37 46 50.1 49 30 32.1 31 51 62.0 54 33 40.1 38 49 46.0 44 33 27.2 32 50 49.3 44 31 32.6 26
03-23-23 56 56.6 53 39 39.3 38 44 41.7 47 37 37.1 38 52 50.1 47 30 32.1 31 53 62.0 52 33 40.1 35 51 46.0 46 32 27.2 31
03-22-23 53 50.6 52 51 50.5 47 57 56.6 54 38 39.3 38 43 41.7 45 37 37.1 36 52 50.1 47 32 32.1 32 54 62.0 46 38 40.1 33
03-21-23 52 54.0 55 41 39.7 37 55 50.6 50 51 50.5 44 62 56.6 56 38 39.3 37 47 41.7 44 36 37.1 35 47 50.1 41 33 32.1 33
03-20-23 48 48.8 50 30 27.8 26 52 54.0 56 40 39.7 38 55 50.6 54 50 50.5 47 62 56.6 59 40 39.3 40 48 41.7 46 36 37.1 35
03-19-23 36 34.5 37 23 25.7 15 47 48.8 50 31 27.8 28 53 54.0 58 41 39.7 41 56 50.6 57 50 50.5 48 64 56.6 57 42 39.3 49
03-18-23 25 20.6 26 20 15.8 14 35 34.5 38 25 25.7 16 45 48.8 48 35 27.8 26 55 54.0 58 45 39.7 37 55 50.6 52 45 50.5 47
03-17-23 40 33.8 37 19 17.8 19 26 20.6 28 19 15.8 13 36 34.5 40 21 25.7 17 45 48.8 48 27 27.8 26 52 54.0 55 35 39.7 39
03-16-23 54 54.6 58 36 33.8 44 40 33.8 47 20 17.8 23 27 20.6 27 19 15.8 17 35 34.5 38 22 25.7 19 44 48.8 47 26 27.8 27
03-15-23 47 48.2 49 33 33.1 30 52 54.6 59 39 33.8 41 43 33.8 42 20 17.8 20 29 20.6 26 20 15.8 17 36 34.5 35 21 25.7 20
03-14-23 36 34.9 36 19 18.5 14 46 48.2 52 35 33.1 33 51 54.6 59 37 33.8 43 45 33.8 46 22 17.8 24 32 20.6 25 21 15.8 17
03-13-23 36 36.7 34 24 25.9 18 35 34.9 35 19 18.5 14 46 48.2 51 33 33.1 31 53 54.6 52 43 33.8 41 50 33.8 47 25 17.8 22
03-12-23 39 35.0 38 26 28.7 25 37 36.7 31 23 25.9 19 35 34.9 32 19 18.5 13 46 48.2 50 34 33.1 32 56 54.6 54 42 33.8 45
03-11-23 41 42.7 44 29 31.2 31 37 35.0 41 26 28.7 30 35 36.7 35 23 25.9 24 35 34.9 33 19 18.5 24 47 48.2 51 36 33.1 34
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 13 12 14 8 10 8 9 8 9 7 8 8 9 6 8 6 8 9 6 7
% Succ 50.0   46.2 53.8   30.8 40.0   32.0 36.0   32.0 37.5   29.2 33.3   33.3 39.1   26.1 34.8   26.1 36.4   40.9 27.3   31.8
Ave Error 3.2   3.2 2.6   4.9 3.8   4.8 3.1   4.2 4.4   4.4 3.6   4.4 4.4   4.9 3.9   4.4 4.8   5.4 3.9   4.4
Net Error 0.9   1.1 0.3   -0.9 0.5   2.3 0.1   -0.9 0.4   0.9 0.0   -0.4 1.3   1.2 0.7   0.1 2.3   -0.1 1.0   1.1
Std Dev 4.5   4.0 2.9   3.8 4.8   5.5 3.1   3.5 4.4   4.6 2.9   3.4 3.9   4.1 2.7   2.2 3.5   5.4 1.8   2.7

Updated: 04-07-23 at 5:55 am
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-07-23 32   58 60   34 36   63 63   34 38   66 65   37 44   68 71   37 50   72 75   41
04-06-23 32 49.8 55 56 32.4 31 33   57 60   31 36   59 63   31 41   65 66   38 46   69 70   41
04-03-23 51 72.1 49 73 37.5 64 66 49.8 54 73 32.4 76 38   42 52   56 33   32 56   59 36   37 64   63
04-02-23 55 40.9 38 45 52.1 65 65 72.1 48 55 37.5 65 75 49.8 59 65 32.4 68 75   39 35   53 45   31 30   58
04-01-23 27 33.4 25 53 48.2 55 44 40.9 35 61 52.1 66 52 72.1 46 71 37.5 62 61 49.8 56 67 32.4 74 35   38 49   53
03-31-23 40 45.0 48 49 66.8 51 26 33.4 26 52 48.2 52 44 40.9 38 63 52.1 66 50 72.1 48 71 37.5 63 58 49.8 59 67 32.4 70
03-30-23 47 47.8 40 62 57.6 64 38 45.0 47 45 66.8 49 25 33.4 24 53 48.2 53 44 40.9 38 67 52.1 65 53 72.1 51 72 37.5 70
03-29-23 24 24.6 23 55 50.5 55 45 47.8 40 61 57.6 62 38 45.0 53 46 66.8 54 25 33.4 28 55 48.2 55 47 40.9 40 65 52.1 66
03-28-23 45 32.6 27 35 49.3 45 45 24.6 21 25 50.5 53 55 47.8 39 45 57.6 59 65 45.0 49 35 66.8 51 45 33.4 27 25 48.2 56
03-27-23 29 27.2 28 48 46.0 50 31 32.6 27 47 49.3 44 24 24.6 22 54 50.5 55 47 47.8 40 64 57.6 60 41 45.0 55 49 66.8 56
03-26-23 39 40.1 43 45 62.0 48 27 27.2 28 46 46.0 44 29 32.6 27 50 49.3 51 26 24.6 28 55 50.5 57 48 47.8 45 63 57.6 60
03-25-23 30 32.1 28 56 50.1 56 37 40.1 38 46 62.0 46 31 27.2 31 46 46.0 45 27 32.6 27 50 49.3 48 30 24.6 29 55 50.5 57
03-24-23 37 37.1 37 49 41.7 48 30 32.1 31 52 50.1 54 37 40.1 39 47 62.0 46 32 27.2 33 45 46.0 44 28 32.6 27 50 49.3 49
03-23-23 39 39.3 37 43 56.6 46 38 37.1 37 52 41.7 47 30 32.1 31 50 50.1 52 33 40.1 34 46 62.0 50 31 27.2 33 47 46.0 53
03-22-23 50 50.5 48 56 50.6 54 38 39.3 38 45 56.6 48 37 37.1 38 54 41.7 53 31 32.1 34 54 50.1 52 37 40.1 33 48 62.0 51
03-21-23 39 39.7 36 54 54.0 47 51 50.5 43 62 50.6 56 38 39.3 36 45 56.6 47 36 37.1 37 47 41.7 49 32 32.1 36 56 50.1 52
03-20-23 31 27.8 26 53 48.8 55 40 39.7 36 54 54.0 53 50 50.5 48 63 50.6 55 41 39.3 37 48 56.6 45 35 37.1 34 48 41.7 39
03-19-23 23 25.7 17 48 34.5 50 30 27.8 29 52 48.8 57 41 39.7 39 55 54.0 56 52 50.5 49 61 50.6 54 42 39.3 38 50 56.6 45
03-18-23 14 15.8 14 37 20.6 39 22 25.7 16 47 34.5 49 31 27.8 31 53 48.8 59 41 39.7 37 56 54.0 50 48 50.5 44 59 50.6 56
03-17-23 19 17.8 19 26 33.8 28 17 15.8 13 35 20.6 40 22 25.7 18 46 34.5 49 29 27.8 28 54 48.8 58 39 39.7 39 55 54.0 52
