Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 13 June Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 65% |
| Average dewpoint | 64.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 11.33 in. |
| Maximum rain per minute | 0.04 in. on 13 at 07:00 |
| Maximum temperature | 83.4°F on 13 at 15:26 |
| Minimum temperature | 64.1°F on 13 at 07:03 |
| Maximum humidity | 95% on 13 at 07:04 |
| Minimum humidity | 0% on 13 at 07:01 |
| Maximum pressure | 29.989 in. on 13 at 08:06 |
| Minimum pressure | 29.675 in. on 13 at 07:01 |
| Maximum windspeed | 15.0 mph on 13 at 16:14 |
| Maximum gust speed | 20.7 mph from 214 °(SW) on 13 at 15:57 |
| Maximum heat index | 85.4°F on 13 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 86% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 11.50 in. |
| Maximum rain per minute | 0.01 in. on 14 at 14:03 |
| Maximum temperature | 76.4°F on 14 at 11:07 |
| Minimum temperature | 57.5°F on 14 at 23:20 |
| Maximum humidity | 96% on 14 at 08:15 |
| Minimum humidity | 71% on 14 at 18:28 |
| Maximum pressure | 29.948 in. on 14 at 23:59 |
| Minimum pressure | 29.688 in. on 14 at 11:25 |
| Maximum windspeed | 17.3 mph on 14 at 11:48 |
| Maximum gust speed | 33.4 mph from 360 °(N) on 14 at 11:48 |
| Maximum heat index | 77.2°F on 14 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 70% |
| Average dewpoint | 51.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 11.50 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 72.4°F on 15 at 17:40 |
| Minimum temperature | 52.9°F on 15 at 02:31 |
| Maximum humidity | 95% on 15 at 03:38 |
| Minimum humidity | 45% on 15 at 17:35 |
| Maximum pressure | 30.001 in. on 15 at 09:14 |
| Minimum pressure | 29.892 in. on 15 at 21:25 |
| Maximum windspeed | 10.4 mph on 15 at 16:38 |
| Maximum gust speed | 15.0 mph from 284 °(WNW) on 15 at 14:49 |
| Maximum heat index | 77.3°F on 15 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 77% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 11.87 in. |
| Maximum rain per minute | 0.01 in. on 16 at 22:17 |
| Maximum temperature | 75.8°F on 16 at 12:47 |
| Minimum temperature | 55.1°F on 16 at 06:27 |
| Maximum humidity | 92% on 16 at 23:59 |
| Minimum humidity | 47% on 16 at 12:49 |
| Maximum pressure | 29.900 in. on 16 at 00:01 |
| Minimum pressure | 29.625 in. on 16 at 20:03 |
| Maximum windspeed | 20.7 mph on 16 at 19:12 |
| Maximum gust speed | 29.9 mph from 360 °(N) on 16 at 19:11 |
| Maximum heat index | 78.0°F on 16 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 88% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 178° (S) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 13.32 in. |
| Maximum rain per minute | 0.06 in. on 17 at 21:07 |
| Maximum temperature | 70.7°F on 17 at 23:59 |
| Minimum temperature | 54.9°F on 17 at 06:56 |
| Maximum humidity | 96% on 17 at 22:05 |
| Minimum humidity | 60% on 17 at 11:22 |
| Maximum pressure | 29.717 in. on 17 at 08:46 |
| Minimum pressure | 29.386 in. on 17 at 19:24 |
| Maximum windspeed | 20.7 mph on 17 at 19:59 |
| Maximum gust speed | 27.6 mph from 182 °(S) on 17 at 20:01 |
| Maximum heat index | 75.9°F on 17 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 81% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 13.32 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 72.5°F on 18 at 17:37 |
| Minimum temperature | 58.4°F on 18 at 23:59 |
| Maximum humidity | 94% on 18 at 02:50 |
| Minimum humidity | 68% on 18 at 19:52 |
| Maximum pressure | 29.841 in. on 18 at 23:34 |
| Minimum pressure | 29.425 in. on 18 at 00:04 |
| Maximum windspeed | 15.0 mph on 17 at 00:36 |
| Maximum gust speed | 25.3 mph from 360 °(N) on 18 at 08:26 |
| Maximum heat index | 74.8°F on 18 at 19:51 |
Click here to toggle the 24 Hour Graph of this day
| 19 June Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 76% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 13.32 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 77.1°F on 19 at 16:40 |
| Minimum temperature | 55.1°F on 19 at 05:24 |
| Maximum humidity | 97% on 19 at 07:33 |
| Minimum humidity | 51% on 19 at 18:52 |
| Maximum pressure | 29.963 in. on 19 at 23:09 |
| Minimum pressure | 29.836 in. on 19 at 00:32 |
| Maximum windspeed | 13.8 mph on 19 at 14:21 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 19 at 14:32 |
| Maximum heat index | 78.9°F on 19 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 19 |
| Average temperature | 66.6°F |
| Average humidity | 78% |
| Average dewpoint | 59.1°F |
| Average barometer | 29.794 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 2.900 in. |
| Rainfall for year | 14.290 in. |
| Maximum rain per minute | 0.060 in on 17 at 21:07 |
| Maximum temperature | 83.4°F on 13 at 15:26 |
| Minimum temperature | 52.9°F on 15 at 02:31 |
| Maximum humidity | 97% on 19 at 07:33 |
| Minimum humidity | 0% on 13 at 07:01 |
| Maximum pressure | 30.00 in. on 15 at 09:14 |
| Minimum pressure | 29.39 in. on 17 at 19:24 |
| Maximum windspeed | 20.7 mph from 182°(S) on 17 at 19:59 |
| Maximum gust speed | 33.4 mph from 360°(N) on 14 at 11:48 |
| Maximum heat index | 85.4°F on 13 at 15:25 |
| Avg daily max temp | 75.5°F |
| Avg daily min temp | 56.9°F |
| Growing degrees days | 145.2 GDD |
| Daily Rain Totals |
| 00.04 in. on 13 |
| 00.17 in. on 14 |
| 00.37 in. on 16 |
| 01.45 in. on 17 |