Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 75% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.40 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 68.1°F on 01 at 15:48 |
| Minimum temperature | 51.5°F on 01 at 07:37 |
| Maximum humidity | 90% on 01 at 22:19 |
| Minimum humidity | 56% on 01 at 15:37 |
| Maximum pressure | 30.391 in. on 01 at 08:48 |
| Minimum pressure | 30.265 in. on 01 at 23:53 |
| Maximum windspeed | 8.1 mph on 01 at 18:48 |
| Maximum gust speed | 11.5 mph from 061 °(ENE) on 01 at 18:47 |
| Maximum heat index | 76.6°F on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 92% |
| Average dewpoint | 55.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.40 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 59.7°F on 02 at 23:59 |
| Minimum temperature | 55.1°F on 02 at 08:19 |
| Maximum humidity | 97% on 02 at 08:56 |
| Minimum humidity | 79% on 02 at 01:17 |
| Maximum pressure | 30.266 in. on 02 at 00:03 |
| Minimum pressure | 30.069 in. on 02 at 23:59 |
| Maximum windspeed | 15.0 mph on 02 at 14:03 |
| Maximum gust speed | 20.7 mph from 189 °(S) on 02 at 14:03 |
| Maximum heat index | 59.7°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 2 |
| Average temperature | 57.8°F |
| Average humidity | 83% |
| Average dewpoint | 52.5°F |
| Average barometer | 30.257 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 24.600 in. |
| Maximum rain per minute | 0.000 in on 03 at 00:06 |
| Maximum temperature | 68.1°F on 01 at 15:48 |
| Minimum temperature | 51.5°F on 01 at 07:37 |
| Maximum humidity | 97% on 02 at 08:56 |
| Minimum humidity | 56% on 01 at 15:37 |
| Maximum pressure | 30.39 in. on 01 at 08:48 |
| Minimum pressure | 30.07 in. on 02 at 23:59 |
| Maximum windspeed | 15.0 mph from 189°(S) on 02 at 14:03 |
| Maximum gust speed | 20.7 mph from 180°(S) on 02 at 14:03 |
| Maximum heat index | 76.6°F on 01 at 15:39 |
| Avg daily max temp | 63.9°F |
| Avg daily min temp | 53.3°F |
| Growing degrees days | 49.2 GDD |