Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 71% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 37.0°F on 01 at 16:14 |
| Minimum temperature | 28.3°F on 01 at 10:13 |
| Maximum humidity | 86% on 01 at 03:15 |
| Minimum humidity | 55% on 01 at 17:36 |
| Maximum pressure | 30.519 in. on 01 at 22:46 |
| Minimum pressure | 30.218 in. on 01 at 00:05 |
| Maximum windspeed | 16.1 mph on 01 at 05:10 |
| Maximum gust speed | 23.0 mph from 063 °(ENE) on 01 at 06:01 |
| Maximum heat index | 37.0°F on 01 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 69% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 84° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 44.1°F on 02 at 14:49 |
| Minimum temperature | 25.5°F on 02 at 08:01 |
| Maximum humidity | 78% on 02 at 23:59 |
| Minimum humidity | 63% on 02 at 04:08 |
| Maximum pressure | 30.520 in. on 02 at 00:46 |
| Minimum pressure | 30.283 in. on 02 at 23:59 |
| Maximum windspeed | 12.7 mph on 02 at 20:19 |
| Maximum gust speed | 19.6 mph from 057 °(ENE) on 02 at 20:19 |
| Maximum heat index | 44.1°F on 02 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 90% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:18 |
| Maximum temperature | 40.7°F on 03 at 17:26 |
| Minimum temperature | 31.3°F on 03 at 04:26 |
| Maximum humidity | 97% on 03 at 22:53 |
| Minimum humidity | 75% on 03 at 01:10 |
| Maximum pressure | 30.283 in. on 03 at 00:02 |
| Minimum pressure | 30.113 in. on 03 at 14:38 |
| Maximum windspeed | 10.4 mph on 02 at 00:01 |
| Maximum gust speed | 13.8 mph from 062 °(ENE) on 03 at 00:01 |
| Maximum heat index | 40.7°F on 03 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 97% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.01 in. on 04 at 20:46 |
| Maximum temperature | 48.2°F on 04 at 22:38 |
| Minimum temperature | 37.1°F on 04 at 07:51 |
| Maximum humidity | 98% on 04 at 23:59 |
| Minimum humidity | 96% on 04 at 18:20 |
| Maximum pressure | 30.244 in. on 04 at 09:13 |
| Minimum pressure | 30.023 in. on 04 at 21:01 |
| Maximum windspeed | 11.5 mph on 04 at 06:18 |
| Maximum gust speed | 15.0 mph from 044 °(NE) on 04 at 05:59 |
| Maximum heat index | 48.2°F on 04 at 22:37 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 96% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 1.75 in. |
| Maximum rain per minute | 0.01 in. on 05 at 21:04 |
| Maximum temperature | 61.6°F on 05 at 15:49 |
| Minimum temperature | 47.3°F on 05 at 03:51 |
| Maximum humidity | 99% on 05 at 12:23 |
| Minimum humidity | 86% on 05 at 15:58 |
| Maximum pressure | 30.076 in. on 05 at 23:20 |
| Minimum pressure | 29.959 in. on 05 at 08:18 |
| Maximum windspeed | 15.0 mph on 05 at 15:38 |
| Maximum gust speed | 20.7 mph from 254 °(WSW) on 05 at 14:25 |
| Maximum heat index | 61.6°F on 05 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 87% |
| Average dewpoint | 60.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 1.75 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 77.7°F on 06 at 16:44 |
| Minimum temperature | 55.3°F on 06 at 00:10 |
| Maximum humidity | 99% on 06 at 11:42 |
| Minimum humidity | 60% on 06 at 17:03 |
| Maximum pressure | 30.075 in. on 06 at 00:31 |
| Minimum pressure | 29.907 in. on 06 at 18:28 |
| Maximum windspeed | 20.7 mph on 06 at 15:01 |
| Maximum gust speed | 28.8 mph from 217 °(SW) on 06 at 14:53 |
| Maximum heat index | 79.5°F on 06 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 90% |
| Average dewpoint | 55.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.6 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.08 in. |
| Maximum rain per minute | 0.01 in. on 07 at 09:45 |
| Maximum temperature | 65.0°F on 07 at 15:24 |
| Minimum temperature | 42.8°F on 07 at 23:59 |
| Maximum humidity | 95% on 07 at 09:10 |
| Minimum humidity | 81% on 07 at 17:01 |
| Maximum pressure | 29.959 in. on 07 at 23:52 |
| Minimum pressure | 29.687 in. on 07 at 11:50 |
| Maximum windspeed | 26.5 mph on 07 at 16:38 |
| Maximum gust speed | 33.4 mph from 244 °(WSW) on 07 at 16:03 |
| Maximum heat index | 65.0°F on 07 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 75% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.8 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.08 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 58.6°F on 08 at 17:35 |
| Minimum temperature | 35.8°F on 08 at 08:26 |
| Maximum humidity | 92% on 08 at 04:31 |
| Minimum humidity | 50% on 08 at 18:40 |
| Maximum pressure | 30.023 in. on 08 at 10:14 |
| Minimum pressure | 29.897 in. on 08 at 18:15 |
| Maximum windspeed | 17.3 mph on 08 at 18:22 |
| Maximum gust speed | 23.0 mph from 219 °(SW) on 08 at 18:28 |
| Maximum heat index | 58.6°F on 08 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 74% |
| Average dewpoint | 48.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.08 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 72.4°F on 09 at 17:31 |
| Minimum temperature | 42.4°F on 09 at 08:22 |
| Maximum humidity | 87% on 09 at 23:59 |
| Minimum humidity | 53% on 09 at 16:20 |
| Maximum pressure | 29.924 in. on 09 at 01:45 |
| Minimum pressure | 29.781 in. on 09 at 17:29 |
| Maximum windspeed | 20.7 mph on 09 at 15:40 |
| Maximum gust speed | 27.6 mph from 201 °(SSW) on 09 at 19:11 |
| Maximum heat index | 76.7°F on 09 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 88% |
| Average dewpoint | 62.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.3 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.08 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 71.8°F on 10 at 18:12 |
| Minimum temperature | 60.3°F on 10 at 01:05 |
| Maximum humidity | 92% on 10 at 09:55 |
| Minimum humidity | 81% on 10 at 18:17 |
| Maximum pressure | 29.898 in. on 10 at 10:58 |
| Minimum pressure | 29.705 in. on 10 at 23:35 |
| Maximum windspeed | 20.7 mph on 10 at 23:10 |
| Maximum gust speed | 26.5 mph from 200 °(SSW) on 10 at 23:39 |
| Maximum heat index | 71.8°F on 10 at 18:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 91% |
| Average dewpoint | 50.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 11.6 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 277° (W) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.01 in. on 11 at 15:48 |
| Maximum temperature | 69.9°F on 11 at 02:02 |
| Minimum temperature | 34.9°F on 11 at 21:50 |
| Maximum humidity | 97% on 11 at 11:01 |
| Minimum humidity | 84% on 11 at 22:05 |
| Maximum pressure | 30.097 in. on 11 at 23:59 |
| Minimum pressure | 29.560 in. on 11 at 06:54 |
| Maximum windspeed | 24.2 mph on 11 at 05:03 |
| Maximum gust speed | 33.4 mph from 228 °(SW) on 11 at 03:31 |
| Maximum heat index | 68.9°F on 11 at 02:02 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 74% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 47.0°F on 12 at 16:49 |
| Minimum temperature | 29.7°F on 12 at 07:52 |
| Maximum humidity | 92% on 12 at 08:32 |
| Minimum humidity | 49% on 12 at 17:02 |
| Maximum pressure | 30.232 in. on 12 at 09:53 |
| Minimum pressure | 30.076 in. on 12 at 21:13 |
| Maximum windspeed | 19.6 mph on 12 at 15:13 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 12 at 16:02 |
| Maximum heat index | 47.0°F on 12 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 61% |
| Average dewpoint | 52.5°F |
| Average barometer | 29.4 in. |
| Average windspeed | 21.7 mph |
| Average gustspeed | 28.6 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 3.62 in. |
| Maximum rain per minute | 0.01 in. on 15 at 23:58 |
| Maximum temperature | 73.3°F on 15 at 16:23 |
| Minimum temperature | 50.5°F on 15 at 10:00 |
| Maximum humidity | 94% on 15 at 23:59 |
| Minimum humidity | 41% on 15 at 10:01 |
| Maximum pressure | 29.792 in. on 15 at 10:00 |
| Minimum pressure | 29.226 in. on 15 at 22:42 |
| Maximum windspeed | 34.5 mph on 15 at 15:49 |
| Maximum gust speed | 50.6 mph from 198 °(SSW) on 15 at 16:30 |
| Maximum heat index | 77.2°F on 15 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 85% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 16.5 mph |
| Average gustspeed | 22.2 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 3.84 in. |
| Maximum rain per minute | 0.01 in. on 16 at 00:32 |
| Maximum temperature | 55.7°F on 16 at 00:12 |
| Minimum temperature | 21.3°F on 16 at 23:59 |
| Maximum humidity | 94% on 16 at 01:11 |
| Minimum humidity | 70% on 16 at 14:43 |
| Maximum pressure | 29.938 in. on 16 at 23:59 |
| Minimum pressure | 29.172 in. on 16 at 00:21 |
| Maximum windspeed | 31.1 mph on 16 at 02:47 |
| Maximum gust speed | 40.3 mph from 234 °(SW) on 16 at 02:55 |
| Maximum heat index | 55.7°F on 16 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 21.0°F |
| Average humidity | 72% |
| Average dewpoint | 13.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 273° (W) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 3.84 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 25.1°F on 17 at 14:13 |
| Minimum temperature | 17.4°F on 17 at 07:24 |
| Maximum humidity | 90% on 17 at 07:16 |
| Minimum humidity | 56% on 17 at 15:28 |
| Maximum pressure | 30.305 in. on 17 at 22:07 |
| Minimum pressure | 29.936 in. on 17 at 00:09 |
| Maximum windspeed | 18.4 mph on 17 at 01:54 |
| Maximum gust speed | 29.9 mph from 238 °(WSW) on 17 at 01:36 |
| Maximum heat index | 25.1°F on 17 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 78% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 182° (S) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 3.84 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 43.2°F on 18 at 19:07 |
| Minimum temperature | 22.7°F on 18 at 02:43 |
| Maximum humidity | 90% on 18 at 22:40 |
| Minimum humidity | 71% on 18 at 14:24 |
| Maximum pressure | 30.297 in. on 18 at 00:23 |
| Minimum pressure | 30.075 in. on 18 at 17:04 |
| Maximum windspeed | 19.6 mph on 18 at 11:20 |
| Maximum gust speed | 26.5 mph from 194 °(SSW) on 18 at 11:09 |
| Maximum heat index | 43.2°F on 18 at 19:06 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 75% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 3.84 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 67.2°F on 19 at 18:37 |
| Minimum temperature | 32.4°F on 19 at 08:36 |
| Maximum humidity | 95% on 19 at 09:02 |
| Minimum humidity | 48% on 19 at 18:34 |
| Maximum pressure | 30.163 in. on 19 at 11:17 |
| Minimum pressure | 30.054 in. on 19 at 23:59 |
| Maximum windspeed | 10.4 mph on 19 at 14:55 |
| Maximum gust speed | 12.7 mph from 232 °(SW) on 19 at 15:31 |
| Maximum heat index | 67.2°F on 19 at 18:37 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 67% |
| Average dewpoint | 47.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 267° (W) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 3.84 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 78.5°F on 20 at 17:02 |
| Minimum temperature | 45.8°F on 20 at 06:31 |
| Maximum humidity | 82% on 20 at 06:41 |
| Minimum humidity | 38% on 20 at 17:38 |
| Maximum pressure | 30.055 in. on 20 at 00:09 |
| Minimum pressure | 29.710 in. on 20 at 17:06 |
| Maximum windspeed | 20.7 mph on 20 at 15:04 |
| Maximum gust speed | 28.8 mph from 271 °(W) on 20 at 14:32 |
| Maximum heat index | 79.0°F on 20 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 20 |
| Average temperature | 46.0°F |
| Average humidity | 80% |
| Average dewpoint | 39.7°F |
| Average barometer | 29.998 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 2.770 in. |
| Rainfall for year | 3.850 in. |
| Maximum rain per minute | 0.010 in on 16 at 00:31 |
| Maximum temperature | 78.5°F on 20 at 17:02 |
| Minimum temperature | 17.4°F on 17 at 07:24 |
| Maximum humidity | 99% on 06 at 11:42 |
| Minimum humidity | 38% on 20 at 17:38 |
| Maximum pressure | 30.52 in. on 02 at 00:45 |
| Minimum pressure | 29.17 in. on 16 at 00:20 |
| Maximum windspeed | 40.3 mph from 240°(WSW) on 13 at 11:36 |
| Maximum gust speed | 52.9 mph from 225°(SW) on 13 at 12:03 |
| Maximum heat index | 79.5°F on 06 at 16:44 |
| Avg daily max temp | 57.4°F |
| Avg daily min temp | 37.1°F |
| Growing degrees days | 112.4 GDD |
| Frost days | 7 |
| Daily Rain Totals |
| 00.05 in. on 3 |
| 00.30 in. on 4 |
| 00.33 in. on 5 |
| 00.33 in. on 7 |
| 01.10 in. on 11 |
| 00.44 in. on 15 |
| 00.22 in. on 16 |