Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 6.2°F |
| Average humidity | 85% |
| Average dewpoint | 2.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 22.7°F on 01 at 14:46 |
| Minimum temperature | -9.4°F on 01 at 08:01 |
| Maximum humidity | 90% on 01 at 22:15 |
| Minimum humidity | 81% on 01 at 16:11 |
| Maximum pressure | 30.448 in. on 01 at 00:06 |
| Minimum pressure | 30.286 in. on 01 at 00:00 |
| Maximum windspeed | 9.2 mph on 01 at 15:09 |
| Maximum gust speed | 11.5 mph from 171 °(S) on 01 at 17:06 |
| Maximum heat index | 22.7°F on 01 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 22.1°F |
| Average humidity | 85% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 27.3°F on 02 at 17:27 |
| Minimum temperature | 8.3°F on 02 at 00:10 |
| Maximum humidity | 89% on 02 at 08:43 |
| Minimum humidity | 81% on 02 at 05:20 |
| Maximum pressure | 30.286 in. on 02 at 00:01 |
| Minimum pressure | 30.159 in. on 02 at 13:59 |
| Maximum windspeed | 13.8 mph on 02 at 12:19 |
| Maximum gust speed | 18.4 mph from 246 °(WSW) on 02 at 12:11 |
| Maximum heat index | 27.3°F on 02 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 14.2°F |
| Average humidity | 85% |
| Average dewpoint | 10.6°F |
| Average barometer | 30.307 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.450 in. |
| Maximum rain per minute | 0.000 in on 03 at 00:06 |
| Maximum temperature | 27.3°F on 02 at 17:27 |
| Minimum temperature | -9.4°F on 01 at 08:01 |
| Maximum humidity | 90% on 01 at 22:15 |
| Minimum humidity | 81% on 02 at 05:20 |
| Maximum pressure | 30.45 in. on 01 at 00:06 |
| Minimum pressure | 30.16 in. on 02 at 13:59 |
| Maximum windspeed | 13.8 mph from 246°(WSW) on 02 at 12:19 |
| Maximum gust speed | 18.4 mph from 248°(WSW) on 02 at 12:11 |
| Maximum heat index | 27.3°F on 02 at 17:26 |
| Avg daily max temp | 25.0°F |
| Avg daily min temp | -0.6°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 2 |